Beautifly
No.268 Beautifly | |||
---|---|---|---|
Species | Butterfly Pokémon | Type | Bug, Flying |
Height | 3′3″ (0.99m) | Weight | 62.6 lbs (28.4 kg) |
Egg Groups | Bug | Egg cycles | 15 (base 3,840 steps) |
EV yield | 3 Special Attack | Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 161 | Growth Rate | Medium Fast |
Base stats
HP | 60 | SP.ATK | 100 |
ATK | 70 | SP.DEF | 50 |
DEF | 50 | Speed | 65 |
Total | 395 |
---|
Type defenses
×4 | ROCK |
×2 | FIRE, ELECTRIC, ICE, FLYING |
×1/2 | BUG |
×1/4 | GRASS, FIGHTING |
Ability
Normal Ability | |
---|---|
Swarm | Powers up Bug-type moves when this Pokémon’s HP is low. |
Hidden Ability | |
Rivalry | If the opposing party has a Pokémon of the same gender, attacks by this Pokémon deal more damage. |
Where to find Dustox
Sun and Moon | Trade/migrate from another game |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Beautifly Evolution | ||||
---|---|---|---|---|
Wurmple | → (Lv.7, random based on personality) |
Silcoon | → (Lv.10) |
Beautifly |
Wurmple Evolution | ||||
---|---|---|---|---|
Wurmple | → (Lv.7, random based on personality) |
Cascoon | → (Lv.10) |
Dustox |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Gust | Flying | Spec | 40 | 100 | 35 |
12 | Absorb | Grass | Spec | 20 | 100 | 25 |
15 | Stun Spore | Grass | Stat | – | 75 | 30 |
17 | Morning Sun | Normal | Stat | – | – | 5 |
20 | Air Cutter | Flying | Spec | 60 | 95 | 25 |
22 | Mega Drain | Grass | Spec | 40 | 100 | 15 |
25 | Silver Wind | Bug | Spec | 60 | 100 | 5 |
27 | Attract | Normal | Stat | – | 100 | 15 |
30 | Whirlwind | Normal | Stat | – | – | 20 |
32 | Giga Drain | Grass | Spec | 75 | 100 | 10 |
35 | Bug Buzz | Bug | Spec | 90 | 100 | 10 |
37 | Rage | Normal | Phy | 20 | 100 | 20 |
40 | Quiver Dance | Bug | Stat | – | – | 20 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | – | 90 | 10 |
9 | Venoshock | Poison | Spec | 65 | 100 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | – | – | 5 |
15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
17 | Protect | Normal | Stat | – | – | 10 |
19 | Roost | Flying | Stat | – | – | 10 |
20 | Safeguard | Normal | Stat | – | – | 25 |
21 | Frustration | Normal | Phys | – | 100 | 20 |
22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
27 | Return | Normal | Phys | – | 100 | |
29 | Psychic | Psychic | Spec | 90 | 100 | 10 |
30 | Shadow Ball | Ghost | Spec | 80 | 100 | 15 |
32 | Double Team | Normal | Stat | – | – | 15 |
40 | Aerial Ace | Flying | Phys | 60 | – | 20 |
42 | Facade | Normal | Phys | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | – | – | 10 |
45 | Attract | Normal | Stat | – | 100 | 15 |
46 | Thief | Dark | Phys | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
62 | Acrobatics | Flying | Phys | 55 | 100 | 15 |
68 | Giga Impact | Normal | Phys | 150 | 90 | 5 |
83 | Infestation | Bug | Spec | 20 | 100 | 20 |
87 | Swagger | Normal | Stat | – | 85 | 15 |
88 | Sleep Talk | Normal | Stat | – | – | 10 |
89 | U-turn | Bug | Phys | 70 | 100 | 20 |
90 | Substitute | Normal | Stat | – | – | 10 |
100 | Confide | Normal | Stat | – | – | 20 |
Tutor moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Phys | 60 | 100 | 20 |
Electroweb | Electric | Spec | 55 | 95 | 15 |
Giga Drain | Grass | Spec | 75 | 100 | 10 |
Signal Beam | Bug | Spec | 75 | 100 | 15 |
Snore | Normal | Spec | 50 | 100 | 15 |
Tailwind | Flying | Stat | – | – | 15 |
Air Cutter | Flying | Spec | 60 | 95 | 25 |
Ominous Wind | Ghost | Spec | 60 | 100 | 5 |
Swift | Normal | Spec | 60 | – | 20 |
Twister | Dragon | Spec | 40 | 100 | 20 |
String Shot | Bug | Stat | – | 95 | 40 |
Double-Edge | Normal | Phys | 120 | 100 | 15 |
Mimic | Normal | Stat | – | – | 10 |
Leave a Reply