Cryogonal

| No.615 Cryogonal | |||
|---|---|---|---|
| Species | Crystallizing Pokemon | Type | Ice |
| Height | 3′7″ (1.09m) | Weight | 326.3 lbs (148.0 kg) |
| Egg Groups | Mineral | Egg cycles | 25 (base 6,400steps) |
| EV yield | 2 Special Defense | Catch rate | 25 (3.3% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | Genderless |
| Base EXP | 170 | Growth Rate | Medium Fast |
Base stats
| HP | 80 | SP.ATK | 95 |
| ATK | 50 | SP.DEF | 135 |
| DEF | 50 | Speed | 105 |
| Total | 515 | ||
|---|---|---|---|
Type defenses
| ×2 | FIRE, FIGHTING, ROCK, STEEL |
| ×1/2 | ICE |
| ×0 | GROUND |
Ability
| Normal Ability | |
|---|---|
| Levitate | Damage dealing Ground-type moves have no effect on this Pokémon. Cannot be trapped by Arena Trap ability. Takes no damage from Spikes. |
Where to find Cryogonal
| Sun and Moon | Trade/migrate from another game |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Cryogonal does not Evolve
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Sheer Cold | Ice | Spec | — | — | 5 |
| 1 | Night Slash | Dark | Phy | 70 | 100 | 15 |
| 1 | Bind | Normal | Phy | 15 | 85 | 20 |
| 1 | Ice Shard | Ice | Phy | 40 | 100 | 30 |
| 1 | Sharpen | Normal | Stat | — | — | 30 |
| 1 | Rapid Spin | Normal | Phy | 20 | 100 | 40 |
| 5 | Icy Wind | Ice | Spec | 55 | 95 | 15 |
| 9 | Mist | Ice | Stat | — | — | 30 |
| 9 | Haze | Ice | Stat | — | — | 30 |
| 13 | Aurora Beam | Ice | Spec | 65 | 100 | 20 |
| 17 | Acid Armor | Poison | Stat | — | — | 20 |
| 21 | Ancient Power | Rock | Spec | 60 | 100 | 5 |
| 25 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 29 | Light Screen | Psychic | Stat | — | — | 30 |
| 33 | Reflect | Psychic | Stat | — | — | 20 |
| 37 | Slash | Normal | Phy | 70 | 100 | 20 |
| 41 | Confuse Ray | Ghost | Stat | — | 100 | 10 |
| 45 | Recover | Normal | Stat | — | — | 10 |
| 49 | Freeze-Dry | Ice | Spec | 70 | 100 | 20 |
| 50 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
| 53 | Night Slash | Dark | Phy | 70 | 100 | 15 |
| 57 | Sheer Cold | Ice | Spec | — | — | 5 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 7 | Hail | Ice | Stat | — | — | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
| 16 | Light Screen | Psychic | Stat | — | — | 30 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 18 | Rain Dance | Water | Stat | — | — | 5 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 33 | Reflect | Psychic | Stat | — | — | 20 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 62 | Acrobatics | Flying | Phy | 55 | 100 | 15 |
| 64 | Explosion | Normal | Phy | 250 | 100 | 5 |
| 70 | Aurora Veil | Ice | Stat | — | — | 20 |
| 79 | Frost Breath | Ice | Spec | 60 | 90 | 10 |
| 84 | Poison Jab | Poison | Phy | 80 | 100 | 20 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 91 | Flash Cannon | Steel | Spec | 80 | 100 | 10 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Tutor moves
Cryogonal does not learn any Tutor moves
Egg moves
Cryogonal does not learn any Egg moves

Leave a Reply