Eelektrik
No.603 Eelektrik | |||
---|---|---|---|
Species | EleFish Pokemon | Type | Electric |
Height | 3′11″ (1.19m) | Weight | 48.5 lbs (22.0 kg) |
Egg Groups | Amorphous | Egg cycles | 20 (base 5,120 steps) |
EV yield | 2 Attack | Catch rate | 60 (7.8% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 142 | Growth Rate | Slow |
Base stats
HP | 65 | SP.ATK | 75 |
ATK | 85 | SP.DEF | 70 |
DEF | 70 | Speed | 40 |
Total | 405 |
---|
Type defenses
0 | GROUND |
×1/2 | ELECTRIC, FLYING, STEEL |
Ability
Normal Ability | |
---|---|
Levitate | Damage dealing Ground-type moves have no effect on this Pokémon. Cannot be trapped by Arena Trap ability. Takes no damage from Spikes. |
Where to find Eelektrik
Sun and Moon | Evolve Tynamo |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Eelektrik Evolution | ||||
---|---|---|---|---|
Tynamo | → (Lv.39) |
Eelektrik | → (Use Thunderstone) |
Eelektross |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Crunch | Dark | Phy | 80 | 100 | 15 |
1 | Headbutt | Normal | Phy | 70 | 100 | 15 |
1 | Thunder Wave | Electric | Stat | — | 90 | 20 |
1 | Spark | Electric | Phy | 65 | 100 | 20 |
1 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
9 | Bind | Normal | Phy | 15 | 85 | 20 |
19 | Acid | Poison | Spec | 40 | 100 | 30 |
29 | Discharge | Electric | Spec | 80 | 100 | 15 |
44 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
49 | Acid Spray | Poison | Spec | 40 | 100 | 20 |
54 | Coil | Poison | Stat | — | — | 20 |
59 | Wild Charge | Electric | Phy | 90 | 100 | 15 |
64 | Gastro Acid | Poison | Stat | — | 100 | 10 |
69 | Zap Cannon | Electric | Spec | 120 | 50 | 5 |
74 | Thrash | Normal | Phy | 120 | 100 | 10 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
16 | Light Screen | Psychic | Stat | — | — | 30 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
25 | Thunder | Electric | Spec | 110 | 70 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
57 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
62 | Acrobatics | Flying | Phy | 55 | 100 | 15 |
72 | Volt Switch | Electric | Spec | 70 | 100 | 20 |
73 | Thunder Wave | Electric | Stat | — | 90 | 20 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
89 | U-turn | Bug | Phy | 70 | 100 | 20 |
90 | Substitute | Normal | Stat | — | — | 10 |
91 | Flash Cannon | Steel | Spec | 80 | 100 | 10 |
93 | Wild Charge | Electric | Phy | 90 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Eelektrik does not learn any moves by breeding in Pokémon Ultra Sun/Moon.
Leave a Reply