Electrode
No.101 Electrode | |||
---|---|---|---|
Species | Ball Pokemon | Type | Electric |
Height | 3’11” (1.19m) | Weight | 146.8 lbs (66.6 kg) |
Egg Groups | Mineral | Egg cycles | 20 (base 5, 120 steps) |
EV yield | 2 Speed | Catch rate | 60 (7.8% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | Genderless |
Base EXP | 150 | Growth Rate | Medium Fast |
Base stats
HP | 60 | SP.ATK | 80 |
ATK | 50 | SP.DEF | 80 |
DEF | 70 | Speed | 150 |
Total | 490 |
---|
Type defenses
×2 | GROUND |
×1/2 | ELECTRIC, FLYING, STEEL |
Ability
Normal Ability | |
---|---|
Soundproof | Unaffected by sound moves. If this Pokémon switches out with Baton Pass, Perish Song against the switched out will not be nullified. |
Static | The opponent has a 30% chance of being induced with PARALYZE when using an attack, that requires physical contact, against this Pokémon. |
Hidden Ability | |
Aftermath | The foe that dealt the final hit loses 1/4 of its maximum HP if the move made physical contact. |
Where to Find Electrode
Sun and Moon | Trade/migrate from another game |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution Chart
Electrode Evolution | ||||
---|---|---|---|---|
Voltorb | → (Lv.30) |
Electrode |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Magnetic Flux | Electric | Stat | — | — | 20 |
1 | Charge | Electric | Stat | — | — | 20 |
1 | Tackle | Normal | Phy | 40 | 100 | 35 |
1 | Sonic Boom | Normal | Spec | — | 90 | 20 |
1 | Eerie Impulse | Electric | Stat | — | 100 | 15 |
4 | Sonic Boom | Normal | Spec | — | 90 | 20 |
6 | Eerie Impulse | Electric | Stat | — | 100 | 15 |
9 | Spark | Electric | Phy | 65 | 100 | 20 |
11 | Rollout | Rock | Phy | 30 | 90 | 20 |
13 | Screech | Normal | Stat | — | 85 | 40 |
16 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
20 | Swift | Normal | Spec | 60 | — | 20 |
22 | Electro Ball | Electric | Spec | — | 100 | 10 |
26 | Self-Destruct | Normal | Phy | 200 | 100 | 5 |
29 | Light Screen | Psychic | Stat | — | — | 30 |
36 | Magnet Rise | Electric | Stat | — | — | 10 |
41 | Discharge | Electric | Spec | 80 | 100 | 15 |
47 | Explosion | Normal | Phy | 250 | 100 | 5 |
54 | Gyro Ball | Steel | Phy | — | 100 | 5 |
58 | Mirror Coat | Psychic | Spec | — | 100 | 20 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
12 | Taunt | Dark | Stat | — | 100 | 20 |
15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
16 | Light Screen | Psychic | Stat | — | — | 30 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
25 | Thunder | Electric | Spec | 110 | 70 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
41 | Torment | Dark | Stat | — | 100 | 15 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
46 | Thief | Dark | Phy | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
57 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
64 | Explosion | Normal | Phy | 250 | 100 | 5 |
68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
72 | Volt Switch | Electric | Spec | 70 | 100 | 20 |
73 | Thunder Wave | Electric | Stat | — | 90 | 20 |
74 | Gyro Ball | Steel | Phy | — | 100 | 5 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
93 | Wild Charge | Electric | Phy | 90 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Electrode does not have egg moves.
Leave a Reply