Forretress

| No.205 Forretress | |||
|---|---|---|---|
| Species | Bagworm Pokémon | Type | Bug, Steel |
| Height | 3′11″ (1.19m) | Weight | 277.3 lbs (125.8 kg) |
| Egg Groups | Bug | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 2 Defense | Catch rate | 75 (9.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 118 | Growth Rate | Medium Fast |
Base stats
| HP | 75 | SP.ATK | 60 |
| ATK | 90 | SP.DEF | 60 |
| DEF | 140 | Speed | 40 |
| Total | 495 | ||
|---|---|---|---|
Type defenses
| ×4 | FIRE |
| ×1/2 | NORMAL, ICE, PSYCHIC, BUG, DRAGON, STEEL, FAIRY |
| ×1/4 | GRASS |
| ×0 | POISON |
Ability
| Normal Ability | |
|---|---|
| Sturdy | Survives one-hit KO moves and very powerful attacks. |
| Hidden Ability | |
| Overcoat | Protects the Pokémon from sand, hail, and powder. |
Where to find Forretress
| Sun and Moon | Trade/migrate from another game |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Forretress Evolution | ||||
|---|---|---|---|---|
| Pineco | → (Lv.31) |
Forretress | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mirror Shot | Steel | Spec | 65 | 85 | 10 |
| 1 | Autotomize | Steel | Stat | – | – | 15 |
| 1 | Heavy Slam | Steel | Phy | – | 100 | 10 |
| 1 | Zap Cannon | Electric | Spec | 120 | 50 | 5 |
| 1 | Magnet Rise | Electric | Stat | – | – | 10 |
| 1 | Toxic Spikes | Poison | Stat | – | – | 20 |
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 |
| 1 | Protect | Normal | Stat | – | – | 10 |
| 1 | Bug Bite | Bug | Phy | 60 | 100 | 20 |
| 6 | Self-destruct | Normal | Phy | 200 | 100 | 5 |
| 9 | Bug Bite | Bug | Phy | 60 | 100 | 20 |
| 12 | Take Down | Normal | Phy | 90 | 85 | 20 |
| 17 | Rapid Spin | Normal | Phy | 20 | 100 | 40 |
| 20 | Bide | Normal | Phy | – | – | 10 |
| 23 | Natural Gift | Normal | Phy | – | 100 | 15 |
| 28 | Spikes | Ground | Stat | – | – | 20 |
| 32 | Payback | Dark | Phy | 50 | 100 | 10 |
| 36 | Explosion | Normal | Phy | 250 | 100 | 5 |
| 42 | Iron Defense | Steel | Stat | – | – | 15 |
| 46 | Gyro Ball | Steel | Phy | – | 100 | 5 |
| 50 | Double-edge | Normal | Phy | 120 | 100 | 15 |
| 56 | Magnet Rise | Electric | Stat | – | – | 10 |
| 60 | Zap Cannon | Electric | Spec | 120 | 50 | 5 |
| 64 | Heavy Slam | Steel | Phy | – | 100 | 10 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | – | 90 | 10 |
| 9 | Venoshock | Poison | Spec | 65 | 100 | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 11 | Sunny Day | Fire | Stat | – | – | 5 |
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
| 16 | Light Screen | Psychic | Stat | – | – | 30 |
| 17 | Protect | Normal | Stat | – | – | 10 |
| 21 | Frustration | Normal | Phy | – | 100 | 20 |
| 22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
| 26 | Earthquake | Ground | Phy | 100 | 100 | 10 |
| 27 | Return | Normal | Phy | – | 100 | 20 |
| 32 | Double Team | Normal | Stat | – | – | 15 |
| 33 | Reflect | Psychic | Stat | – | – | 20 |
| 37 | Sandstorm | Rock | Stat | – | – | 10 |
| 39 | Rock Tomb | Rock | Phy | 60 | 95 | 15 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | – | – | 10 |
| 45 | Attract | Normal | Stat | – | 100 | 15 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 64 | Explosion | Normal | Phy | 250 | 100 | 5 |
| 66 | Payback | Dark | Phy | 50 | 100 | 10 |
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
| 72 | Volt Switch | Electric | Spec | 70 | 100 | 20 |
| 74 | Gyro Ball | Steel | Phy | – | 100 | 5 |
| 78 | Bulldoze | Ground | Phy | 60 | 100 | 20 |
| 80 | Rock Slide | Rock | Phy | 75 | 90 | 10 |
| 87 | Swagger | Normal | Stat | – | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | – | – | 10 |
| 90 | Substitute | Normal | Stat | – | – | 10 |
| 91 | Flash Cannon | Steel | Spec | 80 | 100 | 10 |
| 100 | Confide | Normal | Stat | – | – | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Pin Missile | Bug | Phy | 25 | 95 | 20 |
| Flail | Normal | Phy | – | 100 | 15 |
| Swift | Normal | Spec | 60 | – | 20 |
| Counter | Fight | Phy | – | 100 | 20 |
| Sand Tomb | Ground | Phy | 35 | 85 | 15 |
| Revenge | Fight | Phy | 60 | 100 | 10 |
| Double-edge | Normal | Phy | 120 | 100 | 15 |
| Toxic Spikes | Poison | Stat | – | – | 20 |
| Power Trick | Psychic | Stat | – | – | 10 |
| Endure | Birnak | Stat | – | – | 10 |
| Stealth Rock | Rock | Stat | – | – | 20 |
Tutor moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Block | Normal | Stat | – | – | 5 |
| Drill Run | Ground | Phy | 80 | 95 | 10 |
| Giga Drain | Grass | Spec | 75 | 100 | 10 |
| Gravity | Psychic | Stat | – | – | 5 |
| Pain Split | Normal | Stat | – | – | 20 |
| Signal Beam | Bug | SPec | 75 | 100 | 15 |
| Snore | Normal | Spec | 50 | 100 | 15 |
| Rollout | Rock | Phy | 30 | 90 | 20 |
| String Shot | Bug | Stat | – | 95 | 40 |
| Headbutt | Normal | Phy | 70 | 100 | 15 |
| Body Slam | Normal | Phy | 85 | 100 | 15 |
| Mimic | Normal | Stat | – | – | 10 |
| Defense Curl | Normal | Stat | – | – | 40 |

Leave a Reply