Frost Rotom
No.479 Frost Rotom | |||
---|---|---|---|
Species | Boundary Pokemon | Type | Electric, Ice |
Height | 1′0″ (0.30m) | Weight | 0.7 lbs (0.3 kg) |
Egg Groups | Amorphous | Egg cycles | 20 (base 5,120 steps) |
EV yield | 1 Special Attack, 1 Speed | Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | Genderless |
Base EXP | 132 | Growth Rate | Medium Fast |
Base stats
HP | 50 | SP.ATK | 105 |
ATK | 65 | SP.DEF | 107 |
DEF | 107 | Speed | 86 |
Total | 520 |
---|
Type defenses
×2 | FIRE, FIGHTING, ROCK |
×1/2 | ELECTRIC, ICE, FLYING |
×0 | GROUND |
Ability
Normal Ability | |
---|---|
Levitate | Damage dealing Ground-type moves have no effect on this Pokémon. Cannot be trapped by Arena Trap ability. Takes no damage from Spikes. |
Where to find Frost Rotom
Sun and Moon | Trade/migrate from another game |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Frost Rotom does not Evolve
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Discharge | Electric | Spec | 80 | 100 | 15 |
1 | Charge | Electric | Stat | — | — | 20 |
1 | Trick | Psychic | Stat | — | 100 | 10 |
1 | Astonish | Ghost | Phy | 30 | 100 | 15 |
1 | Thunder Wave | Electric | Stat | — | 90 | 20 |
1 | Thunder Shock | Electric | Spec | 40 | 100 | 30 |
1 | Confuse Ray | Ghost | Stat | — | 100 | 10 |
8 | Uproar | Normal | Spec | 90 | 100 | 10 |
15 | Double Team | Normal | Stat | — | — | 15 |
22 | Shock Wave | Electric | Spec | 60 | — | 20 |
29 | Ominous Wind | Ghost | Spec | 60 | 100 | 5 |
36 | Substitute | Normal | Stat | — | — | 10 |
43 | Electro Ball | Electric | Spec | — | 100 | 10 |
50 | Hex | Ghost | Spec | 65 | 100 | 10 |
57 | Charge | Electric | Stat | — | — | 20 |
64 | Discharge | Electric | Spec | 80 | 100 | 15 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | — | — | 5 |
16 | Light Screen | Psychic | Stat | — | — | 30 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
25 | Thunder | Electric | Spec | 110 | 70 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
30 | Shadow Ball | Ghost | Spec | 80 | 100 | 15 |
32 | Double Team | Normal | Stat | — | — | 15 |
33 | Reflect | Psychic | Stat | — | — | 20 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
46 | Thief | Dark | Phy | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
57 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
61 | Will-O-Wisp | Fire | Stat | — | 85 | 15 |
72 | Volt Switch | Electric | Spec | 70 | 100 | 20 |
73 | Thunder Wave | Electric | Stat | — | 90 | 20 |
77 | Psych Up | Normal | Stat | — | — | 10 |
85 | Dream Eater | Psychic | Spec | 100 | 100 | 15 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
97 | Dark Pulse | Dark | Spec | 80 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Tutor moves
Frost Rotom does not learn any Tutor moves
Egg Moves
Frost Rotom does not learn any Egg moves
Leave a Reply