Kingdra
No.230 Kingdra | |||
---|---|---|---|
Species | Dragon Pokémon | Type | Water |
Height | 5′11″ (1.80m) | Weight | 335.1 lbs (152.0 kg) |
Egg Groups | Dragon, Water 1 | Egg cycles | 20 (base 5,120 steps) |
EV yield | 1 Attack, 1 Special Attack, 1 Special Defense | Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 207 | Growth Rate | Medium Fast |
Base stats
HP | 75 | SP.ATK | 95 |
ATK | 95 | SP.DEF | 95 |
DEF | 95 | Speed | 85 |
Total | 540 |
---|
Type defenses
×2 | DRAGON,FAIRY |
×1/4 | FIRE,WATER |
×1/2 | STEEL |
Ability
Normal Ability | |
---|---|
Swift Swim | When rainy, The Pokémon’s Speed doubles. However, Speed will not double on the turn weather becomes Heavy Rain. |
Sniper | Power of critical-hit moves is increased to 225% rather than 150%. |
Hidden Ability | |
Damp | Explosion and Selfdestruct will not work while the Pokémon is on the field. |
Where to find Kingdra
Sun and Moon | Trade/migrate from another game |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Kingdra Evolution | ||||
---|---|---|---|---|
Horsea | → (Lv.32) |
Seadra | → (Trade Holding Dragon Scale) |
Kingdra |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Dragon Pulse | Dragon | Spec | 85 | 100 | 10 |
1 | Yawn | Normal | Stat | — | — | 10 |
1 | Water Gun | Water | Spec | 40 | 100 | 25 |
1 | Smokescreen | Normal | Stat | — | 100 | 20 |
1 | Leer | Normal | Stat | — | 100 | 30 |
1 | Bubble | Water | Spec | 40 | 100 | 30 |
4 | Smokescreen | Normal | Stat | — | 100 | 20 |
8 | Leer | Normal | Stat | — | 100 | 30 |
11 | Bubble | Water | Spec | 40 | 100 | 30 |
14 | Focus Energy | Normal | Stat | — | — | 30 |
18 | Bubble Beam | Water | Spec | 65 | 100 | 20 |
23 | Agility | Psychc | Stat | — | — | 30 |
26 | Twister | Dragon | Spec | 40 | 100 | 20 |
30 | Brine | Water | Spec | 65 | 100 | 10 |
40 | Hydro Pump | Water | Spec | 110 | 80 | 5 |
48 | Dragon Dance | Dragon | Stat | — | — | 20 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
7 | Hail | Ice | Stat | — | — | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
21 | Frustration | Normal | Phy | ?? | 100 | 20 |
27 | Return | Normal | Phy | ?? | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychc | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
55 | Scald | Water | Spec | 80 | 100 | 15 |
68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
87 | Swagger | Normal | Stat | — | 90 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
91 | Flash Cannon | Steel | Spec | 80 | 100 | 10 |
94 (ΩRαS) | Secret Power | Normal | Phy | 70 | 100 | 20 |
100 | Confide | Normal | Stat | — | — | 20 |
3 | Surf | Water | Spec | 90 | 100 | 15 |
5 | Waterfall | Water | Phy | 80 | 100 | 15 |
07 (ΩRαS) | Dive | Water | Phy | 80 | 100 | 10 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Aurora Beam | Ice | Spec | 65 | 100 | 20 |
Clear Smog | Poison | Spec | 50 | — | 15 |
Disable | Normal | Stat | — | 100 | 20 |
Dragon Breath | Dragon | Spec | 60 | 100 | 20 |
Dragon Rage | Dragon | Spec | ?? | 100 | 10 |
Flail | Normal | Phy | ?? | 100 | 15 |
Muddy Water | Water | Spec | 90 | 85 | 10 |
Octazooka | Water | Spec | 65 | 85 | 10 |
Outrage | Dragon | Phy | 120 | 100 | 10 |
Razor Wind | Normal | Spec | 80 | 100 | 10 |
Signal Beam | Bug | Spec | 75 | 100 | 15 |
Splash | Normal | Stat | — | — | 40 |
Water Pulse | Water | Spec | 60 | 100 | 20 |
Tutor moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Draco Meteor | Dragon | Spec | 130 | 90 | 5 |
Leave a Reply