Lombre
No.271 Lombre | |||
---|---|---|---|
Species | Jolly Pokémon | Type | Water, Grass |
Height | 3′11″ (1.19m) | Weight | 71.7 lbs (32.5 kg) |
Egg Groups | Grass, Water 1 | Egg cycles | 15 (base 3,840 steps) |
EV yield | 2 Special Defense | Catch rate | 120 (15.7% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 141 | Growth Rate | Medium Slow |
Base stats
HP | 60 | SP.ATK | 60 |
ATK | 50 | SP.DEF | 70 |
DEF | 50 | Speed | 50 |
Total | 340 |
---|
Type defenses
×2 | POISON, FLYING, BUG |
×1/2 | GROUND, STEEL |
×1/4 | WATER |
Ability
Normal Ability | |
---|---|
Rain Dish | This Pokémon gradually regains HP in rain. |
Swift Swim | Boosts the Pokémon’s Speed stat in the rain. |
Hidden Ability | |
Own Tempo | Prevents this Pokémon from becoming confused. |
Where to find Lombre
Sun and Moon | Trade/migrate from another game |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Lombre Evolution | ||||
---|---|---|---|---|
Lotad | → (Lv.14) |
Lombre | → (use Water Stone) |
Ludicolo |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Astonish | Ghost | Phys | 30 | 100 | 15 |
3 | Growl | Normal | Stat | – | 100 | 40 |
6 | Absorb | Grass | Spec | 20 | 100 | 25 |
9 | Bubble | Water | Spec | 40 | 100 | 30 |
12 | Fury Swipe | Normal | Phys | 18 | 80 | 15 |
16 | Fake Out | Normal | Phys | 40 | 100 | 10 |
20 | Water Sport | Water | Stat | – | – | 15 |
24 | Bubble Beam | Water | Spec | 65 | 100 | 20 |
28 | Nature Power | Normal | Stat | – | – | 20 |
32 | Uproar | Normal | Spec | 90 | 100 | 10 |
36 | Knock Off | Dark | Phys | 65 | 100 | 20 |
40 | Zen Headbutt | Psychic | Phys | 80 | 90 | 15 |
44 | Hydro Pump | Water | Spec | 110 | 80 | 5 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | – | 90 | 10 |
7 | Hail | Ice | Stat | – | – | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | – | – | 5 |
13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
17 | Protect | Normal | Stat | – | – | 10 |
18 | Rain Dance | Water | Stat | – | – | 5 |
21 | Frustration | Normal | Phys | – | 100 | 20 |
22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
27 | Return | Normal | Phys | – | 100 | 20 |
31 | Brick Break | Fight | Phys | 75 | 100 | 15 |
32 | Double Team | Normal | Stat | – | – | 15 |
42 | Facade | Normal | Phys | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | – | – | 10 |
45 | Attract | Normal | Stat | – | 100 | 15 |
46 | Thief | Dark | Phys | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 |
53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
55 | Scald | Water | Spec | 80 | 100 | 15 |
56 | Fling | Dark | Phys | – | 100 | 10 |
75 | Swords Dance | Normal | Stat | – | – | 20 |
86 | Grass Knot | Grass | Spec | – | 100 | 20 |
87 | Swagger | Normal | Stat | – | 85 | 15 |
88 | Sleep Talk | Normal | Stat | – | – | 10 |
90 | Substitute | Normal | Stat | – | – | 10 |
94 | Surf | Water | Spec | 90 | 100 | 15 |
96 | Nature Power | Normal | Stat | – | – | 20 |
98 | Waterfall | Water | Phys | 80 | 100 | 15 |
100 | Confide | Normal | Stat | – | – | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Synthesis | Grass | Stat | – | – | 5 |
Razor Leaf | Grass | Phys | 55 | 95 | 25 |
Sweet Scent | Normal | Stat | – | 100 | 20 |
Leech Seed | Grass | Stat | – | 90 | 10 |
Flail | Normal | Phys | – | 100 | 15 |
Water Gun | Water | Spec | 40 | 100 | 25 |
Tickle | Normal | Stat | – | 100 | 20 |
Counter | Fight | Phys | – | 100 | 20 |
Giga Drain | Grass | Spec | 75 | 100 | 10 |
Teeter Dance | Normal | Stat | – | 100 | 20 |
Tutor moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Drain Punch | Fight | Phys | 75 | 100 | 10 |
Fire Punch | Fire | Phys | 75 | 100 | 15 |
Hyper Voice | Normal | Spec | 90 | 100 | 10 |
Ice Punch | Ice | Phys | 75 | 100 | 15 |
Icy Wind | Ice | Spec | 55 | 95 | 15 |
Seed Bomb | Grass | Phys | 80 | 100 | 15 |
Snore | Normal | Spec | 50 | 100 | 15 |
Thunder Punch | Electric | Phys | 75 | 100 | 15 |
Water Pulse | Water | Spec | 60 | 100 | 20 |
Mud-slap | Ground | Spec | 20 | 100 | 10 |
Headbutt | Normal | Phys | 70 | 100 | 15 |
Body Slam | Normal | Phys | 85 | 100 | 15 |
Double-edge | Normal | Phys | 120 | 100 | 15 |
Mimic | Normal | Stat | – | – | 10 |
Dynamic Punch | Fight | Phys | 100 | 50 | 5 |
Leave a Reply