Lycanroc
| No. 745 Lycanroc | |||
|---|---|---|---|
| Species | Wolf Pokemon | Type | Rock |
| Height | 2′7″ (0.79m) | Weight | 55.2 lbs (25.0 kg) |
| Egg Groups | Field | Egg cycles | 15 (base 3,840 steps) |
| EV yield | 2 Attack | Catch rate | 90 (11.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 170 | Growth Rate | Medium Fast |
Base stats
| HP | 75 | SP.ATK | 55 |
| ATK | 115 | SP.DEF | 65 |
| DEF | 65 | Speed | 112 |
| Total | 487 | ||
|---|---|---|---|
Type defenses
| ×2 | FIRE, ICE, FLYING, PSYCHIC |
| ×1/2 | WATER, ELECTRIC, FIGHTING, FAIRY |
| ×1/4 | GRASS |
Ability
| Normal Ability | |
|---|---|
| Keen Eye | Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent |
| Sand Rush | Speed is doubled within a sandstorm |
| Hidden Ability | |
| Steadfast | Speed raises by one level every time the Pokémon flinches. |
Where to find Lyancroft
| Sun and Moon | Vast Poni Canyon |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Lycanroc Evolution | ||||
|---|---|---|---|---|
| Rockruff | → (Midday/Midnight Form) |
Lycanroc | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| Evolve | Accelerock | Rock | Phy | 40 | 100 | 20 |
| 1 | Quick Guard | Fight | Stat | — | — | 15 |
| 1 | Quick Attack | Normal | Phy | 40 | 100 | 30 |
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 |
| 1 | Leer | Normal | Stat | — | 100 | 30 |
| 1 | Sand Attack | Ground | Stat | — | 100 | 15 |
| 1 | Bite | Dark | Phy | 60 | 100 | 25 |
| 4 | Sand Attack | Ground | Stat | — | 100 | 15 |
| 7 | Bite | Dark | Phy | 60 | 100 | 25 |
| 12 | Howl | Normal | Stat | — | — | 40 |
| 15 | Rock Throw | Rock | Phy | 50 | 90 | 15 |
| 18 | Odor Sleuth | Normal | Stat | — | — | 40 |
| 23 | Rock Tomb | Rock | Phy | 60 | 95 | 15 |
| 26 | Roar | Normal | Stat | — | — | 20 |
| 29 | Stealth Rock | Rock | Stat | — | — | 20 |
| 34 | Rock Slide | Rock | Phy | 75 | 90 | 10 |
| 37 | Scary Face | Normal | Stat | — | 100 | 10 |
| 40 | Crunch | Dark | Phy | 80 | 100 | 15 |
| 45 | Rock Climb | Normal | Phy | 90 | 85 | 20 |
| 48 | Stone Edge | Rock | Phy | 100 | 80 | 5 |
TM moves
| 5 | Roar | Normal | Stat | — | — | 20 |
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 8 | Bulk Up | Fight | Stat | — | — | 20 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 12 | Taunt | Dark | Stat | — | 100 | 20 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 21 | Frustration | Normal | Phy | ?? | 100 | 20 |
| 27 | Return | Normal | Phy | ?? | 100 | 20 |
| 31 | Brick Break | Fight | Phy | 75 | 100 | 15 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 39 | Rock Tomb | Rock | Phy | 60 | 95 | 15 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychc | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 |
| 69 | Rock Polish | Rock | Stat | — | — | 20 |
| 71 | Stone Edge | Rock | Phy | 100 | 80 | 5 |
| 75 | Swords Dance | Normal | Stat | — | — | 20 |
| 80 | Rock Slide | Rock | Phy | 75 | 90 | 10 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 95 | Snarl | Dark | Spec | 55 | 95 | 15 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Crush Claw | Normal | Phy | 75 | 95 | 10 | 50 |
| Fire Fang | Fire | Phy | 65 | 95 | 15 | 20 |
| Thunder Fang | Electric | Phy | 65 | 95 | 15 | 20 |
| Sucker Punch | Dark | Phy | 70 | 100 | 5 | — |
| Thrash | Normal | Phy | 120 | 100 | 10 | — |
Tutor moves
-No Tutor Moves Available For Lycanroc-
Lycanroc (Midnight Form)
| No. 745 Lycanroc (Midnight Form) | |||
|---|---|---|---|
| Species | Wolf Pokemon | Type | Rock |
| Height | 3′7″ (1.09m) | Weight | 55.1 lbs (25.0 kg) |
| Egg Groups | Field | Egg cycles | 15 (base 3,840 steps) |
| EV yield | 2 Attack | Catch rate | 90 (11.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 170 | Growth Rate | Medium Fast |
Base stats
| HP | 85 | SP.ATK | 55 |
| ATK | 115 | SP.DEF | 75 |
| DEF | 75 | Speed | 82 |
| Total | 487 | ||
|---|---|---|---|
Type defenses
| ×2 | FIRE, ICE, FLYING, PSYCHIC |
| ×1/2 | WATER, ELECTRIC, FIGHTING, FAIRY |
| ×1/4 | GRASS |
Ability
| Normal Ability | |
|---|---|
| Keen Eye | Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent |
| Vital Spirit | The Pokémon cannot be Asleep while having this ability. |
| Hidden Ability | |
| No Guard | The accuracy of all moves known by this Pokémon and all Pokémon targeting this Pokémon raises to 100% |
Move List (Midnight Form)
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| Evolve | Accelerock | Rock | Phy | 40 | 100 | 20 |
| 1 | Quick Guard | Fight | Stat | — | — | 15 |
| 1 | Quick Attack | Normal | Phy | 40 | 100 | 30 |
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 |
| 1 | Leer | Normal | Stat | — | 100 | 30 |
| 1 | Sand Attack | Ground | Stat | — | 100 | 15 |
| 1 | Bite | Dark | Phy | 60 | 100 | 25 |
| 4 | Sand Attack | Ground | Stat | — | 100 | 15 |
| 7 | Bite | Dark | Phy | 60 | 100 | 25 |
| 12 | Howl | Normal | Stat | — | — | 40 |
| 15 | Rock Throw | Rock | Phy | 50 | 90 | 15 |
| 18 | Odor Sleuth | Normal | Stat | — | — | 40 |
| 23 | Rock Tomb | Rock | Phy | 60 | 95 | 15 |
| 26 | Roar | Normal | Stat | — | — | 20 |
| 29 | Stealth Rock | Rock | Stat | — | — | 20 |
| 34 | Rock Slide | Rock | Phy | 75 | 90 | 10 |
| 37 | Scary Face | Normal | Stat | — | 100 | 10 |
| 40 | Crunch | Dark | Phy | 80 | 100 | 15 |
| 45 | Rock Climb | Normal | Phy | 90 | 85 | 20 |
| 48 | Stone Edge | Rock | Phy | 100 | 80 | 5 |


Leave a Reply