Mamoswine
| No.473 Mamoswine | |||
|---|---|---|---|
| Species | Twin Tusk Pokémon | Type | Ice, Ground |
| Height | 8′2″ (2.49m) | Weight | 641.5 lbs (291.0 kg) |
| Egg Groups | Field | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 3 Attack | Catch rate | 50 (6.5% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 207 | Growth Rate | Slow |
Base stats
| HP | 110 | SP.ATK | 70 |
| ATK | 130 | SP.DEF | 60 |
| DEF | 80 | Speed | 80 |
| Total | 530 | ||
|---|---|---|---|
Type defenses
| ×2 | FIRE, WATER, GRASS, FIGHTING, STEEL |
| ×0 | ELECTRIC |
Ability
| Normal Ability | |
|---|---|
| Oblivious | This Pokémon is oblivious to gender-based moves and abilities, and cannot be infatuated or fall for taunts. |
| Snow Cloak | Boosts evasion in a hailstorm. |
| Hidden Ability | |
| Thick Fat | Protected from Fire and Ice-type moves. |
Where to find Bulbasaur
| Sun and Moon | Trade/migrate from another game |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Mamoswine Evolution | ||||
|---|---|---|---|---|
| Swinub | → (Lv.33) |
Piloswine | → (after learning Ancient Power) |
Mamoswine |
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Phy | 15 | 85 | 20 |
| 1 | Scary Face | Normal | Stat | – | 100 | 10 |
| 1 | Ancient Power | Rock | Spec | 60 | 100 | 5 |
| 1 | Peck | Flying | Phy | 35 | 100 | 35 |
| 1 | Odor Sleuth | Normal | Strat | – | – | 40 |
| 1 | Mud Sport | Ground | Stat | – | – | 15 |
| 1 | Powder Snow | Ice | Spec | 40 | 100 | 25 |
| 5 | Mud Sport | Ground | Stat | – | – | 15 |
| 8 | Powder Snow | Ice | Spec | 40 | 100 | 25 |
| 11 | Mud-slap | Ground | Spec | 20 | 100 | 10 |
| 14 | Endure | Normal | Stat | – | – | 10 |
| 18 | Mud Bomb | Ground | Spec | 65 | 85 | 10 |
| 21 | Hail | Ice | Stat | – | – | 10 |
| 24 | Ice Fang | Ice | Phy | 65 | 95 | 15 |
| 28 | Take Down | Normal | Phy | 90 | 85 | 20 |
| 33 | Double Hit | Normal | Phy | 35 | 90 | 10 |
| 37 | Mist | Ice | Stat | – | – | 30 |
| 41 | Thrash | Normal | Phy | 120 | 100 | 10 |
| 46 | Earthquake | Ground | Phy | 100 | 100 | 10 |
| 52 | Blizzard | Ice | Spec | 110 | 70 | 5 |
| 58 | Scary Face | Normal | Stat | – | 100 | 10 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 5 | Roar | Normal | Stat | – | – | 20 |
| 6 | Toxic | Poison | Stat | – | 90 | 10 |
| 7 | Hail | Ice | Stat | – | – | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
| 16 | Light Screen | Psychic | Stat | – | – | 30 |
| 17 | Protect | Normal | Stat | – | – | 10 |
| 18 | Rain Dance | Water | Stat | – | – | 5 |
| 21 | Frustration | Normal | Phy | – | 100 | 20 |
| 26 | Earthquake | Ground | Phy | 100 | 100 | 10 |
| 27 | Return | Normal | PHy | – | 100 | 20 |
| 32 | Double Team | Normal | Stat | – | – | 15 |
| 33 | Reflect | Psychic | Stat | – | – | 20 |
| 37 | Sandstorm | Rock | Stat | – | – | 10 |
| 39 | Rock Tomb | Rock | Phy | 60 | 95 | 15 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | – | – | 10 |
| 45 | Attract | Normal | Stat | – | 100 | 15 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
| 71 | Stone Edge | Rock | Phy | 100 | 80 | 5 |
| 78 | Bulldoze | Ground | Phy | 60 | 100 | 20 |
| 80 | Rock Slide | Rock | Phy | 75 | 90 | 10 |
| 87 | Swagger | Normal | Stat | – | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | – | – | 10 |
| 90 | Substitute | Normal | Stat | – | – | 10 |
| 100 | Confide | Normal | Stat | – | – | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Take Down | Normal | Phy | 90 | 85 | 20 |
| Bite | Dark | Phy | 60 | 100 | 25 |
| Body Slam | Normal | Phy | 85 | 100 | 15 |
| Ancient Power | Rock | Spec | 60 | 100 | 5 |
| Mud Shot | Ground | Spec | 55 | 95 | 15 |
| Icicle Spear | Ice | Phy | 25 | 100 | 30 |
| Double-Edge | Normal | Phy | 120 | 100 | 15 |
| Fissure | Ground | Phy | – | 30 | 5 |
| Curse | Ghost | Stat | – | – | 10 |
| Mud Shots | Ground | Spec | 55 | 95 | 15 |
| Avalanche | Ice | Phy | 60 | 100 | 10 |
| Stealth Rock | Rock | Stat | – | – | 20 |
| Icicle Crash | Ice | Phy | 85 | 90 | 10 |
| Freeze-Dry | Ice | Spec | 70 | 100 | 20 |
Tutor moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Block | Normal | Stat | – | – | 5 |
| Earth Power | Ground | Spec | 90 | 100 | 10 |
| Endeavor | Normal | Phy | – | 100 | 5 |
| Icy Wind | Ice | Spec | 55 | 95 | 15 |
| Iron Head | Steel | Phy | 80 | 100 | 15 |
| Knock Off | Dark | Phy | 65 | 100 | 20 |
| Snore | Normal | Spec | 50 | 100 | 15 |
| Superpower | Fight | Phy | 120 | 100 | 5 |
| Fury Cutter | Bug | Phy | 40 | 95 | 20 |
| Headbutt | Normal | Phy | 70 | 100 | 15 |


Leave a Reply