Pikachu
No.025 Pikachu | |||
---|---|---|---|
Species | Mouse Pokémon | Type | Electric |
Height | 1′4″ (0.41m) | Weight | 13.2 lbs (6.0 kg) |
Egg Groups | Fairy, Field | Egg cycles | 10 (base 2,560 steps) |
EV yield | 2 Speed | Catch rate | 190 (24.8% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 82 | Growth Rate | Medium Fast |
Base stats
HP | 35 | SP.ATK | 50 |
ATK | 55 | SP.DEF | 59 |
DEF | 40 | Speed | 90 |
Total | 320 |
---|
Type defenses
×2 | GROUND |
×1/2 | ELECTRIC, FLYING, STEEL |
Ability
Normal Ability | |
---|---|
Static | The opponent has a 30% chance of being induced with PARALYZE when using an attack, that requires physical contact, against this Pokémon. |
Hidden Ability | |
Lightningrod | Electric-type moves are drawn to this Pokémon. Electric-type moves will do no damage and the Pokémon’s SP ATK is raised one stage. If the Pokémon is Ground-type, moves are drawn to it, but it gets no boost. |
Where to find Pikachu
Sun and Moon | Route 1, Hau’oli City |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Pikachu Evolution | ||||
---|---|---|---|---|
Pichu | → (Happiness) |
Pikachu | → (use Thunder Stone) |
Raichu |
Pikachu Evolution (Alola) | ||||
---|---|---|---|---|
Pichu | → (Happiness) |
Pikachu | → (use Thunder Stone) |
Alolan Raichu |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Tail Whip | Normal | Stat | – | 100 | 30 |
1 | Thunder Shock | Electric | Spec | 45 | 100 | 30 |
5 | Growl | Normal | Stat | – | 100 | 40 |
7 | Play Nice | Normal | Stat | – | – | 20 |
10 | Quick Attack | Normal | Phys | 40 | 100 | 30 |
13 | Electro Ball | Electric | Spec | – | 100 | 10 |
18 | Thunder Wave | Electric | Stat | – | 90 | 20 |
21 | Feint | Normal | Phys | 30 | 100 | 10 |
23 | Double Team | Normal | Stat | – | – | 15 |
26 | Spark | Electric | Phys | 65 | 100 | 20 |
29 | Nuzzle | Electric | Phys | 20 | 100 | 20 |
34 | Discharge | Electric | Spec | 80 | 100 | 15 |
37 | Slam | Normal | Phys | 80 | 75 | 20 |
42 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
45 | Agility | Psychic | Stat | – | – | 30 |
50 | Wild Charge | Electric | Phys | 90 | 100 | 15 |
53 | Light Screen | Psychic | Stat | – | – | 30 |
58 | Thunder | Electric | Spec | 110 | 70 | 10 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | – | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
16 | Light Screen | Psychic | Stat | – | – | 30 |
17 | Protect | Normal | Stat | – | – | 10 |
18 | Rain Dance | Water | Stat | – | – | 5 |
21 | Frustration | Normal | Physi | – | 100 | 20 |
24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
25 | Thunder | Electric | Spec | 110 | 70 | 10 |
27 | Return | Normal | Phys | – | 100 | 20 |
32 | Double Team | Normal | Stat | – | – | 15 |
42 | Facade | Normal | Phys | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | – | – | 10 |
45 | Attract | Normal | Stat | – | 100 | 15 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 |
56 | Fling | Dark | Phys | – | 100 | 10 |
57 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
72 | Volt Switch | Electric | Spec | 70 | 100 | 20 |
73 | Thunder Wave | Electric | Stat | – | 90 | 20 |
86 | Grass Knot | Grass | Spec | – | 100 | 20 |
87 | Swagger | Normal | Stat | – | 85 | 15 |
88 | Sweep Talk | Normal | Stat | – | 85 | 10 |
90 | Substitute | Normal | Stat | – | – | 10 |
93 | Wild Charge | Electric | Phys | 90 | 100 | 15 |
100 | Confide | Normal | Status | – | – | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bestow | Normal | Stat | – | – | 15 |
Bide | Normal | Phys | – | – | 0 |
Charge | Electric | Stat | – | – | 20 |
Disarming Voice | Fairy | Spec | 40 | ∞ | 15 |
Double Slap | Normal | Phys | 15 | 85 | 10 |
Electric Terrain | Electric | Stat | – | – | 10 |
Encore | Normal | Stat | – | 100 | 5 |
Endure | Normal | Stat | – | – | 10 |
Fake Out | Normal | Phys | 40 | 100 | 10 |
Flail | Normal | Phys | – | 100 | 15 |
Lucky Chant | Normal | Stat | – | – | 30 |
Present | Normal | Phys | – | 100 | 15 |
Reversal | Fighting | Phys | – | 100 | 15 |
Thunder Punch | Electric | Phys | 75 | 100 | 15 |
Tickle | Normal | Stat | – | 100 | 20 |
Wish | Normal | Stat | – | – | 10 |
Tutor moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Covet | Normal | Phy | 60 | 100 | 25 |
Electroweb | Electric | Spec | 55 | 95 | 15 |
Helping Hand | Normal | Stat | – | – | 20 |
Iron Tail | Steel | Phys | 100 | 75 | 15 |
Magnet Rise | Electric | Stat | – | – | 10 |
Shock Wave | Electric | Spec | 60 | – | 20 |
Signal Beam | Bug | Spec | 75 | 100 | 15 |
Snore | Normal | Spec | 50 | 100 | 15 |
Swift | Normal | Spec | 60 | – | 20 |
Mud-slap | Gorund | Spec | 20 | 100 | 10 |
Rollout | Rock | Phys | 30 | 90 | 20 |
Headbutt | Normal | Phys | 70 | 100 | 15 |
Mega Punch | Normal | Phys | 80 | 85 | 20 |
Mega Kick | Normal | Phys | 120 | 75 | 5 |
Body Slam | Normal | Phys | 85 | 100 | 15 |
Double-edge | Normal | Phys | 120 | 100 | 15 |
Counter | Fight | Phys | – | 100 | 20 |
Seismic Toss | Fight | Phys | – | 100 | 20 |
Mimic | Normal | Stat | – | – | 10 |
Defense Curl | Normal | Stat | – | – | 40 |
Leave a Reply