Porygon-Z
No.474 Porygon-Z | |||
---|---|---|---|
Species | Virtual Pokémon | Type | Normal |
Height | 2′11″ (0.89m) | Weight | 75 lbs (34.0 kg) |
Egg Groups | Mineral | Egg cycles | 20 (base 5,120 steps) |
EV yield | 3 Special Attack | Catch rate | 30 (3.9% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | Genderless |
Base EXP | 185 | Growth Rate | Medium Fast |
Base stats
HP | 85 | SP.ATK | 135 |
ATK | 80 | SP.DEF | 75 |
DEF | 70 | Speed | 90 |
Total | 535 |
---|
Type defenses
×2 | FIGHTING |
×0 | GHOST |
Ability
Normal Ability | |
---|---|
Adaptability | Increases the Same Type Attack Bonus from *1.5 to *2. |
Download | Attack is increased when the foe’s Defense is lower than its Special Defense or increases Special Attack when the foe’s Special Defense is lower than its Defense. |
Hidden Ability | |
Analytic | Attack power increases by 30% if the Pokémon is the last Pokémon to attack this turn |
Where to find Porygon-Z
Sun and Moon | Trade/migrate from another game |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Porygon-Z Evolution | ||||
---|---|---|---|---|
Porygon | → (Trade holding Up-Grade) |
Porygon2 | → (Trade holding Dubious Disc) |
Porygon-Z |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Trick Room | Psychic | Status | — | —% | 5 |
1 | Zap Cannon | Electric | Special | 120 | 0.5 | 5 |
1 | Magic Coat | Psychic | Status | — | —% | 15 |
1 | Conversion 2 | Normal | Status | — | —% | 30 |
1 | Tackle | Normal | Physical | 40 | 1 | 35 |
1 | Conversion | Normal | Status | — | —% | 30 |
1 | Nasty Plot | Dark | Status | — | —% | 20 |
7 | Psybeam | Psychic | Special | 65 | 1 | 20 |
12 | Agility | Psychic | Status | — | —% | 30 |
18 | Recover | Normal | Status | — | —% | 10 |
23 | Magnet Rise | Electric | Status | — | —% | 10 |
29 | Signal Beam | Bug | Special | 75 | 1 | 15 |
34 | Embargo | Dark | Status | — | 1 | 15 |
40 | Discharge | Electric | Special | 80 | 1 | 15 |
45 | Lock-On | Normal | Status | — | —% | 5 |
50 | Tri Attack | Normal | Special | 80 | 1 | 10 |
56 | Magic Coat | Psychic | Status | — | —% | 15 |
62 | Zap Cannon | Electric | Special | 120 | 0.5 | 5 |
67 | Hyper Beam | Normal | Special | 150 | 0.9 | 5 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
3 | Psyshock | Psychic | Spec | 80 | 100 | 10 |
6 | Toxic | Poison | Stat | — | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | — | — | 5 |
13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
25 | Thunder | Electric | Spec | 110 | 70 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
29 | Psychic | Psychic | Spec | 90 | 100 | 10 |
30 | Shadow Ball | Ghost | Spec | 80 | 100 | 15 |
32 | Double Team | Normal | Stat | — | — | 15 |
40 | Aerial Ace | Flying | Phy | 60 | — | 20 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
46 | Thief | Dark | Phy | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
57 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
73 | Thunder Wave | Electric | Stat | — | 90 | 20 |
77 | Psych Up | Normal | Stat | — | — | 10 |
85 | Dream Eater | Psychic | Spec | 100 | 100 | 15 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
92 | Trick Room | Psychic | Stat | — | — | 5 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Porygon-Z does not learn any Egg moves
Leave a Reply