Porygon2

| No.233 Porygon2 | |||
|---|---|---|---|
| Species | Virtual Pokémon | Type | Normal |
| Height | 2′0″ (0.61m) | Weight | 71.7 lbs (32.5 kg) |
| Egg Groups | Mineral | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 2 Special Defense | Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | Genderless |
| Base EXP | 180 | Growth Rate | Medium Fast |
Base stats
| HP | 85 | SP.ATK | 105 |
| ATK | 80 | SP.DEF | 95 |
| DEF | 90 | Speed | 60 |
| Total | 515 | ||
|---|---|---|---|
Type defenses
| ×2 | FIGHTING |
| ×0 | GHOST |
Ability
| Normal Ability | |
|---|---|
| Trace | Ability becomes the same as that of the opponent. Switching this Pokémon out of battle restores its original ability. In a Double/Triple Battle, a random opponent’s ability will be copied. |
| Download | Attack is increased when the foe’s Defense is lower than its Special Defense or increases Special Attack when the foe’s Special Defense is lower than its Defense. |
| Hidden Ability | |
| Analytic | Attack power increases by 30% if the Pokémon is the last Pokémon to attack this turn |
Where to find Porygon2
| Sun and Moon | Trade/migrate from another game |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Porygon2 Evolution | ||||
|---|---|---|---|---|
| Porygon | → (Trade holding Up-Grade) |
Porygon2 | → (Trade holding Dubious Disc) |
Porygon-Z |
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Zap Cannon | Electric | Spec | 120 | 50 | 5 |
| 1 | Magic Coat | Psychic | Stat | — | — | 15 |
| 1 | Conversion 2 | Normal | Stat | — | — | 30 |
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 |
| 1 | Conversion | Normal | Stat | — | — | 30 |
| 1 | Defense Curl | Normal | Stat | — | — | 40 |
| 7 | Psybeam | Psychic | Spec | 65 | 100 | 20 |
| 12 | Agility | Psychic | Stat | — | — | 30 |
| 18 | Recover | Normal | Stat | — | — | 10 |
| 23 | Magnet Rise | Electric | Stat | — | — | 10 |
| 29 | Signal Beam | Bug | Spec | 75 | 100 | 15 |
| 34 | Recycle | Normal | Stat | — | — | 10 |
| 40 | Discharge | Electric | Spec | 80 | 100 | 15 |
| 45 | Lock-On | Normal | Stat | — | — | 5 |
| 50 | Tri Attack | Normal | Spec | 80 | 100 | 10 |
| 56 | Magic Coat | Psychic | Stat | — | — | 15 |
| 62 | Zap Cannon | Electric | Spec | 120 | 50 | 5 |
| 67 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 3 | Psyshock | Psychic | Spec | 80 | 100 | 10 |
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 11 | Sunny Day | Fire | Stat | — | — | 5 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 18 | Rain Dance | Water | Stat | — | — | 5 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
| 24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
| 25 | Thunder | Electric | Spec | 110 | 70 | 10 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 29 | Psychic | Psychic | Spec | 90 | 100 | 10 |
| 30 | Shadow Ball | Ghost | Spec | 80 | 100 | 15 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 40 | Aerial Ace | Flying | Phy | 60 | — | 20 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 46 | Thief | Dark | Phy | 60 | 100 | 25 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 57 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
| 73 | Thunder Wave | Electric | Stat | — | 90 | 20 |
| 77 | Psych Up | Normal | Stat | — | — | 10 |
| 85 | Dream Eater | Psychic | Spec | 100 | 100 | 15 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 92 | Trick Room | Psychic | Stat | — | — | 5 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Porygon does not learn any Egg moves

Leave a Reply