Prinplup
No.394 Prinplup | |||
---|---|---|---|
Species | Penguin Pokemon | Type | Water |
Height | 2′7″ (0.79m) | Weight | 50.7 lbs (23.0 kg) |
Egg Groups | Field, Water 1 | Egg cycles | 20 (base 5,120 steps) |
EV yield | 2 Special Attack | Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 87.5% male, 12.5% female |
Base EXP | 143 | Growth Rate | Medium Slow |
Base stats
HP | 64 | SP.ATK | 81 |
ATK | 66 | SP.DEF | 76 |
DEF | 68 | Speed | 50 |
Total | 405 |
---|
Type defenses
×2 | ELECTRIC, GRASS |
×1/2 | FIRE, WATER, ICE, STEEL |
Ability
Normal Ability | |
---|---|
Torrent | When HP is below 1/3rd its maximum, power of Water-type moves is increased by 50%. |
Hidden Ability | |
Defiant | Attack is raised by two stages when the Pokémon has its stats lowered. Doesn’t work on self inflicted stat drops or drops from allies. |
Where to find Prinplup
Sun and Moon | Trade/migrate from another game |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Prinplup Evolution | ||||
---|---|---|---|---|
Piplup | → (Lv.16) |
Prinplup | → (Lv.36) |
Empoleon |
Move List
Level up moves
LV | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
EVOLVE | Metal Claw | Steel | Phy | 50 | 95 | 35 |
1 | Tackle | Normal | Phy | 40 | 100 | 35 |
1 | Growl | Normal | Stat | — | 100 | 40 |
1 | Bubble | Water | Spe | 40 | 100 | 30 |
4 | Growl | Normal | Stat | — | 100 | 40 |
8 | Bubble | Water | Spec | 40 | 100 | 30 |
11 | Water Sport | Water | Stat | — | — | 15 |
15 | Peck | Flying | Phy | 35 | 100 | 35 |
19 | Bubble Beam | Water | Spec | 65 | 100 | 20 |
24 | Bide | Normal | Phy | — | — | 10 |
28 | Fury Attack | Normal | Phy | 15 | 85 | 20 |
33 | Brine | Water | Spec | 65 | 100 | 10 |
37 | Whirlpool | Water | Spec | 35 | 85 | 15 |
42 | Mist | Ice | Stat | — | — | 30 |
46 | Drill Peck | Flying | Phy | 80 | 100 | 20 |
50 | Hydro Pump | Water | Spec | 110 | 80 | 5 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Work Up | Normal | Stat | — | — | 30 |
6 | Toxic | Poison | Stat | — | 90 | 10 |
7 | Hail | Ice | Stat | — | — | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
27 | Return | Normal | Phy | — | 100 | 20 |
31 | Brick Break | Fighting | Phy | 75 | 100 | 15 |
32 | Double Team | Normal | Stat | — | — | 15 |
39 | Rock Tomb | Rock | Phy | 60 | 95 | 15 |
40 | Aerial Ace | Flying | Phy | 60 | ∞ | 20 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 |
55 | Scald | Water | Spec | 80 | 100 | 15 |
56 | Fling | Dark | Phy | — | 100 | 10 |
60 | Quash | Dark | Stat | — | 100 | 15 |
65 | Shadow Claw | Ghost | Phy | 70 | 100 | 15 |
86 | Grass Knot | Grass | Spec | — | 100 | 20 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
94 | Surf | Water | Spec | 90 | 100 | 15 |
98 | Waterfall | Water | Phy | 80 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Double Hit | Normal | Phy | 35 | 90 | 10 |
Supersonic | Normal | Stat | — | 55 | 20 |
Yawn | Normal | Stat | — | — | 10 |
Mud Sport | Ground | Stat | — | — | 15 |
Mud-Slap | Ground | Spec | 20 | 100 | 10 |
Snore | Normal | Spec | 50 | 100 | 15 |
Flail | Normal | Phy | ?? | 100 | 15 |
Agility | Psychic | Stat | — | — | 30 |
Aqua Ring | Water | Stat | — | — | 20 |
Hydro Pump | Water | Spec | 110 | 80 | 5 |
Feather Dance | Flying | Stat | — | 100 | 15 |
Bide | Normal | Phy | ?? | — | 10 |
Icy Wind | Ice | Spec | 55 | 95 | 15 |
Tutor moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Water Pledge | Water | Spec | 80 | 100 | 10 |
Leave a Reply