Scizor

| No.212 Scizor | |||
|---|---|---|---|
| Species | Pincer Pokemon | Type | Bug, Steel | 
| Height | 5’11” (1.80m) | Weight | 260.1 lbs (118.0 kg) | 
| Egg Groups | Bug | Egg cycles | 25 (base 6,400 steps) | 
| EV yield | 2 Attack | Catch rate | 25 (3.3% with PokéBall, full HP) | 
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female | 
| Base EXP | 200 | Growth Rate | Medium Fast | 
Base stats
| HP | 70 | SP.ATK | 55 | 
| ATK | 130 | SP.DEF | 80 | 
| DEF | 100 | Speed | 65 | 
| Total | 500 | ||
|---|---|---|---|
Type defenses
| ×4 | FIRE | 
| ×1/2 | NORMAL, ICE, PSYCHIC, BUG, DRAGON, STEEL, FAIRY | 
| ×1/4 | GRASS | 
| ×0 | POISON | 
Ability
| Normal Ability | |
|---|---|
| Swarm | When HP is below 1/3rd its maximum, power of Bug-type moves is increased by 50%. | 
| Technician | Moves with a base power of 60 or less are boosted in power by 50%. | 
| Hidden Ability | |
| Steadfast | Speed raises by one level every time the Pokemon flinches. | 
Where to find Scizor
| Sun and Moon | Evolve Scyther | 
| Ultra Sun and Ultra Moon | Coming Soon | 
Evolution chart
| Scizor Evolution (trade holding Metal Coat) | ||||
|---|---|---|---|---|
| Scyther | → (trade holding Metal Coat)  | 
Scizor | ||
Moves List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 1 | Feint | Normal | Phy | 30 | 100 | 10 | 
| 1 | Quick Attack | Normal | Phy | 40 | 100 | 30 | 
| 1 | Leer | Normal | Stat | — | 100 | 30 | 
| 1 | Bullet Punch | Steel | Phy | 40 | 100 | 30 | 
| 5 | Focus Energy | Normal | Stat | — | — | 30 | 
| 9 | Pursuit | Dark | Phy | 40 | 100 | 20 | 
| 13 | False Swipe | Normal | Phy | 40 | 100 | 40 | 
| 17 | Agility | Psychic | Stat | — | — | 30 | 
| 21 | Metal Claw | Steel | Phy | 50 | 95 | 35 | 
| 25 | Fury Cutter | Bug | Phy | 40 | 95 | 20 | 
| 29 | Slash | Normal | Phy | 70 | 100 | 20 | 
| 33 | Razor Wind | Normal | Spec | 80 | 100 | 10 | 
| 37 | Iron Defense | Steel | Stat | — | — | 15 | 
| 41 | X-Scissor | Bug | Phy | 80 | 100 | 15 | 
| 45 | Night Slash | Dark | Phy | 70 | 100 | 15 | 
| 49 | Double Hit | Normal | Phy | 35 | 90 | 10 | 
| 50 | Iron Head | Steel | Phy | 80 | 100 | 15 | 
| 57 | Swords Dance | Normal | Stat | — | — | 20 | 
| 61 | Feint | Normal | Phy | 30 | 100 | 10 | 
TM Moves
| TM | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | — | 90 | 10 | 
| 9 | Venoshock | Poison | Spec | 65 | 100 | 10 | 
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 | 
| 11 | Sunny Day | Fire | Stat | — | — | 5 | 
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 | 
| 16 | Light Screen | Psychic | Stat | — | — | 30 | 
| 17 | Protect | Normal | Stat | — | — | 10 | 
| 18 | Rain Dance | Water | Stat | — | — | 5 | 
| 19 | Roost | Flying | Stat | — | — | 10 | 
| 20 | Safeguard | Normal | Stat | — | — | 25 | 
| 21 | Frustration | Normal | Phy | — | 100 | 20 | 
| 27 | Return | Normal | Phy | — | 100 | 20 | 
| 31 | Brick Break | Fighting | Phy | 75 | 100 | 15 | 
| 32 | Double Team | Normal | Stat | — | — | 15 | 
| 37 | Sandstorm | Rock | Stat | — | — | 10 | 
| 40 | Aerial Ace | Flying | Phy | 60 | — | 20 | 
| 42 | Facade | Normal | Phy | 70 | 100 | 20 | 
| 44 | Rest | Psychic | Stat | — | — | 10 | 
| 45 | Attract | Normal | Stat | — | 100 | 15 | 
| 46 | Thief | Dark | Phy | 60 | 100 | 25 | 
| 48 | Round | Normal | Spec | 60 | 100 | 15 | 
| 51 | Steel Wing | Steel | Phy | 70 | 90 | 25 | 
| 54 | False Swipe | Normal | Phy | 40 | 100 | 40 | 
| 56 | Fling | Dark | Phy | — | 100 | 10 | 
| 59 | Brutal Swing | Dark | Phy | 60 | 100 | 20 | 
| 62 | Acrobatics | Flying | Phy | 55 | 100 | 15 | 
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 | 
| 75 | Swords Dance | Normal | Stat | — | — | 20 | 
| 81 | X-Scissor | Bug | Phy | 80 | 100 | 15 | 
| 87 | Swagger | Normal | Stat | — | 85 | 15 | 
| 88 | Sleep Talk | Normal | Stat | — | — | 10 | 
| 89 | U-turn | Bug | Phy | 70 | 100 | 20 | 
| 90 | Substitute | Normal | Stat | — | — | 10 | 
| 91 | Flash Cannon | Steel | Spec | 80 | 100 | 10 | 
| 100 | Confide | Normal | Stat | — | — | 20 | 
Egg Moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Baton Pass | Normal | Stat | — | — | 40 | 
| Bug Buzz | Bug | Spec | 90 | 100 | 10 | 
| Counter | Fighting | Phy | — | 100 | 20 | 
| Defog | Flying | Stat | — | — | 15 | 
| Endure | Normal | Stat | — | — | 10 | 
| Night Slash | Dark | Phy | 70 | 100 | 15 | 
| Quick Guard | Fighting | Stat | — | — | 15 | 
| Razor Wind | Normal | Spec | 80 | 100 | 10 | 
| Reversal | Fighting | Phy | — | 100 | 15 | 
| Silver Wind | Bug | Spec | 60 | 100 | 5 | 
| Steel Wing | Steel | Phy | 70 | 90 | 25 | 

Leave a Reply