Spewpa
No.665 Spewpa | |||
---|---|---|---|
Species | Scatterdust Pokémon | Type | Bug |
Height | 1′0″ (0.30m) | Weight | 18.5 lbs (8.4 kg) |
Egg Groups | Bug | Egg cycles | 15 (base 3,840 steps) |
EV yield | 2 Defense | Catch rate | 120 (15.7% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 75 | Growth Rate | Medium Fast |
Base stats
HP | 45 | SP.ATK | 27 |
ATK | 22 | SP.DEF | 30 |
DEF | 60 | Speed | 29 |
Total | 213 |
---|
Type defenses
×2 | FIRE, FLYING, ROCK |
×1/2 | GRASS, FIGHTING, GROUND |
Ability
Normal Ability | |
---|---|
Shed Skin | This Pokémon heals its status conditions by shedding its skin. |
Hidden Ability | |
Friend Guard | Reduces damage done to allies. |
Where to find Spewpa
Sun and Moon | Trade/migrate from another game |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Spewpa Evolution | ||||
---|---|---|---|---|
Scatterbug | → (Lv.9) |
Spewpa | → (Lv.12) |
Vivillon |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Protect | Normal | Stat | – | – | 10 |
1 | Harden | Normal | Stat | – | – | 30 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
17 | Protect | Normal | Stat | – | – | 10 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Stun Spore | Grass | Stat | – | 75 | 30 |
Poison Powder | Poison | Stat | – | 75 | 35 |
Rage Power | Bug | Stat | – | – | 20 |
Tutor moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Phy | 60 | 100 | 20 |
Electroweb | Electric | Spec | 55 | 95 | 15 |
Iron Defense | Steel | Stat | – | – | 15 |
Leave a Reply