Spinda
No.327 | |||
---|---|---|---|
Species | Spot Red Panda | Type | NORMAL |
Height | 3′7″ (1.09m) | Weight | 11 lbs (5.0 kg) |
Egg Groups | Field, Human-Like | Egg cycles | 15 (base 3,840 steps) |
EV yield | 1 Special Attalk | Catch rate | 255 (33.3% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 85 | Growth Rate | Fast |
Base stats
HP | 60 | SP.ATK | 60 |
ATK | 60 | SP.DEF | 60 |
DEF | 60 | Speed | 60 |
Total | 360 |
---|
Type defenses
×2 | FIGHTING |
×0 | GHOST |
Ability
Normal Ability | |
---|---|
Own Tempo | The Pokemon cannot be Confused while having this ability. |
Tangled Feet | Pokemon’s evasion raises one level when Confused. |
Hidden Ability | |
Contrary | Moves used on the Pokemon that raise stats lower the stats, while the moves that lower the stats raise the stat |
Where to find Spinda
Sun and Moon | Ten Carat Hill |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution Chart
Spinda has no Evolutions
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Phy | 40 | 100 | 35 |
5 | Copycat | Normal | Stat | — | — | 20 |
10 | Feint Attack | Dark | Phy | 60 | — | 20 |
14 | Psybeam | Psychc | Spec | 65 | 100 | 20 |
19 | Hypnosis | Psychc | Stat | — | 60 | 20 |
23 | Dizzy Punch | Normal | Phy | 70 | 100 | 10 |
28 | Sucker Punch | Dark | Phy | 70 | 100 | 5 |
32 | Teeter Dance | Normal | Stat | — | 100 | 20 |
37 | Uproar | Normal | Spec | 90 | 100 | 10 |
41 | Psych Up | Normal | Stat | — | — | 10 |
46 | Double-Edge | Normal | Phy | 120 | 100 | 15 |
50 | Flail | Normal | Phy | ?? | 100 | 15 |
55 | Thrash | Normal | Phy | 120 | 100 | 10 |
TM moves
1 | Work Up | Normal | Stat | — | — | 30 |
4 | Calm Mind | Psychc | Stat | — | — | 20 |
6 | Toxic | Poison | Stat | — | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | — | — | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
20 | Safeguard | Nromal | Stat | — | — | 25 |
21 | Frustration | Normal | Phy | ?? | 100 | 20 |
27 | Return | Normal | Ohy | ?? | 100 | 20 |
29 | Psychic | Psychc | Spec | 90 | 100 | 10 |
30 | Shadow Ball | Ghost | Spec | 80 | 100 | 15 |
31 | Brick Break | Fight | Phy | 75 | 100 | 15 |
32 | Double Team | Normal | Stat | — | — | 15 |
39 | Rock Tomb | Rock | Phy | 60 | 95 | 15 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychc | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
46 | Thief | Dark | Phy | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
56 | Fling | Dark | Phy | ?? | 100 | 10 |
77 | Psych Up | Normal | Stat | — | — | 10 |
80 | Rock Slide | Rock | Phy | 75 | 90 | 10 |
85 | Dream Eater | Psychc | Spec | 100 | 100 | 15 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
92 | Trick Room | Psychc | Stat | — | — | 5 |
93 | Wild Charge | Electric | Phy | 90 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Encore | Normal | Stat | — | 100 | 5 |
Assist | Normal | Stat | — | — | 20 |
Disable | Normal | Stat | — | 100 | 20 |
Baton Pass | Normal | Stat | — | — | 40 |
Wish | Normal | Stat | — | — | 10 |
Trick | Psychc | Stat | — | 100 | 10 |
Smelling Salts | Normal | Phy | 70 | 100 | 10 |
Fake Out | Normal | Phy | 40 | 100 | 10 |
Role Play | Psychc | Stat | — | — | 10 |
Psycho Cut | Psychc | Phy | 70 | 100 | 20 |
Fake Tears | Dark | Stat | — | 100 | 20 |
Rapid Spin | Normal | Phy | 20 | 100 | 40 |
Icy Wind | Ice | Spec | 55 | 95 | 15 |
Water Pulse | Water | Spec | 60 | 100 | 20 |
Psycho Shift | Psychc | Stat | — | 100 | 10 |
Guard Split | Psychc | Stat | — | — | 10 |
Spotlight | Normal | Stat | — | — | 15 |
Leave a Reply