Staraptor

| No.398 Staraptor | |||
|---|---|---|---|
| Species | Predator Pokemon | Type | Normal, Flying | 
| Height | 3′11″ (1.19m) | Weight | 54.9 lbs (24.9 kg) | 
| Egg Groups | Flying | Egg cycles | 15 (base 3,840 steps) | 
| EV yield | 3 Attack | Catch rate | 45 (5.9% with PokéBall, full HP) | 
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female | 
| Base EXP | 172 | Growth Rate | Medium Slow | 
Base stats
| HP | 85 | SP.ATK | 50 | 
| ATK | 120 | SP.DEF | 60 | 
| DEF | 70 | Speed | 100 | 
| Total | 485 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, ICE, ROCK | 
| 0 | GROUND, GHOST | 
| ×1/2 | GRASS, BUG | 
Ability
| Normal Ability | |
|---|---|
| Keen Eye | Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent. | 
| Hidden Ability | |
| Reckless | The power of moves that have recoil damage is increased by 20%. | 
Where to find Staraptor
| Sun and Moon | Evolve Staravia | 
| Ultra Sun and Ultra Moon | Coming Soon | 
Evolution chart
| Staraptor Evolution | ||||
|---|---|---|---|---|
| Starly | → (Lv.14)  | 
Staravia | → (Lv.34)  | 
Staraptor | 
Move List
Level up moves
| LV | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 | 
| 1 | Growl | Normal | Stat | — | 100 | 40 | 
| 1 | Quick Attack | Normal | Phy | 40 | 100 | 30 | 
| 1 | Wing Attack | Flying | Phy | 60 | 100 | 35 | 
| 5 | Quick Attack | Normal | Phy | 40 | 100 | 30 | 
| 9 | Wing Attack | Flying | Phy | 60 | 100 | 35 | 
| 13 | Double Team | Normal | Stat | — | — | 15 | 
| 18 | Endeavor | Normal | Phy | ?? | 100 | 5 | 
| 23 | Whirlwind | Normal | Stat | — | — | 20 | 
| 28 | Aerial Ace | Flying | Phy | 60 | ∞ | 20 | 
| 33 | Take Down | Normal | Phy | 90 | 85 | 20 | 
| 41 | Agility | Psychic | Stat | — | — | 30 | 
| 49 | Brave Bird | Flying | Phy | 120 | 100 | 15 | 
| 57 | Final Gambit | Fighting | Spec | — | 100 | 5 | 
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 1 | Work Up | Normal | Stat | — | — | 30 | 
| 6 | Toxic | Poison | Stat | — | 90 | 10 | 
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 | 
| 11 | Sunny Day | Fire | Stat | — | — | 5 | 
| 15 | Hyper Beam | Normal | Stat | 150 | 90 | 5 | 
| 17 | Protect | Normal | Stat | — | — | 10 | 
| 18 | Rain Dance | Water | Stat | — | — | 5 | 
| 19 | Roost | Water | Stat | — | — | 10 | 
| 21 | Frustration | Normal | Phy | — | 100 | 20 | 
| 27 | Return | Normal | Phy | — | 100 | 20 | 
| 32 | Double Team | Normal | Stat | — | — | 15 | 
| 40 | Aerial Ace | Flying | Phy | 60 | ∞ | 20 | 
| 42 | Facade | Normal | Phy | 70 | 100 | 20 | 
| 44 | Rest | Psychic | Stat | — | — | 10 | 
| 45 | Attract | Normal | Stat | — | 100 | 15 | 
| 48 | Round | Normal | Spec | 60 | 100 | 15 | 
| 49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 | 
| 51 | Steel Wing | Steel | Phy | 70 | 90 | 25 | 
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 | 
| 76 | Fly | Flying | Phy | 90 | 95 | 15 | 
| 87 | Swagger | Normal | Stat | — | 85 | 15 | 
| 88 | Sleep Talk | Normal | Stat | — | — | 10 | 
| 89 | U-turn | Bug | Phy | 70 | 100 | 20 | 
| 90 | Substitute | Normal | Stat | — | — | 10 | 
| 100 | Confide | Normal | Stat | — | — | 20 | 
Egg moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Feather Dance | Flying | Stat | — | 100 | 15 | 
| Fury Attack | Normal | Phy | 15 | 85 | 20 | 
| Pursuit | Dark | Phy | 40 | 100 | 20 | 
| Astonish | Ghost | Phy | 30 | 100 | 15 | 
| Sand Attack | Ground | Stat | — | 100 | 15 | 
| Foresight | Normal | Stat | — | — | 40 | 
| Double-Edge | Normal | Phy | 120 | 100 | 15 | 
| Steel Wing | Steel | Phy | 70 | 90 | 25 | 
| Uproar | Normal | Spec | 90 | 100 | 10 | 
| Roost | Flying | Stat | — | — | 10 | 
| Detect | Fighting | Stat | — | — | 5 | 
| Revenge | Fighting | Phy | 60 | 100 | 10 | 
| Mirror Move | Flying | Stat | — | — | 20 | 

Leave a Reply