Goody Shop Products, Details and Prices
You can buy several products in the stores located in the festival plaza using the festival coins. Each product contains several goodies that you can obtain once you open them up.
List of Products
Store Name | Products Handled | Product Details | Required Coins |
---|---|---|---|
Ball Store with ★ | Ball Set A x2 | Poke Ball x12 | 12 |
Ball Set D | Dive Ball x12 | 24 | |
Ball Set E | Nest Ball x12 | 24 | |
Ball Store with ★★ | Ball Set A x2 | Poke Ball x12 | 12 |
Ball Set B x2 | Super Ball x12 | 24 | |
Ball Set D | Dive Ball x12 | 24 | |
Ball Set E | Nest Ball x12 | 24 | |
Ball Set F | Repeat Ball x12 | 24 | |
Ball Set G | Timer Ball x12 | 24 | |
Ball Store with ★★★ | Ball Set A x2 | Poke Ball x12 | 12 |
Ball Set B x2 | Super Ball x12 | 24 | |
Ball Set C x2 | Ultra Ball x12 | 48 | |
Ball Set D | Dive Ball x12 | 24 | |
Ball Set E | Nest Ball x12 | 24 | |
Ball Set F | Repeat Ball x12 | 24 | |
Ball Set G | Timer Ball x12 | 24 | |
Ball Set H | Dark Ball x12 | 24 | |
Ball Set I | Heal Ball x12 | 24 | |
Ball Set J | Quick Ball x12 | 24 | |
Ball Set K | Premier Ball x12 | 24 |
Store Name | Products Handled | Product Details | Required Coins |
---|---|---|---|
Battle Store with ★ | Battle Set D | X Attack x4 | 10 |
Battle Set E | X Attack x4 | 10 | |
Battle Set H | X Speed x4 | 10 | |
Honey Set | Honey x4 | 10 | |
Toy Set | Poke Toy x4 | 10 | |
Spray Set | Max Repel x12 | 24 | |
Battle Store with ★★ | Battle Set D | X Attack x4 | 10 |
Battle Set E | X Attack x4 | 10 | |
Battle Set F | X Special Attack x4 | 10 | |
Battle Set G | X Special Defense x4 | 10 | |
Battle Set H | X Speed x4 | 10 | |
Spray Set x2 | Max Repel x24 | 24 | |
Toy Set | Poke Toy x4 | 10 | |
Honey Set | Honey x4 | 10 | |
Battle Store with ★★★ | Battle Set A | Guard Special x4 | 10 |
Battle Set B | Dire Hit x4 | 10 | |
Battle Set C | X Accuracy x4 | 10 | |
Battle Set D | X Attack x4 | 10 | |
Battle Set E | X Defense x4 | 10 | |
Battle Set F | X Special Attack x4 | 10 | |
Battle Set G | X Special Defense x4 | 10 | |
Battle Set H | X Speed x4 | 10 | |
Spray Set x3 | Max Repel x36 | 24 | |
Toy Set | Poke Toy x4 | 10 | |
Honey Set | Honey x4 | 10 |
Store Name | Products Handled | Product Details | Required Coins |
---|---|---|---|
Soft Drink Parlor with ★ | Lemonade Set | Lemonade x12 | 24 |
Water Set | Fresh Water x12 | 12 | |
Soda Set | Soda Pop x12 | 18 | |
Milk Set | Moomoo Milk x24 | 30 | |
Soft Drink Parlor with ★★ | Lemonade Set | Lemonade x12 | 24 |
Water Set | Fresh Water x12 | 12 | |
Soda Set | Soda Pop x12 | 18 | |
Milk Set | Moomoo Milk x24 | 30 | |
Soft Drink Parlor with ★★★ | Lemonade Set | Lemonade x12 | 12 |
Water Set | Fresh Water x12 | 24 | |
Soda Set | Soda Pop x12 | 18 | |
Milk Set | Moomoo Milk x24 | 30 |
Store Name | Products Handled | Product Details | Required Coins |
---|---|---|---|
General Store with ★ | Water Set | Fresh Water x12 | 12 |
Honey Set | Honey x4 | 10 | |
Johto Set | Rage Candy Bar x4 | 10 | |
Ball Set A | Poke Ball x12 | 12 | |
General with Store ★★ | Water Set | Fresh Water x12 | 2 |
Honey Set | Honey x4 | 10 | |
Johto Set | Rage Candy Bar x4 | 10 | |
Hoenn Set | Lava Cookie x4 | 10 | |
Ball Set A | Poke Ball x12 | 12 | |
General with Store ★★★ | Soda Set | Soda Pop x12 | 18 |
Honey Set | Honey x4 | 10 | |
Johto Set | Rage Candy Bar x4 | 10 | |
Hoenn Set | Lava Cookie x4 | 10 | |
Sinnoh Set | Old Gateau x4 | 10 | |
Ball Set B | Great Ball x12 | 24 | |
General with Store ★★★★ | Soda Set | Soda Pop x12 | 18 |
Honey Set | Honey x4 | 10 | |
Johto Set | Rage Candy Bar x4 | 10 | |
Hoenn Set | Lava Cookie x4 | 10 | |
Sinnoh Set | Old Gateau x4 | 10 | |
Unova Set | Casteliacone x4 | 10 | |
Ball Set B | Great Ball x12 | 24 | |
General with Store ★★★★★ | Soda Set | Soda Pop x12 | 18 |
Honey Set | Honey x4 | 10 | |
Johto Set | Rage Candy Bar x4 | 10 | |
Hoenn Set | Lava Cookie x4 | 10 | |
Sinnoh Set | Old Gateau x4 | 10 | |
Unova Set | Casteliacone x4 | 10 | |
Kalos Set | Shalour Sable x4 | 10 | |
Unusual Product | PP Up | 200 | |
Ball Set C | Ultra Ball x12 | 48 |
Store Name | Products Handled | Product Details | Required Coins |
---|---|---|---|
General Store with ★ | Medicine Set | Hyper Potion x4 | 16 |
Full Heal Set | Full Heal x4 | 16 | |
General with Store ★★ | Medicine Set | Hyper Potion x4 | 16 |
Full Heal Set | Full Heal x4 | 16 | |
General with Store ★★★ | Medicine Set | Hyper Potion x4 | 16 |
Full Heal Set | Full Heal x4 | 16 | |
Revive Set | Revive x4 | 25 | |
HP Set | HP Up x4 | 60 | |
Attack Set | Protein x4 | 60 | |
Defense Set | Iron x4 | 60 | |
Special Attack Set | X Special Attack x4 | 60 | |
Special Defense Set | X Special Defense x4 | 60 | |
Speed Set | X Speed x4 | 60 | |
Unusual Med A | Max Revive | 100 | |
Unusual Med B | Ether | 50 |
Leave a Reply