Swanna
No.581 Swanna | |||
---|---|---|---|
Species | White Bird Pokemon | Type | Water, Flying |
Height | 4′3″ (0.51m) | Weight | 53.4 lbs (24.2 kg) |
Egg Groups | Flying, Water 1 | Egg cycles | 20 (base 5,120 steps) |
EV yield | 2 Speed | Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 166 | Growth Rate | Medium Fast |
Base stats
HP | 75 | SP.ATK | 87 |
ATK | 87 | SP.DEF | 63 |
DEF | 63 | Speed | 98 |
Total | 473 |
---|
Type defenses
4 | ELECTRIC |
×2 | ROCK |
0 | GROUND |
×1/2 | FIRE, WATER, FIGHTING, BUG, STEEL |
Ability
Normal Ability | |
---|---|
Keen Eye | Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent. |
Big Pecks | Protects the Pokémon from Defense-lowering effects. |
Hidden Ability | |
Hydration | All status problems: Burn, Paralysis, Sleep, Frozen and Poison, are healed when raining. |
Where to find Swanna
Sun and Moon | Trade/migrate from another game |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Swanna Evolution | ||||
---|---|---|---|---|
Ducklett | → (Lv.35) |
Swanna |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Water Gun | Water | Spec | 40 | 100 | 25 |
1 | Water Sport | Water | Stat | — | — | 15 |
1 | Defog | Flying | Stat | — | — | 15 |
1 | Wing Attack | Flying | Phy | 60 | 100 | 35 |
3 | Water Sport | Water | Stat | — | — | 15 |
6 | Defog | Flying | Stat | — | — | 15 |
9 | Wing Attack | Flying | Phy | 60 | 100 | 35 |
13 | Water Pulse | Water | Spec | 60 | 100 | 20 |
15 | Aerial Ace | Flying | Phy | 60 | ∞ | 20 |
19 | Bubble Beam | Water | Spec | 65 | 100 | 20 |
21 | Feather Dance | Flying | Stat | — | 100 | 15 |
24 | Aqua Ring | Water | Stat | — | — | 20 |
27 | Air Slash | Flying | Spec | 75 | 95 | 15 |
30 | Roost | Flying | Stat | — | — | 10 |
34 | Rain Dance | Water | Stat | — | — | 5 |
40 | Tailwind | Flying | Stat | — | — | 15 |
47 | Brave Bird | Flying | Phy | 120 | 100 | 15 |
55 | Hurricane | Flying | Spec | 110 | 70 | 10 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
7 | Hail | Ice | Stat | — | — | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
19 | Roost | Flying | Stat | — | — | 10 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
40 | Aerial Ace | Flying | Phy | 60 | ∞ | 20 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
51 | Steel Wing | Steel | Phy | 70 | 90 | 25 |
55 | Scald | Water | Spec | 80 | 100 | 15 |
68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
76 | Fly | Flying | Phy | 90 | 95 | 15 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
94 | Surf | Water | Spec | 90 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Steel Wing | Steel | Phy | 70 | 90 | 25 |
Brine | Water | Spec | 65 | 100 | 10 |
Gust | Flying | Spec | 40 | 100 | 35 |
Air Cutter | Flying | Spec | 60 | 95 | 25 |
Mirror Move | Flying | Stat | — | — | 20 |
Me First | Normal | Stat | ?? | — | 20 |
Lucky Chant | Normal | Stat | — | — | 30 |
Mud Sport | Ground | Stat | — | — | 15 |
Leave a Reply