Tynamo

| No.602 Tynamo | |||
|---|---|---|---|
| Species | EleFish Pokemon | Type | Electric |
| Height | 0′8″ (0.20m) | Weight | 0.7 lbs (0.3 kg) |
| Egg Groups | Amorphous | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 1 Speed | Catch rate | 190 (24.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 55 | Growth Rate | Medium Slow |
Base stats
| HP | 35 | SP.ATK | 45 |
| ATK | 55 | SP.DEF | 40 |
| DEF | 40 | Speed | 60 |
| Total | 275 | ||
|---|---|---|---|
Type defenses
| 0 | GROUND |
| ×1/2 | ELECTRIC, FLYING, STEEL |
Ability
| Normal Ability | |
|---|---|
| Levitate | Damage dealing Ground-type moves have no effect on this Pokémon. Cannot be trapped by Arena Trap ability. Takes no damage from Spikes. |
Where to find Tynamo
| Sun and Moon | Breed Eelektross |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Tynamo Evolution | ||||
|---|---|---|---|---|
| Tynamo | → (Lv.39) |
Eelektrik | → (Use Thunderstone) |
Eelektross |
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 |
| 1 | Thunder Wave | Electric | Stat | — | 90 | 20 |
| 1 | Spark | Electric | Phy | 65 | 100 | 20 |
| 1 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 57 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
| 73 | Thunder Wave | Electric | Stat | — | 90 | 20 |
Egg moves
Tynamo does not learn any moves by breeding in Pokémon Ultra Sun/Moon.

Leave a Reply