Finneon
| No.456 Finneon | |||
|---|---|---|---|
| Species | Wing Fish Pokemon | Type | Water |
| Height | 1’4″ (0.41m) | Weight | 15.4lbs (7.0kg) |
| Egg Groups | Water 2 | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 1 Speed | Catch rate | 190 (24.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 90 | Growth Rate | Erratic |
Base stats
| HP | 49 | SP.ATK | 49 |
| ATK | 49 | SP.DEF | 61 |
| DEF | 56 | Speed | 66 |
| Total | 330 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, GRASS |
| x1/2 | FIRE, ICE, STEEL, WATER |
Ability
| Normal Ability | |
|---|---|
| Storm Drain | Draws in all Water-type moves to up Sp. Attack. |
| Swift Swim | Boosts the Pokemon’s Speed in rain. |
| Hidden Ability | |
| Water Veil | Prevents the Pokémon from getting a burn. |
Where to find Finneon
| Sun and Moon | Route 1, 7, 14, 15, Melemele Sea, Kala’e Bay, Hano Beach, Brooklet Hill, Secluded Shore. |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Finneon Evolution | ||||
|---|---|---|---|---|
| Finneon | → (Lv.31) |
Lumineon | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Phy | 40 | 100 | 35 |
| 6 | Water Gun | Water | Spec | 40 | 100 | 25 |
| 10 | Attract | Normal | Stat | — | 100 | 15 |
| 13 | Rain Dance | Water | Stat | — | — | 5 |
| 17 | Gust | Flying | Spec | 40 | 100 | 35 |
| 22 | Water Pulse | Water | Spec | 60 | 100 | 20 |
| 26 | Captivate | Normal | Stat | — | 100 | 20 |
| 29 | Safeguard | Normal | Stat | — | — | 25 |
| 33 | Aqua Ring | Water | Stat | — | — | 20 |
| 38 | Whirlpool | Water | Spec | 35 | 85 | 15 |
| 42 | U-turn | Bug | Phy | 70 | 100 | 20 |
| 45 | Bounce | Flying | Phy | 85 | 85 | 5 |
| 49 | Silver Wind | Bug | Spec | 60 | 100 | 5 |
| 54 | Soak | Water | Stat | — | 100 | 20 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 7 | Hail | Ice | Stat | — | — | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Spec | 110 | 5 | |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 18 | Rain Dance | Water | Stat | — | — | 5 |
| 20 | Safeguard | Normal | Stat | — | — | 25 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 55 | Scald | Water | Spec | 80 | 100 | 15 |
| 66 | Payback | Dark | Phy | 50 | 100 | 10 |
| 77 | Psych Up | Normal | Stat | — | — | 10 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 89 | U-turn | Bug | Phy | 70 | 100 | 20 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 94 | Surf | Water | Spec | 90 | 100 | 15 |
| 96 | Nature Power | Normal | Stat | — | — | 20 |
| 98 | Waterfall | Water | Phy | 80 | 100 | 15 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Stat | — | — | 30 |
| Aqua Tail | Water | Phy | 90 | 90 | 10 |
| Aurora Beam | Ice | Spec | 65 | 100 | 20 |
| Brine | Water | Spec | 65 | 100 | 10 |
| Charm | Fairy | Stat | — | 100 | 20 |
| Flail | Normal | Phy | — | 100 | 15 |
| Psybeam | Psychic | Spec | 65 | 100 | 20 |
| Signal Beam | Bug | Spec | 75 | 100 | 15 |
| Splash | Normal | Stat | — | — | 40 |
| Sweet Kiss | Fairy | Stat | — | 75 | 10 |
| Tickle | Normal | Stat | — | 100 | 20 |


Leave a Reply