Mudkip

| No.258 Mudkip | |||
|---|---|---|---|
| Species | Mud Fish Pokémon | Type | Water |
| Height | 1′4″ (0.41m) | Weight | 16.8 lbs (7.6 kg) |
| Egg Groups | Monster, Water 1 | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 1 Attack | Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 87.5% male, 12.5% female |
| Base EXP | 65 | Growth Rate | Medium Slow |
Base stats
| HP | 50 | SP.ATK | 50 |
| ATK | 79 | SP.DEF | 50 |
| DEF | 50 | Speed | 40 |
| Total | 310 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, GRASS |
| ×1/2 | FIRE, WATER, ICE, STEEL |
Ability
| Normal Ability | |
|---|---|
| Torrent | Increases the power of Water-type moves by 50% if HP is low. |
| Hidden Ability | |
| Damp | Prevents Pokémon on the field to use Self Destruct and Explosion. |
Where to find Mudkip
| Sun and Moon | Trade/migrate from another game |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Mudkip Evolution | ||||
|---|---|---|---|---|
| Mudkip | → (Lv.16) |
Marshtomp | → (Lv.36) |
Swampert |
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 |
| 1 | Growl | Normal | Stat | – | 100 | 40 |
| 4 | Water Gun | Water | Spec | 40 | 100 | 25 |
| 9 | Mud-Slap | Ground | Spec | 20 | 100 | 10 |
| 12 | Foresight | Normal | Stat | – | – | 40 |
| 17 | Bide | Normal | Phy | – | – | 10 |
| 20 | Mud Sport | Ground | Stat | – | – | 15 |
| 25 | Rock Throw | Rock | Phy | 50 | 90 | 15 |
| 28 | Protect | Normal | Stat | – | – | 10 |
| 33 | Whirlpool | Water | Spec | 35 | 85 | 15 |
| 36 | Take Down | Normal | Phy | 90 | 85 | 20 |
| 41 | Hydro Pump | Water | Spec | 110 | 80 | 5 |
| 44 | Endeavor | Normal | Phy | – | 100 | 5 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Work Up | Normal | Stat | – | – | 30 |
| 6 | Toxic | Poison | Stat | – | 90 | 10 |
| 7 | Hail | Ice | Stat | – | – | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Phy | 110 | 70 | 5 |
| 17 | Protect | Normal | Stat | – | – | 10 |
| 18 | Rain Dance | Water | Stat | – | – | 5 |
| 21 | Frustration | Normal | Phy | – | 100 | 20 |
| 27 | Return | Normal | Phy | – | 100 | 20 |
| 32 | Double Team | Normal | Stat | – | – | 15 |
| 34 | Sludge Wave | Poison | Spec | 95 | 100 | 10 |
| 39 | Rock Tomb | Rock | Phy | 60 | 95 | 15 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | – | – | 10 |
| 45 | Attract | Normal | Stat | – | 100 | 15 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 |
| 55 | Scald | Water | Spec | 80 | 100 | 15 |
| 80 | Rock Slide | Rock | Phy | 75 | 90 | 10 |
| 87 | Swagger | Normal | Stat | – | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | – | – | 10 |
| 90 | Substitute | Normal | Stat | – | – | 10 |
| 94 | Surf | Water | Spec | 90 | 100 | 15 |
| 98 | Waterfall | Water | Phy | 80 | 100 | 15 |
| 100 | Confide | Normal | Stat | – | – | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Refresh | Normal | Stat | – | – | 20 |
| Uproar | Normal | Spec | 90 | 100 | 10 |
| Curse | Ghost | Stat | – | – | 10 |
| Stomp | Normal | Phy | 65 | 100 | 20 |
| Ice Ball | Ice | Phy | 30 | 90 | 20 |
| Mirror Coat | Psychic | Spec | – | 100 | 20 |
| Counter | Fight | Phy | – | 100 | 20 |
| Ancient Power | Rock | Spec | 60 | 100 | 5 |
| Whirlpool | Water | Spec | 35 | 85 | 15 |
| Bite | Dark | Phy | 60 | 100 | 25 |
| Double-Edge | Normal | Phy | 120 | 100 | 15 |
| Mud Bomb | Ground | Spec | 65 | 85 | 10 |
| Yawn | Normal | Stat | – | – | 10 |
| Sludge | Poison | Spec | 65 | 199 | 29 |
| Avalanche | Ice | Phy | 60 | 100 | 10 |
| Wide Guard | Rock | Stat | – | – | 10 |
| Barrier | Psychic | Stat | – | – | 20 |
Tutor moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Water Pledge | Water | Spec | 80 | 100 | 10 |
| Aqua Tail | Water | Phy | 90 | 90 | 10 |
| Earth Power | Ground | Spec | 90 | 100 | 10 |
| Icy Wind | Ice | Spec | 55 | 95 | 15 |
| Iron Tail | Steel | Phy | 100 | 75 | 15 |
| Low Kick | Fight | Phy | – | 100 | 20 |
| Snore | Normal | Spec | 50 | 100 | 15 |
| Superpower | Fight | Phy | 120 | 100 | 5 |
| Water Pulse | Water | Spec | 60 | 100 | 20 |
| Rollout | Rock | Phy | 30 | 90 | 20 |
| Headbutt | Normal | Phy | 70 | 100 | 15 |
| Body Slam | Normal | Phy | 85 | 100 | 15 |
| Mimic | Normal | Stat | – | – | 10 |
| Defense Curl | Normal | Stat | – | – | 40 |

Leave a Reply