Basculin

| No.550 Basculin | |||
|---|---|---|---|
| Species | Hostile Pokémon | Type | Water |
| Height | 3’3″ (0.99m) | Weight | 39.7 lbs (18.0 kg) |
| Egg Groups | Water 2 | Egg cycles | 40 (base 10,240 steps) |
| EV yield | 2 Speed | Catch rate | 25 (3.3% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 161 | Growth Rate | Medium Fast |
Base Stats
| HP | 70 | SP.ATK | 80 |
| ATK | 92 | SP.DEF | 55 |
| DEF | 65 | Speed | 98 |
| Total | 460 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, GRASS |
| ×1/2 | FIRE, WATER, ICE, STEEL |
Ability
| Normal Ability | |
|---|---|
| Reckless | (Red Striped Form in all games & Blue-Striped Form in Black & White): The power of moves that have recoil damage is increased by 20%. |
| Rock Head (Blue-Striped Form – White Driftveil Trade + Black 2 & White 2): | Does not receive recoil damage from recoil-causing damages. Adaptability (Both Forms): Increases the Same Type Attack Bonus from *1.5 to *2. |
| Hidden Ability | |
| Mold Breaker (Both Forms) | The Pokémon’s moves are not affected by foe’s abilities during battle. |
Where to find Basculin
| Sun and Moon | Transfer required |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Basculin does not evolve.
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Stat | — | 100 | 30 |
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 |
| 1 | Water Gun | Water | Spec | 40 | 100 | 25 |
| 3 | Uproar | Normal | Spec | 90 | 100 | 10 |
| 5 | Headbutt | Normal | Phy | 70 | 100 | 15 |
| 7 | Bite | Dark | Phy | 60 | 100 | 25 |
| 9 | Aqua Jet | Water | Phy | 40 | 100 | 20 |
| 11 | Chip Away | Normal | Phy | 70 | 100 | 20 |
| 14 | Take Down | Normal | Phy | 90 | 85 | 20 |
| 17 | Crunch | Dark | Phy | 80 | 100 | 15 |
| 20 | Aqua Tail | Water | Phy | 90 | 90 | 10 |
| 23 | Soak | Water | Stat | — | 100 | 20 |
| 26 | Double-Edge | Normal | Phy | 120 | 100 | 15 |
| 30 | Scary Face | Normal | Stat | — | 100 | 10 |
| 34 | Flail | Normal | Phy | — | 100 | 15 |
| 38 | Final Gambit | Fighting | Spec | — | 100 | 5 |
| 42 | Thrash | Normal | Phy | 120 | 100 | 10 |
| 46 | Head Smash | Rock | Phy | 150 | 80 | 5 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 7 | Hail | Ice | Stat | — | — | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 12 | Taunt | Dark | Stat | — | 100 | 20 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 18 | Rain Dance | Water | Stat | — | — | 5 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 55 | Scald | Water | Spec | 80 | 100 | 15 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 94 | Surf | Water | Spec | 90 | 100 | 15 |
| 98 | Waterfall | Water | Phy | 80 | 100 | 15 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Stat | — | — | 30 |
| Brine | Water | Spec | 65 | 100 | 10 |
| Bubble Beam | Water | Spec | 65 | 100 | 20 |
| Mud Shot | Ground | Spec | 55 | 95 | 15 |
| Muddy Water | Water | Spec | 90 | 85 | 10 |
| Rage | Normal | Phy | 20 | 100 | 20 |
| Revenge | Fighting | Phy | 60 | 100 | 10 |
| Swift | Normal | Spec | 60 | — | 20 |
| Whirlpool | Water | Spec | 35 | 85 | 15 |

Leave a Reply