Bellossom
No.182 Bellossom | |||
---|---|---|---|
Species | Flower Pokemon | Type | Grass |
Height | 1′4″ (0.41m) | Weight | 12.8 lbs (5.8 kg) |
Egg Groups | Grass | Egg cycles | 20 (base 5,120 steps) |
EV yield | 3 Special Defense | Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 184 | Growth Rate | Medium Slow |
Base stats
HP | 75 | SP.ATK | 90 |
ATK | 80 | SP.DEF | 100 |
DEF | 95 | Speed | 50 |
Total | 490 |
---|
Type defenses
×2 | BUG, FLYING, FIRE, ICE, POISON |
×1/2 | ELECTRIC, GRASS, GROUND, WATER |
Ability
Normal Ability | |
---|---|
Chlorophyll | When sunny, the Pokémon’s Speed doubles. However, Speed will not double on the turn weather becomes Strong Sunlight. |
Hidden Ability | |
Healer | Sometimes heals an ally’s Stat condition. |
Where to find Bellossom
Sun and Moon | Evolve Gloom. |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution Chart
Gloom Evolution (using Moon Stone) | ||||
---|---|---|---|---|
Oddish | → (Lv.21) |
Gloom | → (Use Moon Stone) |
Vileplume |
Gloom Evolution (using Sun Stone) | ||||
---|---|---|---|---|
Oddish | → (Lv.21) |
Gloom | → (Use Sun Stone) |
Bellossom |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Magical Leaf | Grass | Spec | 60 | — | 20 |
1 | Leaf Storm | Grass | Spec | 130 | 90 | 5 |
1 | Leaf Blade | Grass | Phy | 90 | 100 | 15 |
1 | Mega Drain | Grass | Spec | 40 | 100 | 15 |
1 | Sweet Scent | Normal | Stat | — | 100 | 20 |
1 | Stun Spore | Grass | Stat | — | 75 | 30 |
1 | Sunny Day | Fire | Stat | — | — | 5 |
Evolve | Magical Leaf | Grass | Spec | 60 | — | 20 |
39 | Quiver Dance | Bug | Stat | — | — | 20 |
49 | Petal Blizzard | Grass | Phy | 90 | 100 | 15 |
59 | Petal Dance | Grass | Spec | 120 | 100 | 10 |
69 | Leaf Storm | Grass | Spec | 130 | 90 | 5 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
9 | Venoshock | Poison | Spec | 65 | 100 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | — | — | 5 |
15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
20 | Safeguard | Normal | Stat | — | — | 25 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
36 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
56 | Fling | Dark | Phy | — | 100 | 10 |
68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
75 | Swords Dance | Normal | Stat | — | — | 20 |
83 | Infestation | Bug | Spec | 20 | 100 | 20 |
86 | Grass Knot | Grass | Spec | — | 100 | 20 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
96 | Nature Power | Normal | Stat | — | — | 20 |
99 | Dazzling Gleam | Fairy | Spec | 80 | 100 | 10 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
After You | Normal | Stat | — | — | 15 |
Charm | Fairy | Stat | — | 100 | 20 |
Flail | Normal | Phy | — | 100 | 15 |
Ingrain | Grass | Stat | — | — | 20 |
Nature Power | Normal | Stat | — | — | 20 |
Razor Leaf | Grass | Phy | 55 | 95 | 25 |
Secret Power | Normal | Phy | 70 | 100 | 20 |
Synthesis | Grass | Stat | — | — | 5 |
Teeter Dance | Normal | Stat | — | 100 | 20 |
Tickle | Normal | Stat | — | 100 | 20 |
Leave a Reply