Bellsprout
| No.069 Bellsprout | |||
|---|---|---|---|
| Species | Flower Pokemon | Type | Grass/Poison |
| Height | 2′4″ (0.71m) | Weight | 8.8lbs (4.0kg) |
| Egg Groups | Grass | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 1 Attack | Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Happiness | 70 (lower than normal) | Gender | 50% male, 50% female |
| Base EXP | 84 | Growth Rate | Medium Slow |
Base stats
| HP | 50 | SP.ATK | 70 |
| ATK | 75 | SP.DEF | 30 |
| DEF | 35 | Speed | 40 |
| Total | 300 | ||
|---|---|---|---|
Type defenses
| ×2 | FIRE, FLYING, ICE, PSYCHIC |
| ×1/2 | ELECTRIC, FAIRY, FIGHTING, WATER |
| ×1/4 | GRASS |
Ability
| Normal Ability | |
|---|---|
| Chlorophyll | Boosts the Pokemon’s Speed in sunshine. |
| Hidden Ability | |
| Gluttony | Encourages the early use of a held Berry. |
Where to find Bellsprout
| Sun and Moon | Trade/migrate from another game. |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Bellsprout Evolution | ||||
|---|---|---|---|---|
| Bellsprout | → (Lv.21) |
Weepinbell | → (use Leaf Stone) |
Victreebel |
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Vine Whip | Grass | Phy | 45 | 100 | 25 |
| 7 | Growth | Normal | Stat | — | — | 20 |
| 11 | Wrap | Normal | Phy | 15 | 90 | 20 |
| 13 | Sleep Powder | Grass | Stat | — | 75 | 15 |
| 15 | Poison Powder | Poison | Stat | — | 75 | 35 |
| 17 | Stun Spore | Grass | Stat | — | 75 | 30 |
| 23 | Acid | Poison | Spec | 40 | 100 | 30 |
| 27 | Knock Off | Dark | Phy | 65 | 100 | 20 |
| 29 | Sweet Scent | Normal | Stat | — | 100 | 20 |
| 35 | Gastro Acid | Poison | Stat | — | 100 | 10 |
| 39 | Razor Leaf | Grass | Phy | 55 | 95 | 25 |
| 41 | Poison Jab | Poison | Phy | 80 | 100 | 20 |
| 47 | Slam | Normal | Phy | 80 | 75 | 20 |
| 50 | Wring Out | Normal | Spec | — | 100 | 5 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 9 | Venoshock | Poison | Spec | 65 | 100 | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 11 | Sunny Day | Fire | Stat | — | — | 5 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 33 | Reflect | Psychic | Stat | — | — | 20 |
| 36 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 46 | Thief | Dark | Phy | 60 | 100 | 25 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
| 75 | Swords Dance | Normal | Stat | — | — | 20 |
| 83 | Infestation | Bug | Spec | 20 | 100 | 20 |
| 84 | Poison Jab | Poison | Phy | 80 | 100 | 20 |
| 86 | Grass Knot | Grass | Spec | — | 100 | 20 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 96 | Nature Power | Normal | Stat | — | — | 20 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Spec | 40 | 100 | 20 |
| Belch | Poison | Spec | 120 | 90 | 10 |
| Bullet Seed | Grass | Phy | 25 | 100 | 30 |
| Clear Smog | Poison | Spec | 50 | — | 15 |
| Encore | Normal | Stat | — | 100 | 5 |
| Giga Drain | Grass | Spec | 75 | 100 | 10 |
| Ingrain | Grass | Stat | — | — | 20 |
| Leech Life | Bug | Phy | 80 | 100 | 10 |
| Magical Leaf | Grass | Spec | 60 | — | 20 |
| Natural Gift | Normal | Phy | — | 100 | 15 |
| Power Whip | Grass | Phy | 120 | 85 | 10 |
| Synthesis | Grass | Stat | — | — | 5 |
| Tickle | Normal | Stat | — | 100 | 20 |
| Weather Ball | Normal | Spec | 50 | 100 | 10 |
| Worry Seed | Grass | Stat | — | 100 | 10 |


Leave a Reply