Dodrio
| No.085 Dodrio | |||
|---|---|---|---|
| Species | Triple Bird Pokemon | Type | Normal, Flying |
| Height | 5′11″ (1.80 m) | Weight | 187.8 lbs (85.2 kg) |
| Egg Groups | Flying | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 2 Attack | Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 158 | Growth Rate | Medium Fast |
Base stats
| HP | 60 | SP.ATK | 60 |
| ATK | 110 | SP.DEF | 60 |
| DEF | 70 | Speed | 110 |
| Total | 470 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, ICE, ROCK |
| ×1/2 | BUG, GRASS |
| ×0 | GHOST, GROUND |
Ability
| Normal Ability | |
|---|---|
| Early Bird | The Pokemon awakens twice as fast as other Pokemon from sleep. |
| Run Away | Enables a sure getaway from wild Pokemon. |
| Hidden Ability | |
| Tangled Feet | Raises evasion if the Pokemon is confused. |
Where to find Dodrio
| Sun and Moon | Evolve Doduo |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Dodrio Evolution | ||||
|---|---|---|---|---|
| Doduo | → (Lv.31) |
Dodrio | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | Phy | 35 | 100 | 35 |
| 1 | Growl | Normal | Stat | — | 100 | 40 |
| 5 | Quick Attack | Normal | Phy | 40 | 100 | 30 |
| 8 | Rage | Normal | Phy | 20 | 100 | 20 |
| 12 | Fury Attack | Normal | Phy | 15 | 85 | 20 |
| 15 | Pursuit | Dark | Phy | 40 | 100 | 20 |
| 19 | Pluck | Flying | Phy | 60 | 100 | 20 |
| 22 | Double Hit | Normal | Phy | 35 | 90 | 10 |
| 26 | Agility | Psychic | Stat | — | — | 30 |
| 29 | Uproar | Normal | Spec | 90 | 100 | 10 |
| 33 | Acupressure | Normal | Stat | — | — | 30 |
| 36 | Swords Dance | Normal | Stat | — | — | 20 |
| 40 | Jump Kick | Fighting | Phy | 100 | 95 | 10 |
| 43 | Drill Peck | Flying | Phy | 80 | 100 | 20 |
| 47 | Endeavor | Normal | Phy | — | 100 | 5 |
| 50 | Thrash | Normal | Phy | 120 | 100 | 10 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Work Up | Normal | Stat | — | — | 30 |
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 11 | Sunny Day | Fire | Stat | — | — | 5 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 19 | Roost | Flying | Stat | — | — | 10 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 40 | Aerial Ace | Flying | Phy | 60 | — | 20 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 46 | Thief | Dark | Phy | 60 | 100 | 25 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 48 | Echoed Voice | Normal | Spec | 40 | 100 | 15 |
| 51 | Steel Wing | Steel | Phy | 70 | 90 | 25 |
| 75 | Swords Dance | Normal | Stat | — | — | 20 |
| 76 | Fly | Flying | Phy | 90 | 95 | 15 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Phy | 60 | 100 | 10 |
| Brave Bird | Flying | Phy | 120 | 100 | 15 |
| Endeavor | Normal | Phy | — | 100 | 5 |
| Feint Attack | Dark | Phy | 60 | — | 20 |
| Flail | Normal | Phy | — | 100 | 15 |
| Haze | Ice | Stat | — | — | 30 |
| Mirror Move | Flying | Stat | — | — | 20 |
| Natural Gift | Normal | Phy | — | 100 | 15 |
| Quick Attack | Normal | Phy | 40 | 100 | 30 |
| Supersonic | Normal | Stat | — | 55 | 20 |


Leave a Reply