Hoppip
No.187 Hoppip | |||
---|---|---|---|
Species | Cottonweed Pokemon | Type | Grass, Flying |
Height | 1’4″ (0.41m) | Weight | 1.1 lbs (0.41kg) |
Egg Groups | Fairy, Grass | Egg cycles | 20 (base 5,120 steps) |
EV yield | 1 Special Defense | Catch rate | 255 (33.3% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 74 | Growth Rate | Medium Slow |
Base stats
HP | 35 | SP.ATK | 35 |
ATK | 35 | SP.DEF | 55 |
DEF | 40 | Speed | 50 |
Total | 250 |
---|
Type defenses
×4 | ICE |
×2 | FIRE, POISON, FLYING, ROCK |
×1/2 | WATER, FIGHTING |
×1/4 | GRASS |
×0 | GROUND |
Ability
Normal Ability | |
---|---|
Chlorophyll | When sunny, the Pokémon’s Speed doubles. However, Speed will not double on the turn weather becomes Strong Sunlight. |
Leaf Guard | Prevents the Pokémon from receiving status conditions during strong sunlight. |
Hidden Ability | |
Infiltrator | The protections and stat boosts caused by the moves Substitute, Reflect, Light Screen and Safeguard by the opponent are ignored. |
Where to find Hoppip
Sun and Moon | Transfer required |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution Chart
Hoppip Evolution | ||||
---|---|---|---|---|
Hoppip | → (Lv.18) |
Skiploom | → (Lv.27) |
Jumpluff |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Splash | Normal | Stat | — | — | 40 |
4 | Synthesis | Grass | Stat | — | — | 5 |
6 | Tail Whip | Normal | Stat | — | 100 | 30 |
8 | Tackle | Normal | Phy | 40 | 100 | 35 |
10 | Fairy Wind | Fairy | Spec | 40 | 100 | 30 |
12 | Poison Powder | Poison | Stat | — | 75 | 35 |
14 | Stun Spore | Grass | Stat | — | 75 | 30 |
16 | Sleep Powder | Grass | Stat | — | 75 | 15 |
19 | Bullet Seed | Grass | Phy | 25 | 100 | 30 |
22 | Leech Seed | Grass | Stat | — | 90 | 10 |
25 | Mega Drain | Grass | Spec | 40 | 100 | 15 |
28 | Acrobatics | Flying | Phy | 55 | 100 | 15 |
31 | Rage Powder | Bug | Stat | — | — | 20 |
34 | Cotton Spore | Grass | Stat | — | 100 | 40 |
37 | U-turn | Bug | Phy | 70 | 100 | 20 |
40 | Worry Seed | Grass | Stat | — | 100 | 10 |
43 | Giga Drain | Grass | Spec | 75 | 100 | 10 |
46 | Bounce | Flying | Phy | 85 | 85 | 5 |
49 | Memento | Dark | Stat | — | 100 | 10 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | — | — | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
33 | Reflect | Psychic | Stat | — | — | 20 |
40 | Aerial Ace | Flying | Phy | 60 | — | 20 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
62 | Acrobatics | Flying | Phy | 55 | 100 | 15 |
75 | Swords Dance | Normal | Stat | — | — | 20 |
77 | Psych Up | Normal | Stat | — | — | 10 |
83 | Infestation | Bug | Spec | 20 | 100 | 20 |
86 | Grass Knot | Grass | Spec | — | 100 | 20 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
89 | U-turn | Bug | Phy | 70 | 100 | 20 |
90 | Substitute | Normal | Stat | — | — | 10 |
99 | Dazzling Gleam | Fairy | Spec | 80 | 100 | 10 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Stat | — | — | 20 |
Aromatherapy | Grass | Stat | — | — | 5 |
Confusion | Psychic | Spec | 50 | 100 | 25 |
Cotton Guard | Grass | Stat | — | — | 10 |
Double-Edge | Normal | Phy | 120 | 100 | 15 |
Encore | Normal | Stat | — | 100 | 5 |
Endure | Normal | Stat | — | — | 10 |
Grassy Terrain | Grass | Stat | — | — | 10 |
Helping Hand | Normal | Stat | — | — | 20 |
Seed Bomb | Grass | Phy | 80 | 100 | 15 |
Worry Seed | Grass | Stat | — | 100 | 10 |
Leave a Reply