Klinklang
No.601 Klinklang | |||
---|---|---|---|
Species | Gear Pokemon | Type | Steel |
Height | 2′0″ (0.61m) | Weight | 178.6 lbs (81.0 kg) |
Egg Groups | Mineral | Egg cycles | 20 (base 5,120 steps) |
EV yield | 3 Defense | Catch rate | 30 (3.9% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | Genderless |
Base EXP | 234 | Growth Rate | Medium Slow |
Base stats
HP | 60 | SP.ATK | 70 |
ATK | 100 | SP.DEF | 85 |
DEF | 115 | Speed | 90 |
Total | 520 |
---|
Type defenses
×2 | FIRE, FIGHTING, GROUND |
0 | POISON |
×1/2 | NORMAL, GRASS, ICE, FLYING, PSYCHIC, BUG, ROCK, DRAGON, STEEL, FAIRY |
Ability
Normal Ability | |
---|---|
Plus | When battling with Plus or Minus, Special Attack increases by 50%. |
Minus | When battling with Plus or Minus, Special Attack increases by 50%. |
Hidden Ability | |
Clear Body | Opponents’ moves which lower this Pokémon’s stats have no effect. However this Pokémon may lower its own stats with its own moves. |
Where to find Klinklang
Sun and Moon | Evolve Klang |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Klinklang Evolution | ||||
---|---|---|---|---|
Klink | → (Lv.38) |
Klang | → (Lv.49) |
Klinklang |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
Evolve | Magnecti Flux | Electric | Stat | — | — | 20 |
1 | Gear Up | Steel | Stat | — | — | 20 |
1 | Vice Grip | Normal | Phy | 55 | 100 | 30 |
1 | Charge | Electric | Stat | — | — | 20 |
1 | Thunder Shock | Electric | Spec | 40 | 100 | 30 |
1 | Gear Grind | Steel | Phy | 50 | 85 | 15 |
6 | Charge | Electric | Stat | — | — | 20 |
11 | Thunder Shock | Electric | Spec | 40 | 100 | 30 |
16 | Gear Grind | Steel | Phy | 50 | 85 | 15 |
21 | Bind | Normal | Phy | 15 | 85 | 20 |
26 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
31 | Autotomize | Steel | Stat | — | — | 15 |
36 | Mirror Shot | Steel | Spec | 65 | 85 | 10 |
40 | Screech | Normal | Stat | — | 85 | 40 |
44 | Discharge | Electric | Spec | 80 | 100 | 15 |
48 | Metal Sound | Steel | Stat | — | 85 | 40 |
54 | Shift Gear | Steel | Stat | — | — | 10 |
60 | Lock-On | Normal | Stat | — | — | 5 |
66 | Zap Cannon | Electric | Spec | 120 | 50 | 5 |
72 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
25 | Thunder | Electric | Spec | 110 | 70 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
37 | Sandstorm | Rock | Stat | — | — | 10 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
57 | Charge Beam | Electric | Spec | 50 | 90 | 10 |
69 | Rock Polish | Rock | Stat | — | — | 20 |
72 | Volt Switch | Electric | Spec | 70 | 100 | 20 |
73 | Thunder Wave | Eletric | Stat | — | 90 | 20 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
91 | Flash Cannon | Steel | Spec | 80 | 100 | 10 |
93 | Wild Charge | Electric | Phy | 90 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Klinklang does not learn any moves by breeding in Pokémon Ultra Sun/Moon.
Leave a Reply