Masquerain

| No.284 Masquerain | |||
|---|---|---|---|
| Species | Eye Ball Pokemon | Type | Bug, Water |
| Height | 2′7″ (0.79m) | Weight | 7.9 lbs (3.6 kg) |
| Egg Groups | Bug, Water 1 | Egg cycles | 15 (base 3,840 steps) |
| EV yield | 1 Speed | Catch rate | 75 (9.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 165 | Growth Rate | Medium Fast |
Base stats
| HP | 70 | SP.ATK | 100 |
| ATK | 60 | SP.DEF | 82 |
| DEF | 62 | Speed | 80 |
| Total | 454 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, FLYING, ROCK |
| ×1/2 | WATER, ICE, FIGHTING, GROUND, STEEL |
Ability
| Normal Ability | |
|---|---|
| Intimidate | Upon entering battle, Masquerain lowers the opponent’s Attack by one stage. In a Double Battle, both opponents’ Attack are lowered. Pokémon with the Clear Body, Hyper Cutter, or White Smoke ability are unaffected. In a link battle, if both sides switch on the same turn, and first player sends out a Pokémon with Intimidate, the opponent’s Attack will be lowered before the opponent’s Pokémon switches. Opponents in S.O.S. Battles are more likely to call for help. |
| Hidden Ability | |
| Unnerve | The opponent Pokémon will never use their held Berry while Masquerain is in battle. Opponents in S.O.S. Battles are more likely to call for help. |
Where to find Masquerain
| Sun and Moon | Brooklet Hill |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Masquerain Evolution | ||||
|---|---|---|---|---|
| Masquerain | → (Lv. 22) |
Masquerain | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Quiver Dance | Bug | Stat | — | — | 20 |
| 1 | Whirlwind | Normal | Stat | — | — | 20 |
| 1 | Bug Buzz | Bug | Spec | 90 | 100 | 10 |
| 1 | Ominous Wind | Ghost | Spec | 60 | 100 | 5 |
| 1 | Bubble | Water | Spec | 40 | 100 | 30 |
| 1 | Quick Attack | Normal | Phy | 40 | 100 | 30 |
| 1 | Sweet Scent | Normal | Stat | — | 100 | 20 |
| 1 | Water Sport | Water | Stat | — | — | 15 |
| 6 | Quick Attack | Normal | Phy | 40 | 100 | 30 |
| 9 | Sweet Scent | Normal | Stat | — | 100 | 20 |
| 14 | Water Sport | Water | Stat | — | — | 15 |
| 17 | Gust | Flying | Spec | 40 | 100 | 35 |
| 22 | Scary Face | Normal | Stat | — | 100 | 10 |
| 22 | Air Cutter | Flying | Spec | 60 | 95 | 25 |
| 26 | Stun Spore | Grass | Stat | — | 75 | 30 |
| 32 | Silver Wind | Bug | Spec | 60 | 100 | 5 |
| 38 | Air Slash | Flying | Spec | 75 | 95 | 15 |
| 42 | Bug Buzz | Bug | Spec | 90 | 100 | 10 |
| 48 | Whirlwind | Normal | Stat | — | — | 20 |
| 52 | Quiver Dance | Bug | Stat | — | — | 20 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 06 | Toxic | Poison | Stat | — | 90 | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 11 | Sunny Day | Fire | Stat | — | — | 5 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 18 | Rain Dance | Water | Stat | — | — | 5 |
| 19 | Roost | Flying | Stat | — | — | 10 |
| 21 | Frustration | Normal | Phy | ?? | 100 | 20 |
| 22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
| 27 | Return | Normal | Phy | ?? | 100 | 20 |
| 30 | Shadow Ball | Ghost | Spec | 80 | 100 | 15 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 46 | Thief | Dark | Phy | 60 | 100 | 25 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 55 | Scald | Water | Spec | 80 | 100 | 15 |
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
| 77 | Psych Up | Normal | Stat | — | — | 10 |
| 83 | Infestation | Bug | Spec | 20 | 100 | 20 |
| 86 | Grass Knot | Grass | Spec | ?? | 100 | 20 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 89 | U-turn | Bug | Phy | 70 | 100 | 20 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Foresight | Normal | Stat | — | — | 40 |
| Mud Shot | Ground | Spec | 55 | 95 | 15 |
| Psybeam | Psychic | Spec | 65 | 100 | 20 |
| Hydro Pump | Water | Spec | 110 | 80 | 5 |
| Mind Reader | Normal | Stat | — | — | 5 |
| Signal Beam | Bug | Spec | 75 | 100 | 15 |
| Bug Bite | Bug | Phy | 60 | 100 | 20 |
| Aqua Jet | Water | Phy | 40 | 100 | 20 |
| Endure | Normal | Stat | — | — | 10 |
| Fell Stinger | Bug | Phy | 50 | 100 | 25 |
| Power Split | Psychic | Stat | — | — | 10 |
| Lunge | Bug | Phy | 80 | 100 | 15 |
Tutor moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Giga Drain | Grass | Spec | 75 | 100 | 10 |
| Icy Wind | Ice | Spec | 55 | 95 | 15 |
| Snore | Normal | Spec | 50 | 100 | 15 |
| Water Pulse | Water | Spec | 60 | 100 | 20 |

Leave a Reply