Pidgeot
| No.018 Pidgeot | |||
|---|---|---|---|
| Species | Bird Pokemon | Type | Normal, Flying |
| Height | 4′11″ (1.50 m) | Weight | 87.1 lbs (39.5 kg) |
| Egg Groups | Flying | Egg cycles | 15 (base 3,840 steps) |
| EV yield | 3 Speed | Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 172 | Growth Rate | Medium Slow |
Base stats
| HP | 83 | SP.ATK | 70 |
| ATK | 80 | SP.DEF | 70 |
| DEF | 75 | Speed | 101 |
| Total | 479 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, ICE, ROCK |
| ×1/2 | BUG, GRASS |
| ×0 | GHOST, GROUND |
Ability
| Normal Ability | |
|---|---|
| Keen Eye | Keen eyes prevent other Pokémon from lowering this Pokemon’s accuracy. |
| Tangled Feet | Raises evasion if the Pokemon is confused. |
| Hidden Ability | |
| Big Pecks | Protects the Pokemon from Defense-lowering effects. |
Where to find Pidgeot
| Sun and Moon | Evolve Pidgeotto. |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Pidgeot Evolution | ||||
|---|---|---|---|---|
| Pidgey | → (Lv.18) |
Pidgeotto | → (Lv.36) |
Pidgeot |
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Hurricane | Flying | Spec | 110 | 70 | 10 |
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 |
| 1 | Sand Attack | Ground | Stat | — | 100 | 15 |
| 1 | Gust | Flying | Spec | 40 | 100 | 35 |
| 1 | Quick Attack | Normal | Phy | 40 | 100 | 30 |
| 5 | Sand Attack | Ground | Stat | — | 100 | 15 |
| 9 | Gust | Flying | Spec | 40 | 100 | 35 |
| 13 | Quick Attack | Normal | Phy | 40 | 100 | 30 |
| 17 | Whirlwind | Normal | Stat | — | — | 20 |
| 21 | Twister | Dragon | Spec | 40 | 100 | 20 |
| 25 | Feather Dance | Flying | Stat | — | 100 | 15 |
| 32 | Agility | Psychic | Stat | — | — | 30 |
| 38 | Wing Attack | Flying | Phy | 60 | 100 | 35 |
| 44 | Roost | Flying | Stat | — | — | 10 |
| 50 | Tailwind | Flying | Stat | — | — | 15 |
| 56 | Mirror Move | Flying | Stat | — | — | 20 |
| 62 | Air Slash | Flying | Spec | 75 | 95 | 15 |
| 68 | Hurricane | Flying | Spec | 110 | 70 | 10 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Work Up | Normal | Stat | — | — | 30 |
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 11 | Sunny Day | Fire | Stat | — | — | 5 |
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 18 | Rain Dance | Water | Stat | — | — | 5 |
| 19 | Roost | Flying | Stat | — | — | 10 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 40 | Aerial Ace | Flying | Phy | 60 | — | 20 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 46 | Thief | Dark | Phy | 60 | 100 | 25 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 51 | Steel Wing | Steel | Phy | 70 | 90 | 25 |
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
| 76 | Fly | Flying | Phy | 90 | 95 | 15 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 89 | U-turn | Bug | Phy | 70 | 100 | 20 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Spec | 60 | 95 | 25 |
| Air Slash | Flying | Spec | 75 | 95 | 15 |
| Brave Bird | Flying | Phy | 120 | 100 | 15 |
| Defog | Flying | Stat | — | — | 15 |
| Feint Attack | Dark | Phy | 60 | — | 20 |
| Foresight | Normal | Stat | — | — | 40 |
| Pursuit | Dark | Phy | 40 | 100 | 20 |
| Steel Wing | Steel | Phy | 70 | 90 | 25 |
| Uproar | Normal | Spec | 90 | 100 | 10 |


Leave a Reply