Poliwhirl
No.061 Poliwhirl | |||
---|---|---|---|
Species | Tadpole Pokemon | Type | Water |
Height | 3’3″ (0.99m) | Weight | 44.1lbs (20.0kg) |
Egg Groups | Water 1 | Egg cycles | 20 (base 5,120 steps) |
EV yield | 2 Speed | Catch rate | 120 (15.7% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 131 | Growth Rate | Medium Slow |
Base stats
HP | 65 | SP.ATK | 50 |
ATK | 65 | SP.DEF | 50 |
DEF | 65 | Speed | 90 |
Total | 385 |
---|
Type defenses
×2 | ELECTRIC, GRASS |
x1/2 | FIRE, ICE, STEEL, WATER |
Ability
Normal Ability | |
---|---|
Damp | Prevents the use of Self-destructing moves. |
Water Absorb | Restores HP if hit by a Water-Type move. |
Hidden Ability | |
Swift Swim | Boosts the Pokemon’s Speed in Rain. |
Where to find Poliwhirl
Sun and Moon | Evolve Poliwag |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Poliwhirl (Poliwrath Evolution) | ||||
---|---|---|---|---|
Poliwag | → (Lv.25) |
Poliwhirl | → (use Water Stone) |
Poliwrath |
Poliwhirl (Politoed Evolution) | ||||
---|---|---|---|---|
Poliwag | → (Lv.25) |
Poliwhirl | → (Trade holding King’s Rock) |
Politoed |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Water Sport | Water | Stat | — | — | 15 |
1 | Water Gun | Water | Spec | 40 | 100 | 25 |
1 | Hypnosis | Psychic | Stat | — | 60 | 20 |
5 | Water Gun | Water | Spec | 40 | 100 | 25 |
8 | Hypnosis | Psychic | Stat | — | 60 | 20 |
11 | Bubble | Water | Spec | 40 | 100 | 30 |
15 | Double Slap | Normal | Phy | 15 | 85 | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
21 | Body Slam | Normal | Phy | 85 | 100 | 15 |
27 | Bubble Beam | Water | Spec | 65 | 100 | 20 |
32 | Mud Shot | Ground | Spec | 55 | 95 | 15 |
37 | Belly Drum | Normal | Stat | — | — | 10 |
43 | Wake-Up Slap | Fighting | Phy | 70 | 100 | 10 |
48 | Hydro Pump | Water | Spec | 110 | 80 | 5 |
53 | Mud Bomb | Ground | Spec | 65 | 85 | 10 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
7 | Hail | Ice | Stat | — | — | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
26 | Earthquake | Ground | Phy | 100 | 100 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
29 | Psychic | Psychic | Spec | 90 | 100 | 10 |
31 | Brick Break | Fighting | Phy | 75 | 100 | 15 |
32 | Double Team | Normal | Stat | — | — | 15 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
46 | Thief | Dark | Phy | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
55 | Scald | Water | Spec | 80 | 100 | 15 |
56 | Fling | Dark | Phy | — | 100 | 10 |
78 | Bulldoze | Ground | Phy | 60 | 100 | 20 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
94 | Surf | Water | Spec | 90 | 100 | 15 |
98 | Waterfall | Water | Phy | 80 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bubble Beam | Water | Spec | 65 | 100 | 20 |
Encore | Normal | Stat | — | 100 | 5 |
Endeavor | Normal | Phy | — | 100 | 5 |
Endure | Normal | Stat | — | — | 10 |
Haze | Ice | Stat | — | — | 30 |
Ice Ball | Ice | Phy | 30 | 90 | 20 |
Mind Reader | Normal | Stat | — | — | 5 |
Mist | Ice | Stat | — | — | 30 |
Mud Shot | Ground | Spec | 55 | 95 | 15 |
Refresh | Normal | Stat | — | — | 20 |
Splash | Normal | Stat | — | — | 40 |
Water Pulse | Water | Spec | 60 | 100 | 20 |
Water Sport | Water | Stat | — | — | 15 |
Leave a Reply