Qwilfish

| Qwilfish | |||
|---|---|---|---|
| National Dex | 211 | Galar Dex | 304 |
| Species | Balloon Pokémon | Type | Water, Poison |
| Height | 1′8″ (0.51m) | Weight | 8.6 lbs (3.9 kg) |
| Egg Groups | Water 2 | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 1 Attack | Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 70 | Growth Rate | Medium Fast |
Base stats
| HP | 65 | SP.ATK | 55 |
| ATK | 95 | SP.DEF | 55 |
| DEF | 85 | Speed | 85 |
| Total | 440 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, GROUND, PSYCHIC |
| ×1/2 | FIRE, WATER, ICE, FIGHTING, POISON, BUG, STEEL, FAIRY |
| Normal Ability | |
|---|---|
| Poison Point | Contact with the Pokémon may poison the attacker. |
| Swift Swim | Boosts the Pokémon’s Speed stat in rain. |
| Hidden Ability | |
| Intimidate | The Pokémon intimidates opposing Pokémon upon entering battle, lowering their Attack stat. |
Where to find Qwilfish
| Sword and Shield | Coming Soon |
Evolution chart
- Qwilfish does not have any evolutions.
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Fell Stinger | Bug | Phy | 50 | 100 | 25 |
| 1 | Hydro Pump | Water | Spec | 110 | 80 | 5 |
| 1 | Destiny Bond | Ghost | Stat | – | – | 5 |
| 1 | Water Gun | Water | Spec | 40 | 100 | 25 |
| 1 | Spikes | Ground | Stat | – | – | 20 |
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 |
| 1 | Poison Sting | Poison | Phy | 15 | 100 | 35 |
| 9 | Harden | Normal | Stat | – | – | 30 |
| 9 | Minimize | Normal | Stat | – | – | 10 |
| 13 | Bubble | Water | Spec | 40 | 100 | 30 |
| 17 | Rollout | Rock | Phy | 30 | 90 | 20 |
| 21 | Toxic Spikes | Poison | Stat | – | – | 20 |
| 25 | Stockpile | Normal | Stat | – | – | 20 |
| 25 | Spit Up | Normal | Spec | – | 100 | 10 |
| 29 | Revenge | Fight | Phy | 60 | 100 | 10 |
| 33 | Brine | Water | Spec | 65 | 100 | 10 |
| 37 | Pin Missile | Bug | Phy | 25 | 95 | 20 |
| 41 | Take Down | Normal | Phy | 90 | 85 | 20 |
| 45 | Aqua Tail | Water | Phy | 90 | 90 | 10 |
| 49 | Poison Jab | Poison | Phy | 80 | 100 | 20 |
| 53 | Destiny Bond | Ghost | Stat | – | – | 5 |
| 57 | Hydro Pump | Water | Spec | 110 | 80 | 5 |
| 60 | Fell Stinger | Bug | Phy | 50 | 100 | 25 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | – | 90 | 10 |
| 7 | Hail | Ice | Stat | – | – | 10 |
| 9 | Venoshock | Poison | Spec | 65 | 100 | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 12 | Taunt | Dark | Stat | – | 100 | 20 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
| 18 | Rain Dance | Water | Stat | – | – | 5 |
| 21 | Frustration | Normal | Phy | – | 100 | 20 |
| 27 | Return | Normal | Phy | – | 100 | 20 |
| 30 | Shadow Ball | Ghost | Spec | 80 | 100 | 15 |
| 32 | Double Team | Normal | Stat | – | – | 15 |
| 34 | Sludge Wave | Poison | Spec | 95 | 100 | 10 |
| 36 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | – | – | 10 |
| 45 | Attract | Normal | Stat | – | 100 | 15 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 55 | Scald | Water | Spec | 80 | 100 | 15 |
| 64 | Explosion | Normal | Phy | 250 | 100 | 5 |
| 66 | Payback | Dark | Phy | 50 | 100 | 10 |
| 73 | Thunder Wave | Electric | Stat | – | 90 | 20 |
| 74 | Gyro Ball | Steel | Phy | – | 100 | 5 |
| 84 | Poison Jab | Poison | Phy | 80 | 100 | 20 |
| 87 | Swagger | Normal | Stat | – | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | – | – | 10 |
| 90 | Substitute | Normal | Stat | – | – | 10 |
| 94 | Surf | Water | Spec | 90 | 100 | 15 |
| 98 | Waterfall | Water | Phy | 80 | 100 | 15 |
| 100 | Confide | Normal | Stat | – | – | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Flail | Normal | Phy | – | 100 | 15 |
| Haze | Ice | Stat | – | – | 30 |
| Bubble Beam | Water | Spec | 65 | 100 | 20 |
| Supersonic | Normal | Stat | – | 55 | 20 |
| Astonish | Ghost | Phy | 30 | 100 | 15 |
| Signal Beam | Bug | Spec | 75 | 100 | 15 |
| Aqua Jet | Water | Phy | 40 | 100 | 20 |
| Water Pulse | Water | Spec | 60 | 100 | 20 |
| Brine | Water | Spec | 65 | 100 | 10 |
| Acid Spray | Poison | Spec | 40 | 100 | 20 |
Tutor moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Phy | 85 | 85 | 5 |
| Icy Wind | Ice | Spec | 55 | 95 | 15 |
| Pain Split | Normal | Stat | – | – | 20 |
| Shock Wave | Electric | Spec | 60 | – | 20 |
| Snore | Normal | Spec | 50 | 100 | 15 |
| Headbutt | Normal | phy | 70 | 100 | 15 |
| Swords Dance | Normal | Stat | – | – | 20 |
| Double-edge | Normal | Phy | 120 | 100 | 15 |
| Mimic | Normal | Stat | – | – | 10 |
| Defense Curl | Normal | Stat | – | – | 40 |
| Self-destruct | Normal | Phy | 200 | 100 | 5 |
Dynamax Moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|

Leave a Reply