Seaking
| No.119 Seaking | |||
|---|---|---|---|
| Species | Goldfish Pokemon | Type | Water |
| Height | 4’3″ (1.30m) | Weight | 86lbs (39.0kg) |
| Egg Groups | Water 2 | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 2 Attack | Catch rate | 60 (7.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 170 | Growth Rate | Medium Fast |
Base stats
| HP | 80 | SP.ATK | 65 |
| ATK | 92 | SP.DEF | 80 |
| DEF | 65 | Speed | 68 |
| Total | 450 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, GRASS |
| x1/2 | FIRE, ICE, STEEL, WATER |
Ability
| Normal Ability | |
|---|---|
| Swift Swim | Boosts the Pokemon’s Speed in Rain. |
| Water Veil | Prevents the Pokemon from getting a burn. |
| Hidden Ability | |
| Lightning Rod | Draws in all Electric-Type moves to up Spec Attack. |
Where to find Seaking
| Sun and Moon | Brooklet Hill, Malie Garden |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Seaking Evolution | ||||
|---|---|---|---|---|
| Seaking | → (Lv.33) |
Seaking | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Megahorn | Bug | Phy | 120 | 85 | 10 |
| 1 | Poison Jab | Poison | Phy | 80 | 100 | 20 |
| 1 | Peck | Flying | Phy | 35 | 100 | 35 |
| 1 | Tail Whip | Normal | Stat | — | 100 | 30 |
| 1 | Water Sport | Water | Stat | — | — | 15 |
| 1 | Supersonic | Normal | Stat | — | 55 | 20 |
| 5 | Supersonic | Normal | Stat | — | 55 | 20 |
| 8 | Horn Attack | Normal | Phy | 65 | 100 | 25 |
| 13 | Flail | Normal | Phy | — | 100 | 15 |
| 16 | Water Pulse | Water | Spec | 60 | 100 | 20 |
| 21 | Aqua Ring | Water | Stat | — | — | 20 |
| 24 | Fury Attack | Normal | Phy | 15 | 85 | 20 |
| 29 | Agility | Psychic | Stat | — | — | 30 |
| 32 | Waterfall | Water | Phy | 80 | 100 | 15 |
| 40 | Horn Drill | Normal | Phy | — | — | 5 |
| 46 | Soak | Water | Stat | — | 100 | 20 |
| 54 | Megahorn | Bug | Phy | 120 | 85 | 10 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 7 | Hail | Ice | Stat | — | — | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 18 | Rain Dance | Water | Stat | — | — | 5 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 55 | Scald | Water | Spec | 80 | 100 | 15 |
| 67 | Smart Strike | Steel | Phy | 70 | — | 10 |
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
| 84 | Poison Jab | Poison | Phy | 80 | 100 | 20 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 94 | Surf | Water | Spec | 90 | 100 | 15 |
| 98 | Waterfall | Water | Phy | 80 | 100 | 15 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Phy | 90 | 90 | 10 |
| Body Slam | Normal | Phy | 85 | 100 | 15 |
| Haze | Ice | Stat | — | — | 30 |
| Hydro Pump | Water | Spec | 110 | 80 | 5 |
| Mud Shot | Ground | Spec | 55 | 95 | 15 |
| Mud-Slap | Ground | Spec | 20 | 100 | 10 |
| Mud Sport | Ground | Stat | — | — | 15 |
| Psybeam | Psychic | Spec | 65 | 100 | 20 |
| Signal Beam | Bug | Spec | 75 | 100 | 15 |
| Skull Bash | Normal | Phy | 130 | 100 | 10 |
| Sleep Talk | Normal | Stat | — | — | 10 |

