Sealeo

| No.364 Sealeo | |||
|---|---|---|---|
| Species | Ball Roll Pokémon | Type | Ice, Water | 
| Height | 3′7″ (1.09m) | Weight | 193.1 lbs (87.6 kg) | 
| Egg Groups | Field, Water 1 | Egg cycles | 20 (base 5,120 steps) | 
| EV yield | 2 HP | Catch rate | 120 (15.7% with PokéBall, full HP) | 
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female | 
| Base EXP | 128 | Growth Rate | Medium Slow | 
Base stats
| HP | 90 | SP.ATK | 75 | 
| ATK | 60 | SP.DEF | 70 | 
| DEF | 70 | Speed | 45 | 
| Total | 410 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, GRASS, FIGHTING, ROCK | 
| ×1/2 | WATER, ICE | 
Ability
| Normal Ability | |
|---|---|
| Ice Body | The Pokémon gradually regains HP in a hailstorm. | 
| Thick Fat | The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves. | 
| Hidden Ability | |
| Oblivious | The Pokémon is oblivious, and that keeps it from being infatuated or falling for taunts. | 
Where to find Sealeo
| Sun and Moon | Trade/migrate from another game | 
| Ultra Sun and Ultra Moon | Coming Soon | 
Evolution chart
| Sealeo Evolution | ||||
|---|---|---|---|---|
| Spheal | → (Lv.32)  | 
Sealeo | → (Lv.44)  | 
Walrein | 
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 1 | Swagger | Normal | Stat | — | 85 | 15 | 
| 1 | Defense Curl | Normal | Stat | — | — | 40 | 
| 1 | Powder Snow | Ice | Spec | 40 | 100 | 25 | 
| 1 | Growl | Normal | Stat | — | 100 | 40 | 
| 1 | Water Gun | Water | Spec | 40 | 100 | 25 | 
| Evolve | Swagger | Normal | Stat | — | 85 | 15 | 
| 5 | Rollout | Rock | Phy | 30 | 90 | 20 | 
| 9 | Encore | Normal | Stat | — | 100 | 5 | 
| 13 | Ice Ball | Ice | Phy | 30 | 90 | 20 | 
| 17 | Brine | Water | Spec | 65 | 100 | 10 | 
| 21 | Aurora Beam | Ice | Spec | 65 | 100 | 20 | 
| 26 | Body Slam | Normal | Phy | 85 | 100 | 15 | 
| 31 | Rest | Psychic | Stat | — | — | 10 | 
| 31 | Snore | Normal | Spec | 50 | 100 | 15 | 
| 38 | Hail | Ice | Stat | — | — | 10 | 
| 45 | Blizzard | Ice | Spec | 110 | 70 | 5 | 
| 52 | Sheer Cold | Ice | Spec | — | — | 5 | 
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 05 | Roar | Normal | Stat | — | — | 20 | 
| 06 | Toxic | Poison | Stat | — | 90 | 10 | 
| 07 | Hail | Ice | Stat | — | — | 10 | 
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 | 
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 | 
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 | 
| 17 | Protect | Normal | Stat | — | — | 10 | 
| 18 | Rain Dance | Water | Stat | — | — | 5 | 
| 21 | Frustration | Normal | Phy | — | 100 | 20 | 
| 26 | Earthquake | Ground | Phy | 100 | 100 | 10 | 
| 27 | Return | Normal | Phy | — | 100 | 20 | 
| 32 | Double Team | Normal | Stat | — | — | 15 | 
| 39 | Rock Tomb | Rock | Phy | 60 | 95 | 15 | 
| 42 | Facade | Normal | Phy | 70 | 100 | 20 | 
| 44 | Rest | Psychic | Stat | — | — | 10 | 
| 45 | Attract | Normal | Stat | — | 100 | 15 | 
| 48 | Round | Normal | Spec | 60 | 100 | 15 | 
| 49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 | 
| 78 | Bulldoze | Ground | Phy | 60 | 100 | 20 | 
| 79 | Frost Breath | Ice | Spec | 60 | 90 | 10 | 
| 80 | Rock Slide | Rock | Phy | 75 | 90 | 10 | 
| 87 | Swagger | Normal | Stat | — | 85 | 15 | 
| 88 | Sleep Talk | Normal | Stat | — | — | 10 | 
| 90 | Substitute | Normal | Stat | — | — | 10 | 
| 94 | Surf | Water | Spec | 90 | 100 | 15 | 
| 98 | Waterfall | Water | Phy | 80 | 100 | 15 | 
| 100 | Confide | Normal | Stat | — | — | 20 | 
Egg moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Aqua Ring | Water | Stat | — | — | 20 | 
| Belly Drum | Normal | Stat | — | — | 10 | 
| Curse | Ghost | Stat | — | — | 10 | 
| Fissure | Ground | Phy | — | — | 5 | 
| Rollout | Rock | Phy | 30 | 90 | 20 | 
| Signal Beam | Bug | Spec | 75 | 100 | 15 | 
| Sleep Talk | Normal | Stat | — | — | 10 | 
| Spit Up | Normal | Spec | — | 100 | 10 | 
| Stockpile | Normal | Stat | — | — | 20 | 
| Swallow | Normal | Stat | — | — | 10 | 
| Water Pulse | Water | Spec | 60 | 100 | 20 | 
| Water Sport | Water | Stat | — | — | 15 | 
| Yawn | Normal | Stat | — | — | 10 | 

Leave a Reply