Shellder
No.090 Shellder | |||
---|---|---|---|
Species | Bivalve Pokemon | Type | Water |
Height | 1’0″ (0.30m) | Weight | 8.8lbs (4.0kg) |
Egg Groups | Water 3 | Egg cycles | 20 (base 5,120 steps) |
EV yield | 1 Defense | Catch rate | 190 (24.8% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 97 | Growth Rate | Slow |
Base stats
HP | 30 | SP.ATK | 45 |
ATK | 65 | SP.DEF | 25 |
DEF | 100 | Speed | 40 |
Total | 305 |
---|
Type defenses
×2 | ELECTRIC, GRASS |
x1/2 | FIRE, ICE, STEEL, WATER |
Ability
Normal Ability | |
---|---|
Shell Armor | The Pokemon is protected against critical hits. |
Skill Link | Increases the frequency of multi-strike moves. |
Hidden Ability | |
Overcoat | Protects the Pokemon from damage from weather. |
Where to find Shellder
Sun and Moon | Kala’e Bay |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Shellder Evolution | ||||
---|---|---|---|---|
Shellder | → (use Water Stone) |
Cloyster |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Phy | 40 | 100 | 35 |
1 | Water Gun | Water | Spec | 40 | 100 | 25 |
4 | Withdraw | Water | Stat | — | — | 40 |
8 | Supersonic | Normal | Stat | — | 55 | 20 |
13 | Icicle Spear | Ice | Phy | 25 | 100 | 30 |
16 | Protect | Normal | Stat | — | — | 10 |
20 | Leer | Normal | Stat | — | 100 | 30 |
25 | Clamp | Water | Phy | 35 | 85 | 15 |
28 | Ice Shard | Ice | Phy | 40 | 100 | 30 |
32 | Razor Shell | Water | Phy | 75 | 95 | 10 |
37 | Aurora Beam | Ice | Spec | 65 | 100 | 20 |
40 | Whirlpool | Water | Spec | 35 | 85 | 15 |
44 | Brine | Water | Spec | 65 | 100 | 10 |
49 | Iron Defense | Steel | Stat | — | — | 15 |
52 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
56 | Shell Smash | Normal | Stat | — | — | 15 |
61 | Hydro Pump | Water | Spec | 110 | 80 | 5 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
7 | Hail | Ice | Stat | — | — | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
64 | Explosion | Normal | Phy | 250 | 100 | 5 |
66 | Payback | Dark | Phy | 50 | 100 | 10 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
94 | Surf | Water | Spec | 90 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Aqua Ring | Water | Stat | — | — | 20 |
Avalanche | Ice | Phy | 60 | 100 | 10 |
Barrier | Psychic | Stat | — | — | 20 |
Bubble Beam | Water | Spec | 65 | 100 | 20 |
Icicle Spear | Ice | Phy | 25 | 100 | 30 |
Mud Shot | Ground | Spec | 55 | 95 | 15 |
Rapid Spin | Normal | Phy | 20 | 100 | 40 |
Rock Blast | Rock | Phy | 25 | 90 | 10 |
Screech | Normal | Stat | — | 85 | 40 |
Take Down | Normal | Phy | 90 | 85 | 20 |
Twineedle | Bug | Phy | 25 | 100 | 20 |
Water Pulse | Water | Spec | 60 | 100 | 20 |
Leave a Reply