Skrelp
No.690 Skrelp | |||
---|---|---|---|
Species | Mock Kelp Pokémon | Type | Poison, Water |
Height | 1′8″ (0.51m) | Weight | 16.1 lbs (7.3 kg) |
Egg Groups | Dragon, Water 1 | Egg cycles | 20 (base 5,120 steps) |
EV yield | 1 Special Defense | Catch rate | 225 (29.4% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 64 | Growth Rate | Medium Fast |
Base stats
HP | 50 | SP.ATK | 60 |
ATK | 60 | SP.DEF | 60 |
DEF | 60 | Speed | 30 |
Total | 320 |
---|
Type defenses
×2 | ELECTRIC, GROUND, PSYCHIC |
×1/2 | FIRE, WATER, ICE, FIGHTING, POISON, BUG, STEEL, FAIRY |
Ability
Normal Ability | |
---|---|
Poison Point | Contact with the Pokémon may poison the attacker. |
Poison Touch | May poison a target when the Pokémon makes contact. |
Hidden Ability | |
Adaptability | Powers up moves of the same type as the Pokémon. |
Where to find Skrelp
Sun and Moon | Trade/migrate from another game |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Skrelp Evolution | ||||
---|---|---|---|---|
Skrelp | → (Lv.48) |
Dragalge |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Phy | 40 | 100 | 35 |
1 | Smokescreen | Normal | Stat | – | 100 | 20 |
1 | Water Gun | Water | Spec | 40 | 100 | 25 |
5 | Feint Attack | Dark | Phy | 60 | – | 20 |
9 | Tail Whip | Normal | Stat | – | 100 | 30 |
12 | Bubble | Water | Spec | 40 | 100 | 30 |
15 | Acid | Poison | Spec | 40 | 100 | 30 |
19 | Camouflage | Normal | Stat | – | – | 20 |
23 | Poison Tail | Poison | Phy | 50 | 100 | 25 |
25 | Water Pulse | Water | Spec | 60 | 100 | 20 |
28 | Double Team | Normal | Stat | – | – | 15 |
32 | Toxic | Poison | Stat | – | 90 | 10 |
35 | Aqua Tail | Water | Phy | 90 | 90 | 10 |
38 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 |
42 | Hydro Pump | Water | Spec | 110 | 80 | 5 |
49 | Dragon Pulse | Dragon | Spec | 85 | 100 | 10 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | – | 90 | 10 |
7 | Hail | Ice | Stat | – | – | 10 |
9 | Venoshock | Poison | Spec | 65 | 100 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
17 | Protect | Normal | Stat | – | – | 10 |
18 | Rain Dance | Water | Stat | – | – | 5 |
21 | Frustration | Normal | Phy | – | 100 | 20 |
24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 |
27 | Return | Normal | Phy | – | 100 | 20 |
30 | Shadow Ball | Ghost | Spec | 80 | 100 | 15 |
32 | Double Team | Normal | Stat | – | – | 15 |
34 | Sludge Wave | Poison | Spec | 95 | 100 | 10 |
36 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | – | – | 10 |
45 | Attract | Normal | Stat | – | 100 | 15 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
55 | Scald | Water | Spec | 80 | 100 | 15 |
87 | Swagger | Normal | Stat | – | 85 | 15 |
88 | Sleep Talk | Normal | Stat | – | – | 10 |
90 | Substitute | Normal | Stat | – | – | 10 |
94 | Surf | Water | Spec | 90 | 100 | 15 |
98 | Waterfall | Water | Phy | 80 | 100 | 15 |
100 | Confide | Normal | Stat | – | – | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Toxic Spike | Poison | Stat | – | – | 20 |
Play Rough | Fairy | Phy | 90 | 90 | 10 |
Haze | Ice | Stat | – | – | 30 |
Acid Armor | Poison | Stat | – | – | 20 |
Venom Drench | Poison | Stat | – | 100 | 20 |
Tutor moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Bounce | Flying | Phy | 85 | 85 | 5 |
Gunk Shot | Poison | Phy | 120 | 80 | 5 |
Icy Wind | Ice | Spec | 55 | 95 | 15 |
Iron Tail | Steel | Phy | 100 | 75 | 15 |
Outrage | Dragon | Phy | 120 | 100 | 10 |
Shock Wave | Electric | Spec | 60 | – | 20 |
Snore | Normal | Spec | 50 | 100 | 15 |
Leave a Reply