Stakataka

| No.805 Stakataka | |||
|---|---|---|---|
| Species | Rampart Pokemon | Type | Rock, Steel |
| Height | 18′1″ (5.51m) | Weight | 1807.8 lbs (820.0 kg) |
| Egg Groups | Undiscovered | Egg cycles | 120 (base 30,720 steps) |
| EV yield | 3 Defense | Catch rate | — |
| Base Happiness | — | Gender | Genderless |
| Base EXP | — | Growth Rate | Slow |
Base stats
| HP | 61 | SP.ATK | 53 |
| ATK | 131 | SP.DEF | 101 |
| DEF | 211 | Speed | 13 |
| Total | 570 | ||
|---|---|---|---|
Type defenses
| ×4 | FIGHTING, GROUND |
| ×2 | WATER |
| ×1/2 | BUG, DRAGON, FAIRY, ICE, PSYCHIC |
| ×1/4 | FLYING, NORMAL |
| ×0 | POISON |
Ability
| Normal Ability | |
|---|---|
| Beast Boost | Increases the Pokémon’s highest stat when it knocks out a Pokémon |
Where to find Stakataka
| Sun and Moon | — |
| Ultra Sun and Ultra Moon | Poni Grove |
Evolution chart
Stakataka has no evolutions
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Protect | Normal | Stat | — | — | 10 |
| 1 | Tackle | Normal | Phys | 40 | 100 | 35 |
| 5 | Rock Slide | Rock | Phys | 75 | 90 | 10 |
| 11 | Stealth Rock | Rock | Stat | — | — | 20 |
| 17 | Bide | Normal | Phys | — | — | 10 |
| 19 | Take Down | Normal | Phys | 90 | 85 | 20 |
| 23 | Rock Throw | Rock | Phys | 50 | 90 | 15 |
| 31 | Autotomize | Steel | Stat | — | — | 15 |
| 37 | Iron Defense | Steel | Stat | — | — | 15 |
| 43 | Iron Head | Steel | Phys | 80 | 100 | 15 |
| 47 | Rock Blast | Rock | Phys | 25 | 90 | 10 |
| 53 | Wide Guard | Rock | Stat | — | — | 10 |
| 61 | Double-Edge | Normal | Phys | 120 | 100 | 15 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 16 | Light Screen | Psychic | Stat | — | — | 30 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 20 | Safeguard | Normal | Stat | — | — | 25 |
| 21 | Frustration | Normal | Phys | — | 100 | 20 |
| 23 | Smack Down | Rock | Phys | 50 | 100 | 15 |
| 26 | Earthquake | Ground | Phys | 100 | 100 | 10 |
| 27 | Return | Normal | Phys | — | 100 | 20 |
| 33 | Reflect | Psychic | Stat | — | — | 20 |
| 37 | Sandstorm | Rock | Stat | — | — | 10 |
| 39 | Rock Tomb | Rock | Phys | 60 | 95 | 15 |
| 42 | Facade | Normal | Phys | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 59 | Brutal Swing | Dark | Phys | 60 | 100 | 20 |
| 68 | Giga Impact | Normal | Phys | 150 | 90 | 5 |
| 69 | Rock Polish | Rock | Stat | — | — | 20 |
| 71 | Stone Edge | Rock | Phys | 100 | 80 | 5 |
| 74 | Gyro Ball | Steel | Phys | — | 100 | 5 |
| 78 | Bulldoze | Ground | Phys | 60 | 100 | 20 |
| 80 | Rock Slide | Rock | Phys | 75 | 90 | 10 |
| 83 | Infestation | Bug | Spec | 20 | 100 | 20 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 91 | Flash Cannon | Steel | Spec | 80 | 100 | 10 |
| 92 | Trick Room | Psychic | Stat | — | — | 5 |
Egg moves
Stakataka does not learn any Egg moves.
Tutor moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Stat | — | — | 15 |
| Bind | Normal | Phys | 15 | 85 | 20 |
| Block | Normal | Stat | — | — | 5 |
| Gravity | Psychic | Stat | — | — | 5 |
| Iron Defense | Steel | Stat | — | — | 15 |
| Iron Head | Steel | Phys | 80 | 100 | 15 |
| Magic Coat | Psychic | Stat | — | — | 15 |
| Magic Room | Psychic | Stat | — | — | 10 |
| Magnet Rise | Electric | Stat | — | — | 10 |
| Recycle | Normal | Stat | — | — | 10 |
| Role Play | Psychic | Stat | — | — | 10 |
| Skill Swap | Psychic | Stat | — | — | 10 |
| Snore | Normal | Spec | 50 | 100 | 15 |
| Stealth Rock | Rock | Stat | — | — | 20 |
| Stomping Tantrum | Ground | Phys | 75 | 100 | 10 |
| Superpower | Fighting | Phys | 120 | 100 | 5 |
| Telekinesis | Psychic | Stat | — | — | 15 |
| Wonder Room | Psychic | Stat | — | — | 10 |
| Zen Headbutt | Psychic | Phys | 80 | 90 | 15 |

Leave a Reply