Tentacruel
| No.073 Tentacruel | |||
|---|---|---|---|
| Species | Jellyfish Pokemon | Type | Water/Poison |
| Height | 5’3″ (1.60m) | Weight | 121.3lbs (55.0kg) |
| Egg Groups | Water 3 | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 2 Special Defense | Catch rate | 60 (7.8% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 205 | Growth Rate | Slow |
Base stats
| HP | 80 | SP.ATK | 80 |
| ATK | 70 | SP.DEF | 120 |
| DEF | 65 | Speed | 100 |
| Total | 515 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, GROUND, PSYCHIC |
| x1/2 | BUG, FAIRY, FIGHTING, FIRE, GROUND, POISON, STEEL, WATER |
Ability
| Normal Ability | |
|---|---|
| Clear Body | Prevents other Pokémon from lowering its stats. |
| Liquid Ooze | Damages attackers using any draining move. |
| Hidden Ability | |
| Rain Dish | A Pokémon with Rain Dish will recover 1⁄16 of its maximum HP during rain, after each turn. |
Where to find Tentacruel
| Sun and Moon | Poni Wilds |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Tentacruel Evolution | ||||
|---|---|---|---|---|
| Tentacool | → (Lv.30) |
Tentacruel | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Reflect Type | Normal | Stat | — | — | 15 |
| 1 | Wring Out | Normal | Spec | — | 100 | 5 |
| 1 | Poison Sting | Poison | Phy | 15 | 100 | 35 |
| 4 | Supersonic | Normal | Stat | — | 55 | 20 |
| 7 | Constrict | Normal | Phy | 10 | 100 | 35 |
| 10 | Acid | Poison | Spec | 40 | 100 | 30 |
| 13 | Toxic Spikes | Poison | Stat | — | — | 20 |
| 16 | Water Pulse | Water | Spec | 60 | 100 | 20 |
| 19 | Wrap | Normal | Phy | 15 | 90 | 20 |
| 22 | Acid Spray | Poison | Spec | 40 | 100 | 20 |
| 25 | Bubble Beam | Water | Spec | 65 | 100 | 20 |
| 28 | Barrier | Psychic | Stat | — | — | 20 |
| 32 | Poison Jab | Poison | Phy | 80 | 100 | 20 |
| 36 | Brine | Water | Spec | 65 | 100 | 10 |
| 40 | Screech | Normal | Stat | — | 85 | 40 |
| 44 | Hex | Ghost | Spec | 65 | 100 | 10 |
| 48 | Sludge Wave | Poison | Spec | 95 | 100 | 10 |
| 52 | Hydro Pump | Water | Spec | 110 | 80 | 5 |
| 56 | Wring Out | Normal | Spec | — | 100 | 5 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Status | — | 90 | 10 |
| 7 | Hail | Ice | Status | — | — | 10 |
| 9 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| 13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 17 | Protect | Normal | Status | — | — | 10 |
| 18 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Safeguard | Normal | Status | — | — | 25 |
| 21 | Frustration | Normal | Physical | — | 100 | 20 |
| 27 | Return | Normal | Physical | — | 100 | 20 |
| 32 | Double Team | Normal | Status | — | — | 15 |
| 34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 42 | Facade | Normal | Physical | 70 | 100 | 20 |
| 44 | Rest | Psychic | Status | — | — | 10 |
| 45 | Attract | Normal | Status | — | 100 | 15 |
| 46 | Thief | Dark | Physical | 60 | 100 | 25 |
| 48 | Round | Normal | Special | 60 | 100 | 15 |
| 55 | Scald | Water | Special | 80 | 100 | 15 |
| 66 | Payback | Dark | Physical | 50 | 100 | 10 |
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
| 75 | Swords Dance | Normal | Status | — | — | 20 |
| 83 | Infestation | Bug | Special | 20 | 100 | 20 |
| 84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 87 | Swagger | Normal | Status | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Status | — | — | 10 |
| 90 | Substitute | Normal | Status | — | — | 10 |
| 94 | Surf | Water | Special | 90 | 100 | 15 |
| 98 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 99 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 100 | Confide | Normal | Status | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Stat | — | — | 30 |
| Aqua Ring | Water | Stat | — | — | 20 |
| Aurora Beam | Ice | Spec | 65 | 100 | 20 |
| Bubble | Water | Spec | 40 | 100 | 30 |
| Confuse Ray | Ghost | Stat | — | 100 | 10 |
| Haze | Ice | Stat | — | — | 30 |
| Knock Off | Dark | Phy | 65 | 100 | 20 |
| Mirror Coat | Psychic | Spec | — | 100 | 20 |
| Muddy Water | Water | Spec | 90 | 85 | 10 |
| Rapid Spin | Normal | Phy | 20 | 100 | 40 |
| Tickle | Normal | Stat | — | 100 | 20 |


Leave a Reply