Weedle
| No.013 Weedle | |||
|---|---|---|---|
| Species | Hairy Bug Pokemon | Type | Bug, Poison |
| Height | 1′0″ (0.30 m) | Weight | 7.1 lbs (3.2 kg) |
| Egg Groups | Bug | Egg cycles | 15 (base 3,840 steps) |
| EV yield | 1 Speed | Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 52 | Growth Rate | Medium Fast |
Base stats
| HP | 40 | SP.ATK | 20 |
| ATK | 35 | SP.DEF | 20 |
| DEF | 30 | Speed | 50 |
| Total | 195 | ||
|---|---|---|---|
Type defenses
| ×2 | FIRE, FLYING, PSYCHIC, ROCK |
| ×1/2 | BUG, FAIRY, POISON |
| ×1/4 | FIGHTING, GRASS |
Ability
| Normal Ability | |
|---|---|
| Shield Dust | Blocks the added effects of attacks taken. |
| Hidden Ability | |
| Run Away | Run Away allows the Pokemon to flee a battle with a wild Pokémon without fail, even if the opposing Pokémon has used a move like Mean Look or Bind, or has an ability such as Arena Trap. |
Where to find Weedle
| Sun and Moon | Trade/migrate from another game. |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Weedle Evolution | ||||
|---|---|---|---|---|
| Weedle | → (Lv.7) |
Kakuna | → (Lv.10) |
Beedrill |
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Phy | 15 | 100 | 35 |
| 1 | String Shot | Bug | Stat | — | 95 | 40 |
| 9 | Bug Bite | Bug | Phy | 60 | 100 | 20 |
TM moves
Weedle does not learn any TM moves
Egg moves
Weedle does not learn any Egg moves


so annoyed i really really want a beedrill in ultra sun been praying and praying for weedle to come to ultra sun