Wingull
No.278 Wingull | |||
---|---|---|---|
Species | Seagull Pokemon | Type | Water, Flying |
Height | 2’0″ (0.61m) | Weight | 20.9 lbs (9.5kg) |
Egg Groups | Flying, Water 1 | Egg cycles | 20 (base 5,120 steps) |
EV yield | 1 Speed | Catch rate | 190 (24.8% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 64 | Growth Rate | Medium Fast |
Base stats
HP | 40 | SP.ATK | 55 |
ATK | 30 | SP.DEF | 30 |
DEF | 30 | Speed | 85 |
Total | 270 |
---|
Type defenses
×4 | ELECTRIC |
×2 | ROCK |
×1/2 | FIRE, BUG, WATER, FIGHTING, STEEL |
Ability
Normal Ability | |
---|---|
Keen Eye | Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent. |
Hydration | All Stat problems: Burn, Paralysis, Sleep, Frozen and Poison, are healed when raining. |
Hidden Ability | |
Rain Dish | If Heavy Rain weather is in effect, recovers 1/16th max Hit Points at the end of the turn. |
Where to find Wingull
Sun and Moon | Route 1, Route 7, Route 8, Akala Outskirts, Brooklet Hill, Hano Beach, Hau’oli City, Kala’e Bay, Melemele Sea |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution Chart
Wingull Evolution | ||||
---|---|---|---|---|
Wingull | → (Lv.25) |
Pelipper |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | Stat | — | 100 | 40 |
1 | Water Gun | Water | Spec | 40 | 100 | 25 |
5 | Supersonic | Normal | Stat | — | 55 | 20 |
8 | Wing Attack | Flying | Phy | 60 | 100 | 35 |
12 | Mist | Ice | Stat | — | — | 30 |
15 | Water Pulse | Water | Spec | 60 | 100 | 20 |
19 | Quick Attack | Normal | Phy | 40 | 100 | 30 |
22 | Air Cutter | Flying | Spec | 60 | 95 | 25 |
26 | Pursuit | Dark | Phy | 40 | 100 | 20 |
29 | Aerial Ace | Flying | Phy | 60 | — | 20 |
33 | Roost | Flying | Stat | — | — | 10 |
36 | Agility | Psychic | Stat | — | — | 30 |
40 | Air Slash | Flying | Spec | 75 | 95 | 15 |
43 | Hurricane | Flying | Spec | 110 | 70 | 10 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
7 | Hail | Ice | Stat | — | — | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
19 | Roost | Flying | Stat | — | — | 10 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
40 | Aerial Ace | Flying | Phy | 60 | — | 20 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
46 | Thief | Dark | Phy | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 |
51 | Steel Wing | Steel | Phy | 70 | 90 | 25 |
55 | Scald | Water | Spec | 80 | 100 | 15 |
76 | Fly | Flying | Phy | 90 | 95 | 15 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
89 | U-turn | Bug | Phy | 70 | 100 | 20 |
90 | Substitute | Normal | Stat | — | — | 10 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Agility | Psychic | Stat | — | — | 30 |
Aqua Ring | Water | Stat | — | — | 20 |
Brine | Water | Spec | 65 | 100 | 10 |
Gust | Flying | Spec | 40 | 100 | 35 |
Knock Off | Dark | Phy | 65 | 100 | 20 |
Mist | Ice | Stat | — | — | 30 |
Roost | Flying | Stat | — | — | 10 |
Soak | Water | Stat | — | 100 | 20 |
Twister | Dragon | Spec | 40 | 100 | 20 |
Water Sport | Water | Stat | — | — | 15 |
Wide Guard | Rock | Stat | — | — | 10 |
Leave a Reply