
Weapon List
Duran
Swords
| Name | Stats and Effects | How to Obtain |
|---|---|---|
| Bronze Sword | 4 Physical Attack/0 Magic Attack | Duran’s starting weapon. |
| Iron Sword | 8 Physical Attack/5 Magic Attack | Buy for 100 Lucre in Astoria, Wendell, and Maia |
| Gladius | 15 Physical Attack/10 Magic Attack | Buy for 350 Lucre in Volsena, Dwarf Village |
| Broadsword | 22 Physical Attack/15 Magic Attack | Buy for 950 Lucre in Jadd, Beiser, and Palo. |
| Saber | 28 Physical Attack/20 Magic Attack | Buy for 2,280 Lucre in Palo. |
| Steel Sword | 33 Physical Attack/24 Magic Attack | Buy for 3,020 Lucre from the Dark Priest. |
| Bastard Sword | 37 Physical Attack/26 Magic Attack | Buy for 3,160 Lucre in Elrand |
| Silver Blade | 42 Physical Attack/30 Magic Attack | Buy for 3,960 Lucre in Mintas |
| Estoc (Light) | 47 Physical Attack/32 Magic Attack | Buy for 4,450 Lucre in Mintas |
| Falchion (Dark) | 47 Physical Attack/33 Magic Attack | Buy for 4,530 Lucre in Mintas |
| Flamberge | 49 Physical Attack/33 Magic Attack | Buy for 4,842 Lucre in Dior |
| Colichermarde (Light) | 51 Physical Attack/34 Magic Attack | Buy for 5,247 Lucre in Dior |
| Shamshir (Dark) | 53 Physical Attack/36 Magic Attack | Buy for 5,373 Lucre in Dior |
| Pale Storm | 55 Physical Attack/37 Magic Attack | Buy for 7,066 Lucre in Diin and Altena |
| Mythril Sword (Light) | 57 Physical Attack/40 Magic Attack | Buy for 7,710 Lucre in Diin and Altena |
| Katzbalger (Dark) | 59 Physical Attack/42 Magic Attack | Buy for 7,873 Lucre in Diin and Altena |
| Balmung | 61 Physical Attack/42 Magic Attack | Buy for 13,650 Lucre from Chikeeta. |
| Varar Sword (Light) | 63 Physical Attack/43 Magic Attack | Buy for 15,020 Lucre from Chikeeta. |
| Herald Sword (Dark) | 66 Physical Attack/46 Magic Attack | Buy for 15,060 Lucre from Chikeeta. |
| Tyrfing | 68 Physical Attack/46 Magic Attack | Buy for 17,270 Lucre from Chikeeta. |
| Rapier (Light) | 70 Physical Attack/48 Magic Attack | Buy for 18,910 Lucre from Chikeeta. |
| Muramasa (Dark) | 74 Physical Attack/51 Magic Attack | Buy for 19,050 Lucre from Chikeeta. |
| Claiomh Solais | 76 Physical Attack/51 Magic Attack | Buy for 18,940 Lucre in Pedda. |
| Excalibur (Light) | 78 Physical Attack/54 Magic Attack | Buy for 20,940 Lucre in Pedda. |
| Laevateinn (Dark) | 82 Physical Attack/57 Magic Attack | Buy for 20,840 Lucre in Pedda. |
| Dragonsbane (Class 2 or higher) | 91 Physical Attack/64 Magic Attack | Buy for 26,270 Lucre in Pedda. |
| Brave Blade (Paladin) | 102 Physical Attack/70 Magic Attack | From gold and rainbow item seeds |
| Sigmund (Liege) | 108 Physical Attack/74 Magic Attack | From gold and rainbow item seeds |
| Ragnarok (Edelfrei) | 112 Physical Attack/76 Magic Attack | From gold and rainbow item seeds |
| Deathbringer (Duelist) | 122 Physical Attack/78 Magic Attack | From gold and rainbow item seeds |
| Triumph Blade | 143 Physical Attack/92 Magic Attack | From gold and rainbow item seeds |
| Hrunting | 160 Physical Attack/97 Magic Attack | From gold and rainbow item seeds |
Shields
| Name | Stats and Effects | How to Obtain |
|---|---|---|
| Warrior Shield | 5 Physical Defense/0 Magic Defense | Buy for 960 Lucre from the Dark Priest. |
| Knight Shield | 7 Physical Defense/0 Magic Defense | Buy for 1,110 Lucre in Volsena. |
| Serpent Ward |
|
Buy for 1,169 Lucre in Volsena. |
| Scorch Ward |
|
Buy for 1,690 Lucre in Volsena. |
| Thunder Ward |
|
Buy for 1,690 Lucre in Volsena. |
| Earth Shield |
|
Buy for 1,690 Lucre in Volsena. |
| Golden Shield | 6 Physical Defense/4 Magic Defense | Buy for 1,430 Lucre in Elrand. |
| Dragon Ward | 14 Physical Defense/29 Magic Defense | Buy for 7,150 Lucre in Pedda |
| Mystic Ward | ||
| Holy Shield (Paladin) | 13 Physical Defense/9 Magic Defense | From gold and rainbow item seeds. |
| Oath Shield (Liege) |
|
From gold and rainbow item seeds. |
| Terralex Ward | ||
| Goddess Shield (Divine Hero) |
|
From gold and rainbow item seeds. |
Angela
| Name | Stats and Effects | How to Obtain |
|---|---|---|
| Wand | 3 Physical Attack/3 Magic Attack |
|
| Staff | 6 Physical Attack/8 Magic Attack | Purchase for 110 Lucre in Astoria, Wendell, and Maia |
| Sorcerer Rod | 11 Physical Attack/16 Magic Attack | Purchase for 340 Lucre in Volsena and Dwarf Village |
| Twisted Rod | 16 Physical Attack/23 Magic Attack | Purchase for 990 Lucre in Jadd, Beiser, and Palo |
| Pewter Staff | 21 Physical Attack/31 Magic Attack | Purchase for 2,670 Lucre in Palo |
| Ruby Cane | 25 Physical Attack/36 Magic Attack | Purchase for 3,160 Lucre from the Dark Priest |
| Crystal Staff | 28 Physical Attack/40 Magic Attack | Purchase for 3,260 Lucre in Elrand |
| Soul Staff | 32 Physical Attack/45 Magic Attack | Purchase for 4,440 Lucre in Mintas |
| Scepter (Light) | 33 Physical Attack/50 Magic Attack | Purchase for 4,110 Lucre in Mintas |
| Shrewd Staff (Dark) | 34 Physical Attack/52 Magic Attack | Purchase for 4,370 Lucre in Mintas |
| Ash Wand | 35 Physical Attack/54 Magic Attack | Purchase for 5,440 Lucre in Dior |
| Rigid Cane (Light) | 36 Physical Attack/56 Magic Attack | Purchase for 5,337 Lucre in Dior |
| Thoth Wand (Dark) | 37 Physical Attack/58 Magic Attack | Purchase for 5,920 Lucre in Dior |
| Rebel Wand | 40 Physical Attack/60 Magic Attack | Purchase for 7,150 Lucre in Diin and Altena |
| Mythril Staff (Light) | 41 Physical Attack/62 Magic Attack | Purchase for 7,720 Lucre in Diin and Altena |
| Skull Staff (Dark) | 42 Physical Attack/64 Magic Attack | Purchase for 7,890 Lucre in Diin and Altena |
| Mim Rod | 43 Physical Attack/66 Magic Attack | Purchase for 13,560 Lucre from Chikeeta |
| Druid Staff (Light) | 45 Physical Attack/68 Magic Attack | Purchase for 14,930 Lucre from Chikeeta |
| Ghost Rod (Dark) | 46 Physical Attack/70 Magic Attack | Purchase for 15,050 Lucre from Chikeeta |
| Nebula Staff | 48 Physical Attack/72 Magic Attack | Purchase for 17,260 Lucre from Chikeeta |
| Yggdrasil Rod (Light) | 50 Physical Attack/75 Magic Attack | Purchase for 18,960 Lucre from Chikeeta |
| Antique Rod (Dark) | 51 Physical Attack/77 Magic Attack | Purchase for 18,860 Lucre from Chikeeta |
| Oak Cane | 54 Physical Attack/80 Magic Attack | Purchase for 18,990 Lucre in Pedda |
| Eternal Wand (Light) | 56 Physical Attack/83 Magic Attack | Purchase for 20,930 Lucre in Pedda |
| Cerrunos Rod (Dark) | 57 Physical Attack/85 Magic Attack | Purchase for 20,830 Lucre in Pedda |
| Caduceus Rod (Class 2 or higher) | 66 Physical Attack/99 Magic Attack | Purchase for 26,300 Lucre in Pedda |
| Gambanteinn (Grand Divina) | 70 Physical Attack/124 Magic Attack | From gold and rainbow item seeds. |
| Elemental Rod (Archmage) | 72 Physical Attack/126 Magic Attack | From gold and rainbow item seeds. |
| Rune Staff (Rune Seer) | 74 Physical Attack/128 Magic Attack | From gold and rainbow item seeds. |
| Dragon Staff (Magus) | 77 Physical Attack/130 Magic Attack | From gold and rainbow item seeds. |
| Queen Scepter (Mystic Queen) | 88 Physical Attack/168 Magic Attack | From gold and rainbow item seeds. |
| Chaoschaser | 92 Physical Attack/168 Magic Attack | From gold and rainbow item seeds. |
Kevin
| Name | Stats and Effects | How to Obtain |
|---|---|---|
| Leather Glove | 4 Physical Attack/0 Magic Attack | Kevin’s starting weapon. |
| Iron Knuckle | 8 Physical Attack/6 Magic Attack | Purchase for 110 Lucre in Astoria, Wendell, and Maia. |
| Spiked Glove | 16 Physical Attack/11 Magic Attack | Purchase for 350 Lucre in Volsena and Dwarf Village. |
| Bearclaw | 23 Physical Attack/16 Magic Attack | Purchase for 920 Lucre in Palo. |
| Chain Glove | 31 Physical Attack/21 Magic Attack | Purchase for 2,660 Lucre in Jadd, Beiser, and Palo. |
| Bag Nakh | 36 Physical Attack/25 Magic Attack | Purchase for 3,100 Lucre from the Dark Priest. |
| Fiend Claw | 40 Physical Attack/28 Magic Attack | Purchase for 3,250 Lucre in Elrand. |
| Silver Thorn | 45 Physical Attack/32 Magic Attack | Purchase for 4,120 Lucre in Mintas. |
| Moogle Claw (Light) | 49 Physical Attack/34 Magic Attack | Purchase for 4,390 Lucre in Mintas. |
| Keen Claw (Dark) | 53 Physical Attack/35 Magic Attack | Purchase for 4,380 Lucre in Mintas. |
| Power Glove | 54 Physical Attack/36 Magic Attack | Purchase for 5,460 Lucre in Dior. |
| Spike Knuckle (Light) | 56 Physical Attack/37 Magic Attack | Purchase for 5,870 Lucre in Dior. |
| Acid Claw (Dark) | 56 Physical Attack/37 Magic Attack | Purchase for 5,346 Lucre in Dior. |
| Cyclone Claw | 58 Physical Attack/38 Magic Attack | Purchase for 7,040 Lucre in Altena. |
| Mythril Knuckle (Light) | 62 Physical Attack/42 Magic Attack | Purchase for 7,770 Lucre in Altena and Diin. |
| Bone Knuckles (Dark) | 65 Physical Attack/43 Magic Attack | Purchase for 7,760 Lucre in Altena and Diin. |
| Clawberus | 67 Physical Attack/43 Magic Attack | Purchase for 13,670 Lucre from Chikeeta. |
| Gem Knuckle (Light) | 69 Physical Attack/46 Magic Attack | Purchase for 14,900 Lucre from Chikeeta. |
| Ghost Fist (Dark) | 71 Physical Attack/47 Magic Attack | Purchase for 15,070 Lucre from Chikeeta. |
| Rock Claw | 67 Physical Attack/43 Magic Attack | Purchase for 17,320 Lucre from Chikeeta. |
| Gleam Glove (Light) | 75 Physical Attack/51 Magic Attack | Purchase for 18,900 Lucre from Chikeeta. |
| Cressure (Dark) | 67 Physical Attack/43 Magic Attack | Purchase for 13,670 Lucre from Chikeeta. |
| Vampire Claw | 79 Physical Attack/54 Magic Attack | Purchase for 19,100 Lucre in Pedda |
| Aura Glove (Light) | 82 Physical Attack/58 Magic Attack | Purchase for 20,810 Lucre in Pedda |
| Rot Knuckle (Dark) | 91 Physical Attack/59 Magic Attack | Purchase for 20,850 Lucre in Pedda |
| Dragon Claw (Class 2 or higher) | 101 Physical Attack/68 Magic Attack | Purchase for 26,250 Lucre in Pedda |
| Spiral Claw (Divine Fist) | 114 Physical Attack/76 Magic Attack | From gold and rainbow item seeds. |
| Mystic Glove (Warrior Monk) | 118 Physical Attack/77 Magic Attack | From gold and rainbow item seeds. |
| Skullslicer (Fatal Fist) | 126 Physical Attack/78 Magic Attack | From gold and rainbow item seeds. |
| Gigant Glove (Enlightened) | 130 Physical Attack/80 Magic Attack | From gold and rainbow item seeds. |
| Spharai | 155 Physical Attack/97 Magic Attack | From gold and rainbow item seeds. |
| Lindorm | 172 Physical Attack/101 Magic Attack | From gold and rainbow item seeds. |
Charlotte
| Name | Stats and Effects | How to Obtain |
|---|---|---|
| Flail | 4 Physical Attack/2 Magic Attack | Charlotte’s starting weapon. |
| Wood Flail | 6 Physical Attack/7 Magic Attack | Purchase for 110 Lucre in Astoria, Wendell, and Maia. |
| Ball & Chain | 12 Physical Attack/14 Magic Attack | Purchase for 330 Lucre in Volsena and Dwarf Village. |
| Light Flail | 17 Physical Attack/20 Magic Attack | Purchase for 930 Lucre in Jadd, Beiser, and Palo. |
| War Hammer | 22 Physical Attack/26 Magic Attack | Purchase for 2,790 Lucre in Palo. |
| Steel Flail | 26 Physical Attack/30 Magic Attack | Purchase for 2,940 Lucre from the Dark Priest. |
| Duck Orb | 29 Physical Attack/34 Magic Attack | Purchase for 2,799 Lucre in Elrand. |
| Silver Flail | 33 Physical Attack/38 Magic Attack | Purchase for 3,690 Lucre in Mintas. |
| Heavy Flail (Light) | 34 Physical Attack/42 Magic Attack | Purchase for 4,068 Lucre in Mintas. |
| Hammer Flail (Dark) | 35 Physical Attack/43 Magic Attack | Purchase for 4,500 Lucre in Mintas. |
| Morning Star | 36 Physical Attack/44 Magic Attack | Purchase for 4,878 Lucre in Dior. |
| Hiero Flail (Light) | 37 Physical Attack/46 Magic Attack | Purchase for 5,382 Lucre in Dior. |
| Puppet Flail (Dark) | 38 Physical Attack/47 Magic Attack | Purchase for 5,400 Lucre in Dior. |
| Bonecrusher | 42 Physical Attack/48 Magic Attack | Purchase for 7,130 Lucre in Diin and Altena. |
| Mythril Flail (Light) | 43 Physical Attack/52 Magic Attack | Purchase for 7,740 Lucre in Diin and Altena. |
| Troll Flail (Dark) | 44 Physical Attack/32 Magic Attack | Purchase for 7,810 Lucre in Diin and Altena. |
| Scorpion Mace | 46 Physical Attack/55 Magic Attack | Purchase for 13,610 Lucre from Chikeeta. |
| Holy Flail (Light) | 47 Physical Attack/57 Magic Attack | Purchase for 14,910 Lucre from Chikeeta. |
| Sibyl Flail (Dark) | 48 Physical Attack/58 Magic Attack | Purchase for 15,080 Lucre from Chikeeta. |
| Gravity Flail | 51 Physical Attack/49 Magic Attack | Purchase for 17,150 Lucre from Chikeeta. |
| Ultima Flail (Light) | 52 Physical Attack/64 Magic Attack | Purchase for 19,100 Lucre from Chikeeta. |
| Leech Flail (Dark) | 53 Physical Attack/65 Magic Attack | Purchase for 19,040 Lucre from Chikeeta. |
| Meteor Flail | 57 Physical Attack/66 Magic Attack | Purchase for 19,010 Lucre in Pedda |
| Mjolnir (Light) | 57 Physical Attack/66 Magic Attack | Purchase for 20,960 Lucre in Pedda |
| Doom Flail (Dark) | 60 Physical Attack/72 Magic Attack | Purchase for 20,790 Lucre in Pedda |
| Velutina Flail (Class 2 or higher) | 68 Physical Attack/22 Magic Attack | Purchase for 26,200 Lucre in Pedda |
| Judgement (High Cleric) | 70 Physical Attack/94 Magic Attack | From gold and rainbow item seeds. |
| Gigas Flail (Sage) | 74 Physical Attack/98 Magic Attack | From gold and rainbow item seeds. |
| Slayer Mace (Necromancer) | 94 Physical Attack/99 Magic Attack | From gold and rainbow item seeds. |
| Juggernaut (Warlock) | 98 Physical Attack/100 Magic Attack | From gold and rainbow item seeds. |
| Sacrend (High Priestess) | 88 Physical Attack/126 Magic Attack | From gold and rainbow item seeds. |
| Helheim (Chaosbringer) | 126 Physical Attack/126 Magic Attack | From gold and rainbow item seeds. |
Hawkeye
| Name | Stats and Effects | How to Obtain |
|---|---|---|
| Flint Knife | 4 Physical Attack/3 Magic Attack | Hawkeye’s starting weapon. |
| Dagger | 7 Physical Attack/6 Magic Attack | Purchase for 100 Lucre in Astoria, Wendell, and Maia. |
| Baselard | 14 Physical Attack/13 Magic Attack | Purchase for 340 Lucre in Volsena and Dwarf Village. |
| Rondel Blade | 22 Physical Attack/19 Magic Attack | Purchase for 960 Lucre in Jadd, Beiser, and Palo. |
| Sharktooth | 26 Physical Attack/25 Magic Attack | Purchase for 2,660 Lucre in Palo. |
| Steel Dagger | 30 Physical Attack/29 Magic Attack | Purchase for 3,090 Lucre in Palo. |
| Misericorde | 34 Physical Attack/32 Magic Attack | Purchase for 3,230 Lucre in Elrand |
| Katara | 38 Physical Attack/37 Magic Attack | Purchase for 3,915 Lucre in Mintas |
| Parry Dagger (Light) | 40 Physical Attack/38 Magic Attack | Purchase for 4,360 Lucre in Mintas |
| Karura (Dark) | 42 Physical Attack/44 Magic Attack | Purchase for 4,350 Lucre in Mintas |
| Crystal Blade | 44 Physical Attack/45 Magic Attack | Purchase for 4,770 Lucre in Dior |
| Elfin Dagger (Light) | 46 Physical Attack/46 Magic Attack | Purchase for 5,391 Lucre in Dior |
| Ashura (Dark) | 48 Physical Attack/48 Magic Attack | Purchase for 5,355 Lucre in Dior |
| Blue Gale | 50 Physical Attack/49 Magic Attack | Purchase for 7,180 Lucre in Diin and Altena |
| Mythril Knife (Light) | 52 Physical Attack/50 Magic Attack | Purchase for 7,870 Lucre in Diin and Altena |
| Yasha (Dark) | 52 Physical Attack/50 Magic Attack | Purchase for 7,700 Lucre in Diin and Altena |
| Dance Dagger | 56 Physical Attack/43 Magic Attack | Purchase for 13,600 Lucre from Chikeeta. |
| Rugged Blade (Light) | 56 Physical Attack/43 Magic Attack | Purchase for 14,970 Lucre from Chikeeta. |
| Bishamon (Dark) | 60 Physical Attack/60 Magic Attack | Purchase for 14,980 Lucre from Chikeeta. |
| Mercury Dirk | 62 Physical Attack/61 Magic Attack | Purchase for 17,180 Lucre from Chikeeta. |
| Sylvan Knife (Light) | 64 Physical Attack/63 Magic Attack | Purchase for 19,010 Lucre from Chikeeta. |
| Taishaku (Dark) | 66 Physical Attack/66 Magic Attack | Purchase for 18,930 Lucre from Chikeeta. |
| Sheol Dagger | 70 Physical Attack/69 Magic Attack | Purchase for 19,080 Lucre in Pedda |
| Crescent Dirk (Light) | 70 Physical Attack/69 Magic Attack | Purchase for 20,870 Lucre in Pedda |
| Acala (Dark) | 81 Physical Attack/81 Magic Attack | Purchase for 19,080 Lucre in Pedda |
| Crimglare (Class 2 or higher) | 81 Physical Attack/81 Magic Attack | Purchase for 26,170 Lucre in Pedda |
| Orichalcut (Wanderer) | 94 Physical Attack/94 Magic Attack | From gold and rainbow item seeds. |
| Foeslayer (Rogue) | 98 Physical Attack/94 Magic Attack | From gold and rainbow item seeds. |
| Terralex Dirk (Ninja Master) | 100 Physical Attack/98 Magic Attack | From gold and rainbow item seeds. |
| Finalblow (Nightblade) | 103 Physical Attack/99 Magic Attack | From gold and rainbow item seeds. |
| Fraenir (Wardenkeep) | 129 Physical Attack/114 Magic Attack | From gold and rainbow item seeds. |
| Agni (Vigilante) | 133 Physical Attack/126 Magic Attack | From gold and rainbow item seeds. |
Riesz
| Name | Stats and Effects | How to Obtain |
|---|---|---|
| Bronze Spear | 3 Physical Attack/3 Magic Attack | Riesz’s starting weapon. |
| Long Spear | 7 Physical Attack/6 Magic Attack | Purchase for 100 Lucre in Astoria, Wendell, and Maia. |
| Framea | 14 Physical Attack/12 Magic Attack | Purchase for 350 Lucre in Volsena and Dwarf Village. |
| Corseque | 20 Physical Attack/18 Magic Attack | Purchase for 970 Lucre in Jadd, Beiser, and Palo. |
| Partisan | 26 Physical Attack/24 Magic Attack | Purchase for 2,740 Lucre in Palo. |
| Steel Lance | 30 Physical Attack/28 Magic Attack | Purchase for 3,040 Lucre from the Dark Priest. |
| Glaive | 34 Physical Attack/31 Magic Attack | Purchase for 3,120 Lucre in Elrand |
| Silver Lance | 38 Physical Attack/35 Magic Attack | Purchase for 3,528 Lucre in Mintas |
| Winged Spear (Light Class) | 42 Physical Attack/37 Magic Attack | Purchase for 4,077 Lucre in Mintas |
| Sprite Spear (Dark Class) | 45 Physical Attack/37 Magic Attack | Purchase for 4,410 Lucre in Mintas |
| Plumed Lance | 46 Physical Attack/38 Magic Attack | Purchase for 5,340 Lucre in Dior |
| Dark Impaler (Light) | 48 Physical Attack/40 Magic Attack | Purchase for 5,265 Lucre in Dior |
| Treant Spear (Dark) | 50 Physical Attack/40 Magic Attack | Purchase for 5,890 Lucre in Dior |
| Golden Spear | 52 Physical Attack/44 Magic Attack | Purchase for 7,060 Lucre in Altena and Diin |
| Mythril Spear (Light) | 54 Physical Attack/46 Magic Attack | Purchase for 7,790 Lucre in Altena and Diin |
| Headpounder (Dark) | 56 Physical Attack/46 Magic Attack | Purchase for 7,850 Lucre in Altena and Diin |
| Griffin Lance | 58 Physical Attack/48 Magic Attack | Purchase for 13,500 Lucre from Chikeeta |
| Staghorn (Light) | 60 Physical Attack/50 Magic Attack | Purchase for 14,990 Lucre from Chikeeta |
| Wolf Fang (Dark) | 62 Physical Attack/50 Magic Attack | Purchase for 14,920 Lucre from Chikeeta |
| Maidenleaf | 62 Physical Attack/50 Magic Attack | Purchase for 14,920 Lucre from Chikeeta |
| Valkyrian (Light) | 62 Physical Attack/50 Magic Attack | Purchase for 14,920 Lucre from Chikeeta |
| Midhir Lance (Dark) | 68 Physical Attack/56 Magic Attack | Purchase for 18,800 Lucre from Chikeeta |
| Brionac | 70 Physical Attack/60 Magic Attack | Purchase for 18,890 Lucre in Pedda |
| Gungnir (Light) | 72 Physical Attack/62 Magic Attack | Purchase for 20,980 Lucre in Pedda |
| Painlance (Dark) | 86 Physical Attack/73 Magic Attack | Purchase for 20,800 Lucre in Pedda |
| Blazespear (Class 2 or higher) | 70 Physical Attack/60 Magic Attack | Purchase for 26,180 Lucre in Pedda |
| Truthlance (Vanadis) | 91 Physical Attack/77 Magic Attack | From gold and rainbow item seeds. |
| Stargazer (Starlancer) | 93 Physical Attack/88 Magic Attack | From gold and rainbow item seeds. |
| Dragon Lance (Dragon Master) | 108 Physical Attack/90 Magic Attack | From gold and rainbow item seeds. |
| Gigas Lance (Fenrir Knight) | 110 Physical Attack/95 Magic Attack | From gold and rainbow item seeds. |
| Brunedge (Meteorite) | 118 Physical Attack/105 Magic Attack | From gold and rainbow item seeds. |
| Vedfolnir (Brynhildr) | 147 Physical Attack/118 Magic Attack | From gold and rainbow item seeds. |
Equipment Database
| ▼Equipment Database | |
|---|---|
| Weapons | Headgear |
| Armor | Accessories |
| Items | – |
Trials of Mana Remake Recommended Article List
| ▼Trials of Mana Remake Recommended Guides | ||
|---|---|---|
| Walkthroughs | Character Guides | Boss Guides |
| Strategy Guides | Classes | Class Tier List |
| Best Parties | Best Classes | Best Equipment |

Leave a Reply