Naganadel
| No.804 Naganadel | |||
|---|---|---|---|
| Species | Poison Pin Pokemon | Type | Poison, Dragon | 
| Height | 11′10″ (3.61m) | Weight | 330.7 lbs (150.0 kg) | 
| Egg Groups | Undiscovered | Egg cycles | 120 (base 30,720 steps) | 
| EV yield | 3 Special Attack | Catch rate | — | 
| Base Happiness | — | Gender | Genderless | 
| Base EXP | — | Growth Rate | Slow | 
Base stats
| HP | 73 | SP.ATK | 127 | 
| ATK | 73 | SP.DEF | 73 | 
| DEF | 73 | Speed | 121 | 
| Total | 540 | ||
|---|---|---|---|
Type defenses
| ×2 | DRAGON, GROUND, ICE, PSYCHIC | 
| ×1/4 | GRASS | 
| ×1/2 | BUG, ELECTRIC, FIGHTING, FIRE, WATER, POISON | 
Ability
| Normal Ability | |
|---|---|
| Beast Boost | Increases the Pokémon’s highest stat when it knocks out a Pokémon | 
Where to find Naganadel
| Sun and Moon | — | 
| Ultra Sun and Ultra Moon | Evolve Poipole | 
Evolution chart
| Naganadel Evolution | ||||
|---|---|---|---|---|
| Poipole | → (Lv up with Dragon Pulse) | Naganadel | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| Evolve | Air Cutter | Flying | Spec | 60 | 95 | 25 | 
| 1 | Acid | Poison | Spec | 40 | 100 | 30 | 
| 1 | Air Cutter | Flying | Spec | 60 | 95 | 25 | 
| 1 | Dragon Pulse | Dragon | Spec | 85 | 100 | 10 | 
| 1 | Growl | Normal | Stat | — | 100 | 40 | 
| 1 | Helping Hand | Normal | Stat | — | — | 20 | 
| 1 | Peck | Flying | Phys | 35 | 100 | 35 | 
| 7 | Fury Attack | Normal | Phys | 15 | 85 | 20 | 
| 13 | Venoshock | Poison | Spec | 65 | 100 | 10 | 
| 19 | Charm | Fairy | Stat | — | 100 | 20 | 
| 23 | Venom Drench | Poison | Stat | — | 100 | 20 | 
| 31 | Nasty Plot | Dark | Stat | — | — | 20 | 
| 37 | Poison Jab | Poison | Phys | 80 | 100 | 20 | 
| 41 | Toxic | Poison | Stat | — | 90 | 10 | 
| 47 | Fell Stinger | Bug | Phys | 50 | 100 | 25 | 
| 53 | Air Slash | Flying | Spec | 75 | 95 | 15 | 
| 61 | Dragon Pulse | Dragon | Spec | 85 | 100 | 10 | 
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 2 | Dragon Claw | Dragon | Phys | 80 | 100 | 15 | 
| 6 | Toxic | Poison | Stat | — | 90 | 10 | 
| 9 | Venoshock | Poison | Spec | 65 | 100 | 10 | 
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 | 
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 | 
| 17 | Protect | Normal | Stat | — | — | 10 | 
| 21 | Frustration | Normal | Phys | ?? | 100 | 20 | 
| 24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 | 
| 27 | Return | Normal | Phys | ?? | 100 | 20 | 
| 28 | Leech Life | Bug | Phys | 80 | 100 | 10 | 
| 32 | Double Team | Normal | Stat | — | — | 15 | 
| 34 | Sludge Wave | Poison | Spec | 95 | 100 | 10 | 
| 35 | Flamethrower | Fire | Spec | 90 | 100 | 15 | 
| 36 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 | 
| 38 | Fire Blast | Fire | Spec | 110 | 85 | 5 | 
| 40 | Aerial Ace | Flying | Phys | 60 | — | 20 | 
| 42 | Facade | Facade | Phys | 70 | 100 | 20 | 
| 44 | Rest | Psychc | Stat | — | — | 10 | 
| 46 | Thief | Dark | Phys | 60 | 100 | 25 | 
| 48 | Round | Normal | Spec | 60 | 100 | 15 | 
| 49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 | 
| 58 | Sky Drop | Flying | Phys | 60 | 100 | 10 | 
| 62 | Acrobatics | Flying | Phys | 55 | 100 | 15 | 
| 65 | Shadow Claw | Ghost | Phys | 70 | 100 | 15 | 
| 67 | Smart Strike | Steel | Phys | 70 | — | 10 | 
| 76 | Fly | Flying | Phys | 90 | 95 | 15 | 
| 81 | X-Scissor | Bug | Phys | 80 | 100 | 15 | 
| 82 | Dragon Tail | Dragon | Phys | 60 | 90 | 10 | 
| 84 | Poison Jab | Poison | Phys | 80 | 100 | 20 | 
| 86 | Grass Knot | Grass | Spec | ?? | 100 | 20 | 
| 88 | Sleep Talk | Normal | Stat | — | — | 10 | 
| 89 | U-turn | Bug | Phys | 70 | 100 | 20 | 
| 90 | Substitute | Normal | Stat | — | — | 10 | 
| 95 | Snarl | Dark | Spec | 55 | 95 | 15 | 
| 97 | Dark Pulse | Dark | Spec | 80 | 100 | 15 | 
| 100 | Confide | Normal | Stat | — | — | 20 | 
Egg moves
Naganadel does not learn any Egg moves.
Tutor moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Ally Switch | Psychic | Stat | — | — | 15 | 
| Draco Meteor | Dragon | Spec | 130 | 90 | 5 | 
| Dragon Pulse | Dragon | Spec | 85 | 100 | 10 | 
| Gastro Acid | Poison | Stat | — | 100 | 10 | 
| Gunk Shot | Poison | Phys | 120 | 80 | 5 | 
| Heat Wave | Fire | Spec | 95 | 90 | 10 | 
| Helping Hand | Normal | Stat | — | — | 20 | 
| Iron Tail | Steel | Phys | 100 | 75 | 15 | 
| Laser Focus | Normal | Stat | — | — | 30 | 
| Outrage | Dragon | Phys | 120 | 100 | 10 | 
| Shock Wave | Electric | Spec | 60 | — | 20 | 
| Signal Beam | Bug | Spec | 75 | 100 | 15 | 
| Sky Attack | Flying | Phys | 140 | 90 | 5 | 
| Snatch | Dark | Stat | — | — | 10 | 
| Snore | Normal | Spec | 50 | 100 | 15 | 
| Tailwind | Flying | Stat | — | — | 15 | 
| Throat Chop | Dark | Phys | 80 | 100 | 15 | 
| Uproar | Normal | Spec | 90 | 100 | 10 | 


Leave a Reply