Breloom

| No.286 Breloom | |||
|---|---|---|---|
| Species | Mushroom Pokémon | Type | Grass, Fighting |
| Height | 3′11″ (1.19m) | Weight | 86.4 lbs (39.2 kg) |
| Egg Groups | Fairy, Grass | Egg cycles | 15 (base 3,840 steps) |
| EV yield | 2 Attack | Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 165 | Growth Rate | Fluctuating |
Base stats
| HP | 60 | SP.ATK | 60 |
| ATK | 130 | SP.DEF | 60 |
| DEF | 80 | Speed | 70 |
| Total | 460 | ||
|---|---|---|---|
Type defenses
| ×4 | FLYING |
| ×2 | FIRE, ICE, POISON, PSYCHIC, FAIRY |
| ×1/2 | WATER, ELECTRIC, GRASS, GROUND, ROCK, DARK |
Ability
| Normal Ability | |
|---|---|
| Effect Spore | Contact with this Pokémon has the possibility of inflicting poison, sleep, or paralysis on its attacker. |
| Poison Heal | If this Pokémon is poisoned, it will regain HP. |
| Hidden Ability | |
| Technician | This Pokémon’s weaker moves increase in power by 50%. |
Where to find Shroomish
| Sun and Moon | Trade/migrate from another game |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Breloom Evolution | ||||
|---|---|---|---|---|
| Shroomish | → (Lv.23) |
Breloom | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mach Punch | Fight | Phy | 40 | 100 | 30 |
| 1 | Absorb | Grass | Spec | 20 | 100 | 25 |
| 1 | Tackle | Normal | Phy | 40 | 100 | 35 |
| 1 | Stun Spore | Grass | Stat | – | 75 | 30 |
| 1 | Leech Seed | Grass | Stat | – | 90 | 10 |
| 5 | Stun Spore | Grass | Stat | – | 75 | 30 |
| 8 | Leech Seed | Grass | Stat | – | 90 | 10 |
| 12 | Mega Drain | Grass | Spec | 40 | 100 | 15 |
| 15 | Headbutt | Normal | Phy | 70 | 100 | 15 |
| 19 | Feint | Normal | Phy | 30 | 100 | 10 |
| 22 | Counter | Fight | Phy | – | 100 | 10 |
| 28 | Force Palm | Fight | Phy | 60 | 100 | 10 |
| 33 | Mind Reader | Normal | Stat | – | – | 5 |
| 39 | Sky Uppercut | Fight | Phy | 85 | 90 | 15 |
| 44 | Seed Bomb | Grass | Phy | 80 | 100 | 15 |
| 50 | Dynamic Punch | Fight | Phy | 100 | 50 | 5 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Work Up | Normal | Stat | – | – | 30 |
| 6 | Toxic | Poison | Stat | – | 90 | 10 |
| 8 | Bulk Up | Fight | Stat | – | – | 20 |
| 9 | Venoshock | Poison | Spec | 65 | 100 | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 11 | Sunny Day | Fire | Stat | – | – | 5 |
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 4 |
| 17 | Protect | Normal | Stat | – | – | 10 |
| 20 | Safeguard | Normal | Stat | – | – | 25 |
| 21 | Frustration | Normal | Phy | – | 100 | 20 |
| 22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
| 27 | Return | Normal | Phy | – | 100 | 20 |
| 31 | Brick Break | Fight | Phy | 75 | 100 | 15 |
| 32 | Double Team | Normal | Stat | – | – | 15 |
| 36 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | – | – | 10 |
| 45 | Attract | Normal | Stat | – | 100 | 15 |
| 47 | Low Sweep | Fight | Phy | 65 | 100 | 20 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 52 | Focus Blast | Fight | Spec | 120 | 70 | 5 |
| 53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
| 54 | False Swipe | Normal | Phy | 40 | 100 | 40 |
| 56 | Fling | Dark | Phy | – | 100 | 10 |
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
| 71 | Stone Edge | Rock | Phy | 100 | 80 | 5 |
| 75 | Swords Dance | Normal | Stat | – | – | 20 |
| 80 | Rock Slide | Rock | Phy | 75 | 90 | 10 |
| 86 | Grass Knot | Grass | Spec | – | 100 | 20 |
| 87 | Swagger | Normal | Stat | – | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | – | – | 10 |
| 90 | Substitute | Normal | Stat | – | – | 10 |
| 100 | Confide | Normal | Stat | – | – | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Fake Tears | Dark | Stat | – | 100 | 20 |
| Charm | Fairy | Stat | – | 100 | 20 |
| Helping Hand | Normal | Stat | – | – | 20 |
| Worry Seed | Grass | Stat | – | – | 20 |
| Wake-Up Slap | Fight | Phy | 70 | 100 | 10 |
| Seed Bomb | Grass | Phy | 80 | 100 | 15 |
| Bullet Seed | Grass | Phy | 25 | 100 | 30 |
| Focus Punch | Fight | Phy | 150 | 100 | 20 |
| Natural Gift | Normal | Phy | – | 100 | 15 |
| Drain Punch | Fight | Phy | 75 | 100 | 10 |
Tutor moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Giga Drain | Grass | Spec | 75 | 100 | 10 |
| Iron Tail | Steel | Phy | 100 | 75 | 15 |
| Snatch | Dark | Stat | — | — | 10 |
| Snore | Normal | Spec | 50 | 100 | 15 |
| Superpower | Fight | Phy | 120 | 100 | 5 |
| Synthesis | Grass | Stat | — | — | 5 |
| Thunder Punch | Electric | Phy | 75 | 100 | 15 |
| Fury Cutter | Bug | Phy | 40 | 95 | 20 |
| Vacuum Wave | Fight | Spec | 40 | 100 | 30 |
| Mud-slap | Ground | Spec | 20 | 100 | 10 |
| Mega Punch | Normal | Phy | 80 | 85 | 20 |
| Mega Kick | Normal | Phy | 120 | 75 | 5 |
| Body Slam | Normal | Phy | 85 | 100 | 15 |
| Double-edge | Normal | Phy | 120 | 100 | 15 |
| Seismic Toss | Fight | Phy | ?? | 100 | 20 |
| Mimic | Normal | Stat | — | — | 10 |

Leave a Reply