Carnivine
| No.455 Carnivine | |||
|---|---|---|---|
| Species | Bug Catcher Pokemon | Type | Grass |
| Height | 4′7″ (1.40 m) | Weight | 59.5 lbs (27.0 kg) |
| Egg Groups | Grass | Egg cycles | 25 (base 6,400 steps) |
| EV yield | 2 Attack | Catch rate | 200 (26.1% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 164 | Growth Rate | Slow |
Base stats
| HP | 74 | SP.ATK | 90 |
| ATK | 100 | SP.DEF | 72 |
| DEF | 72 | Speed | 46 |
| Total | 454 | ||
|---|---|---|---|
Type defenses
| ×2 | BUG, FIRE, FLYING, ICE, POISON |
| ×1/2 | ELECTRIC, GRASS, WATER |
| ×0 | GROUND |
Ability
| Normal Ability | |
|---|---|
| Levitate | By floating in the air, the Pokemon receives full immunity to all Ground-type moves. |
Where to find Carnivine
| Sun and Moon | Trade/migrate form another game. |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Carnivine has no Evolutions
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Phy | 15 | 85 | 20 |
| 1 | Growth | Normal | Stat | — | — | 20 |
| 7 | Bite | Dark | Phy | 60 | 100 | 25 |
| 11 | Vine Whip | Grass | Phy | 45 | 100 | 25 |
| 17 | Sweet Scent | Normal | Stat | — | 100 | 20 |
| 21 | Ingrain | Grass | Stat | — | — | 20 |
| 27 | Feint Attack | Dark | Phy | 60 | — | 20 |
| 31 | Leaf Tornado | Grass | Spec | 65 | 90 | 10 |
| 37 | Stockpile | Normal | Stat | — | — | 20 |
| 37 | Spit Up | Normal | Spec | — | 100 | 10 |
| 37 | Swallow | Normal | Stat | — | — | 10 |
| 41 | Crunch | Dark | Phy | 80 | 100 | 15 |
| 47 | Wring Out | Normal | Spec | — | 100 | 5 |
| 50 | Power Whip | Grass | Phy | 120 | 85 | 10 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 11 | Sunny Day | Fire | Stat | — | — | 5 |
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 36 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 46 | Thief | Dark | Phy | 60 | 100 | 25 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
| 56 | Fling | Dark | Phy | — | 100 | 10 |
| 66 | Payback | Dark | Phy | 50 | 100 | 10 |
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
| 75 | Swords Dance | Normal | Stat | — | — | 20 |
| 83 | Infestation | Bug | Spec | 20 | 100 | 20 |
| 86 | Grass Knot | Grass | Spec | — | 100 | 20 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 96 | Nature Power | Normal | Stat | — | — | 20 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Giga Drain | Grass | Spec | 75 | 100 | 10 |
| Grass Whistle | Grass | Stat | — | 55 | 15 |
| Leech Seed | Grass | Stat | — | 90 | 10 |
| Magical Leaf | Grass | Spec | 60 | — | 20 |
| Rage Powder | Bug | Stat | — | — | 20 |
| Razor Leaf | Grass | Phy | 55 | 95 | 25 |
| Slam | Normal | Phy | 80 | 75 | 20 |
| Sleep Powder | Grass | Stat | — | 75 | 15 |
| Stun Spore | Grass | Stat | — | 75 | 30 |
| Synthesis | Grass | Stat | — | — | 5 |
| Worry Seed | Grass | Stat | — | 100 | 10 |


Leave a Reply