Dewgong
No.086 Dewgong | |||
---|---|---|---|
Species | Sea Lion Pokemon | Type | Water, Ice |
Height | 5′7″ (1.70 m) | Weight | 264.6 lbs (120.0 kg) |
Egg Groups | Field, Water 1 | Egg cycles | 20 (base 5,120 steps) |
EV yield | 2 Special Defense | Catch rate | 75 (9.8% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 176 | Growth Rate | Medium Fast |
Base stats
HP | 90 | SP.ATK | 70 |
ATK | 70 | SP.DEF | 95 |
DEF | 80 | Speed | 70 |
Total | 475 |
---|
Type defenses
×2 | ELECTRIC, FIGHTING, GRASS, ROCK |
×1/2 | WATER |
×1/4 | ICE |
Ability
Normal Ability | |
---|---|
Hydration | Heals Stat conditions if it’s raining. |
Thick Fat | The Pokemon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves. |
Hidden Ability | |
Ice Body | The Pokemon gradually regains HP in a hailstorm. |
Where to find Dewgong
Sun and Moon | Evolve Seel. |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Dewgong Evolution | ||||
---|---|---|---|---|
Seel | → (Lv.34) |
Dewgong |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Headbutt | Normal | Phy | 70 | 100 | 15 |
3 | Growl | Normal | Stat | — | 100 | 40 |
7 | Water Sport | Water | Stat | — | — | 15 |
11 | Icy Wind | Ice | Spec | 55 | 95 | 15 |
13 | Encore | Normal | Stat | — | 100 | 5 |
17 | Ice Shard | Ice | Phy | 40 | 100 | 30 |
21 | Rest | Psychic | Stat | — | — | 10 |
23 | Aqua Ring | Water | Stat | — | — | 20 |
27 | Aurora Beam | Ice | Spec | 65 | 100 | 20 |
31 | Aqua Jet | Water | Phy | 40 | 100 | 20 |
33 | Brine | Water | Spec | 65 | 100 | 10 |
37 | Take Down | Normal | Phy | 90 | 85 | 20 |
41 | Dive | Water | Phy | 80 | 100 | 10 |
43 | Aqua Tail | Water | Phy | 90 | 90 | 10 |
47 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
51 | Safeguard | Normal | Stat | — | — | 25 |
53 | Hail | Ice | Stat | — | — | 10 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
7 | Hail | Ice | Stat | — | — | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
18 | Rain Dance | Water | Stat | — | — | 5 |
20 | Safeguard | Normal | Stat | — | — | 25 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
46 | Thief | Dark | Phy | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
49 | Echoed Voice | Normal | Spec | 40 | 100 | 15 |
56 | Fling | Dark | Phy | — | 100 | 10 |
67 | Smart Strike | Steel | Phy | 70 | — | 10 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | 10 | |
94 | Surf | Water | Spec | 90 | 100 | 15 |
98 | Waterfall | Water | Phy | 80 | 100 | 15 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Belch | Poison | Spec | 120 | 90 | 10 |
Disable | Normal | Stat | — | 100 | 20 |
Encore | Normal | Stat | — | 100 | 5 |
Entrainment | Normal | Stat | — | 100 | 15 |
Fake Out | Normal | Phy | 40 | 100 | 10 |
Horn Drill | Normal | Phy | — | — | 5 |
Icicle Spear | Ice | Phy | 25 | 100 | 30 |
Iron Tail | Steel | Phy | 100 | 75 | 15 |
Lick | Ghost | Phy | 30 | 100 | 30 |
Perish Song | Normal | Stat | — | — | 5 |
Signal Beam | Bug | Spec | 75 | 100 | 15 |
Slam | Normal | Phy | 80 | 75 | 20 |
Sleep Talk | Normal | Stat | — | — | 10 |
Spit Up | Normal | Spec | — | 100 | 10 |
Stockpile | Normal | Stat | — | — | 20 |
Swallow | Normal | Stat | — | — | 10 |
Water Pulse | Water | Spec | 60 | 100 | 20 |
Leave a Reply