Dragonite

| No.149 Dragonite | |||
|---|---|---|---|
| Species | Dragon Pokemon | Type | Dragon, Flying | 
| Height | 7’3″ (2.21m) | Weight | 463 lbs (210.0 kg) | 
| Egg Groups | Dragon, Water 1 | Egg cycles | 40 (base 10,240 steps) | 
| EV yield | 3 Attack | Catch rate | 45 (5.9% with PokéBall, full HP) | 
| Base Happiness | 35 (lower than normal) | Gender | 50% male, 50% female | 
| Base EXP | 218 | Growth Rate | Slow | 
Base stats
| HP | 91 | SP.ATK | 100 | 
| ATK | 134 | SP.DEF | 100 | 
| DEF | 95 | Speed | 80 | 
| Total | 600 | ||
|---|---|---|---|
Type defenses
| ×4 | ICE | 
| ×2 | ROCK, DRAGON, FAIRY | 
| ×1/2 | FIRE, WATER, FIGHTING, BUG | 
| ×1/4 | GRASS | 
| ×0 | GROUND | 
Ability
| Normal Ability | |
|---|---|
| Inner Focus | This Pokémon will not flinch. Does not prevent flinching with Focus Punch. | 
| Hidden Ability | |
| Multiscale | Reduces damage afflicted to the Pokémon by 50% if at maximum HP. | 
Where to find Dragonite
| Sun and Moon | Poni Gauntlet (SOS Only) | 
| Ultra Sun and Ultra Moon | Coming Soon | 
Evolution chart
| Dragonite Evolution | ||||
|---|---|---|---|---|
| Dratini | → (Lv.30) | Dragonair | → (Lv.55) | Dragonite | 
Moves List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 1 | Wing Attack | Flying | Phy | 60 | 100 | 35 | 
| 1 | Hurricane | Flying | Spec | 110 | 70 | 10 | 
| 1 | Fire Punch | Fire | Phy | 75 | 100 | 15 | 
| 1 | Thunder Punch | Electric | Phy | 75 | 100 | 15 | 
| 1 | Roost | Flying | Stat | — | — | 10 | 
| 1 | Wrap | Normal | Phy | 15 | 90 | 20 | 
| 1 | Leer | Normal | Stat | — | 100 | 30 | 
| 1 | Thunder Wave | Electric | Stat | — | 90 | 20 | 
| 1 | Twister | Dragon | Spec | 40 | 100 | 20 | 
| Evolve | Wing Attack | Flying | Phy | 60 | 100 | 35 | 
| 5 | Thunder Wave | Electric | Stat | — | 90 | 20 | 
| 11 | Twister | Dragon | Spec | 40 | 100 | 20 | 
| 15 | Dragon Rage | Dragon | Spec | — | 100 | 10 | 
| 21 | Slam | Normal | Phy | 80 | 75 | 20 | 
| 25 | Agility | Psychic | Stat | — | — | 30 | 
| 33 | Dragon Tail | Dragon | Phy | 60 | 90 | 10 | 
| 39 | Aqua Tail | Water | Phy | 90 | 90 | 10 | 
| 47 | Dragon Rush | Dragon | Phy | 100 | 75 | 10 | 
| 53 | Safeguard | Normal | Stat | — | — | 25 | 
| 61 | Dragon Dance | Dragon | Stat | — | — | 20 | 
| 67 | Outrage | Dragon | Phy | 120 | 100 | 10 | 
| 75 | Hyper Beam | Normal | Spec | 150 | 90 | 5 | 
| 81 | Hurricane | Flying | Spec | 110 | 70 | 10 | 
TM Moves
| TM | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 2 | Dragon Claw | Dragon | Phy | 80 | 100 | 15 | 
| 5 | Roar | Normal | Stat | — | — | 20 | 
| 6 | Toxic | Poison | Stat | — | 90 | 10 | 
| 7 | Hail | Ice | Stat | — | — | 10 | 
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 | 
| 11 | Sunny Day | Fire | Stat | — | — | 5 | 
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 | 
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 | 
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 | 
| 16 | Light Screen | Psychic | Stat | — | — | 30 | 
| 17 | Protect | Normal | Stat | — | — | 10 | 
| 18 | Rain Dance | Water | Stat | — | — | 5 | 
| 19 | Roost | Flying | Stat | — | — | 10 | 
| 20 | Safeguard | Normal | Stat | — | — | 25 | 
| 21 | Frustration | Normal | Phy | — | 100 | 20 | 
| 24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 | 
| 25 | Thunder | Electric | Spec | 110 | 70 | 10 | 
| 26 | Earthquake | Ground | Phy | 100 | 100 | 10 | 
| 27 | Return | Normal | Phy | — | 100 | 20 | 
| 31 | Brick Break | Fighting | Phy | 75 | 100 | 15 | 
| 32 | Double Team | Normal | Stat | — | — | 15 | 
| 35 | Flamethrower | Fire | Spec | 90 | 100 | 15 | 
| 37 | Sandstorm | Rock | Stat | — | — | 10 | 
| 38 | Fire Blast | Fire | Spec | 110 | 85 | 5 | 
| 39 | Rock Tomb | Rock | Phy | 60 | 95 | 15 | 
| 40 | Aerial Ace | Flying | Phy | 60 | — | 20 | 
| 42 | Facade | Normal | Phy | 70 | 100 | 20 | 
| 44 | Rest | Psychic | Stat | — | — | 10 | 
| 45 | Attract | Normal | Stat | — | 100 | 15 | 
| 48 | Round | Normal | Spec | 60 | 100 | 15 | 
| 51 | Steel Wing | Steel | Phy | 70 | 90 | 25 | 
| 52 | Focus Blast | Fighting | Spec | 120 | 70 | 5 | 
| 56 | Fling | Dark | Phy | — | 100 | 10 | 
| 58 | Sky Drop | Flying | Phy | 60 | 100 | 10 | 
| 59 | Brutal Swing | Dark | Phy | 60 | 100 | 20 | 
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 | 
| 71 | Stone Edge | Rock | Phy | 100 | 80 | 5 | 
| 73 | Thunder Wave | Electric | Stat | — | 90 | 20 | 
| 76 | Fly | Flying | Phy | 90 | 95 | 15 | 
| 78 | Bulldoze | Ground | Phy | 60 | 100 | 20 | 
| 80 | Rock Slide | Rock | Phy | 75 | 90 | 10 | 
| 82 | Dragon Tail | Dragon | Phy | 60 | 90 | 10 | 
| 87 | Swagger | Normal | Stat | — | 85 | 15 | 
| 88 | Sleep Talk | Normal | Stat | — | — | 10 | 
| 90 | Substitute | Normal | Stat | — | — | 10 | 
| 94 | Surf | Water | Spec | 90 | 100 | 15 | 
| 98 | Waterfall | Water | Phy | 80 | 100 | 15 | 
| 100 | Confide | Normal | Stat | — | — | 20 | 
Egg Moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Aqua Jet | Water | Phy | 40 | 100 | 20 | 
| Dragon Breath | Dragon | Spec | 60 | 100 | 20 | 
| Dragon Dance | Dragon | Stat | — | — | 20 | 
| Dragon Pulse | Dragon | Spec | 85 | 100 | 10 | 
| Dragon Rush | Dragon | Phy | 100 | 75 | 10 | 
| Extreme Speed‡ | Normal | Phy | 80 | 100 | 5 | 
| Haze | Ice | Stat | — | — | 30 | 
| Iron Tail* | Steel | Phy | 100 | 75 | 15 | 
| Mist | Ice | Stat | — | — | 30 | 
| Supersonic | Normal | Stat | — | 55 | 20 | 
| Water Pulse | Water | Spec | 60 | 100 | 20 | 
Tutor moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Draco Meteor | Dragon | Spec | 130 | 90 | 5 | 

Leave a Reply