Gloom
No.044 Gloom | |||
---|---|---|---|
Species | Weed Pokemon | Type | Grass, Poison |
Height | 2’7″ (0.79m) | Weight | 19 lbs (8.6 kg) |
Egg Groups | Grass | Egg cycles | 20 (base 5,120 steps) |
EV yield | 2 Special Attack | Catch rate | 120 (15.7% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 132 | Growth Rate | Medium Slow |
Base stats
HP | 60 | SP.ATK | 85 |
ATK | 65 | SP.DEF | 75 |
DEF | 70 | Speed | 40 |
Total | 395 |
---|
Type defenses
×2 | FIRE, ICE, FLYING, PSYCHIC |
×1/2 | WATER, ELECTRIC, FIGHTING, FAIRY |
×1/4 | GRASS |
Ability
Normal Ability | |
---|---|
Chlorophyll | When sunny, the Pokémon’s Speed doubles. However, Speed will not double on the turn weather becomes Strong Sunlight. |
Hidden Ability | |
Stench | If the Pokémon make physical contact with the opponent, there is a chance the opponent flinches. |
Where to find Gloom
Sun and Moon | Transfer Required |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Gloom Evolution (using Moon Stone) | ||||
---|---|---|---|---|
Oddish | → (Lv.21) |
Gloom | → (Use Moon Stone) |
Vileplume |
Gloom Evolution (using Sun Stone) | ||||
---|---|---|---|---|
Oddish | → (Lv.21) |
Gloom | → (Use Sun Stone) |
Bellossom |
Moves List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Spec | 20 | 100 | 25 |
1 | Growth | Normal | Stat | — | — | 20 |
1 | Sweet Scent | Normal | Stat | — | 100 | 20 |
1 | Acid | Poison | Spec | 40 | 100 | 30 |
5 | Sweet Scent | Normal | Stat | — | 100 | 20 |
9 | Acid | Poison | Spec | 40 | 100 | 30 |
13 | Poison Powder | Poison | Stat | — | 75 | 35 |
14 | Stun Spore | Grass | Stat | — | 75 | 30 |
15 | Sleep Powder | Grass | Stat | — | 75 | 15 |
19 | Mega Drain | Grass | Spec | 40 | 100 | 15 |
24 | Lucky Chant | Normal | Stat | — | — | 30 |
29 | Moonlight | Fairy | Stat | — | — | 5 |
34 | Giga Drain | Grass | Spec | 75 | 100 | 10 |
39 | Toxic | Poison | Stat | — | 90 | 10 |
44 | Natural Gift | Normal | Phy | — | 100 | 15 |
49 | Moonblast | Fairy | Spec | 95 | 100 | 15 |
54 | Grassy Terrain | Grass | Stat | — | — | 10 |
59 | Petal Dance | Grass | Spec | 120 | 100 | 10 |
TM Moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
9 | Venoshock | Poison | Spec | 65 | 100 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | — | — | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
36 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
56 | Fling | Dark | Phy | — | 100 | 10 |
75 | Swords Dance | Normal | Stat | — | — | 20 |
83 | Infestation | Bug | Spec | 20 | 100 | 20 |
86 | Grass Knot | Grass | Spec | — | 100 | 20 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
96 | Nature Power | Normal | Stat | — | — | 20 |
99 | Dazzling Gleam | Fairy | Spec | 80 | 100 | 10 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
After You | Normal | Stat | — | — | 15 |
Charm | Fairy | Stat | — | 100 | 20 |
Flail | Normal | Phy | — | 100 | 15 |
Ingrain | Grass | Stat | — | — | 20 |
Nature Power | Normal | Stat | — | — | 20 |
Razor Leaf | Grass | Phy | 55 | 95 | 25 |
Secret Power | Normal | Phy | 70 | 100 | 20 |
Synthesis | Grass | Stat | — | — | 5 |
Teeter Dance | Normal | Stat | — | 100 | 20 |
Tickle | Normal | Stat | — | 100 | 20 |
Leave a Reply