Kabutops

| No.141 Kabutops | |||
|---|---|---|---|
| Species | Shellfish Pokémon | Type | Rock, Water |
| Height | 4′3″ (1.30m) | Weight | 89.3 lbs (40.5 kg) |
| Egg Groups | Water 1, Water 3 | Egg cycles | 30 (base 7,680 steps) |
| EV yield | 2 Attack | Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 87.5% male, 12.5% female |
| Base EXP | 199 | Growth Rate | Medium Fast |
Base stats
| HP | 60 | SP.ATK | 65 |
| ATK | 115 | SP.DEF | 70 |
| DEF | 105 | Speed | 80 |
| Total | 495 | ||
|---|---|---|---|
Type defenses
| ×4 | GRASS |
| ×2 | ELECTRIC, FIGHTING, GROUND |
| ×1/2 | NORMAL |
Ability
| Normal Ability | |
|---|---|
| Battle Armor | Hard armor protects the Pokémon from critical hits. |
| Swift Swim | Boosts the Pokémon’s Speed stat in rain. |
| Hidden Ability | |
| Weak Armor | Physical attacks to the Pokémon lower its Defense stat but sharply raise its Speed stat. |
Where to find Kabutops
| Sun and Moon | Trade/migrate from another game |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Kabutops Evolution | ||||
|---|---|---|---|---|
| Kabuto | → (Lv.40) |
Kabutops | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Slash | Normal | Phy | 70 | 100 | 20 |
| 1 | Night Slash | Dark | Phy | 70 | 100 | 15 |
| 1 | Feint | Normal | Phy | 30 | 100 | 10 |
| 1 | Harden | Normal | Stat | — | — | 30 |
| 1 | Absorb | Grass | Spec | 20 | 100 | 25 |
| 1 | Leer | Normal | Stat | — | 100 | 30 |
| Evolve | Slash | Normal | Phy | 70 | 100 | 20 |
| 1 | Harden | Normal | Stat | — | — | 30 |
| 6 | Absorb | Grass | Spec | 20 | 100 | 25 |
| 11 | Leer | Normal | Stat | — | 100 | 30 |
| 16 | Mud Shot | Ground | Spec | 55 | 95 | 15 |
| 21 | Sand Attack | Ground | Stat | — | 100 | 15 |
| 26 | Endure | Normal | Stat | — | — | 10 |
| 31 | Aqua Jet | Water | Phy | 40 | 100 | 20 |
| 36 | Mega Drain | Grass | Spec | 40 | 100 | 15 |
| 45 | Metal Sound | Steel | Stat | — | 85 | 40 |
| 54 | Ancient Power | Rock | Spec | 60 | 100 | 5 |
| 63 | Wring Out | Normal | Spec | — | 100 | 5 |
| 72 | Night Slash | Dark | Phy | 70 | 100 | 15 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 06 | Toxic | Poison | Stat | — | 90 | 10 |
| 07 | Hail | Ice | Stat | — | — | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 18 | Rain Dance | Water | Stat | — | — | 5 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 23 | Smack Down | Rock | Phy | 50 | 100 | 15 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 31 | Brick Break | Fighting | Phy | 75 | 100 | 15 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 37 | Sandstorm | Rock | Stat | — | — | 10 |
| 39 | Rock Tomb | Rock | Phy | 60 | 95 | 15 |
| 40 | Aerial Ace | Flying | Phy | 60 | — | 20 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 46 | Thief | Dark | Phy | 60 | 100 | 25 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 55 | Scald | Water | Spec | 80 | 100 | 15 |
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
| 69 | Rock Polish | Rock | Stat | — | — | 20 |
| 71 | Stone Edge | Rock | Phy | 100 | 80 | 5 |
| 75 | Swords Dance | Normal | Stat | — | — | 20 |
| 80 | Rock Slide | Rock | Phy | 75 | 90 | 10 |
| 81 | X-Scissor | Bug | Phy | 80 | 100 | 15 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 94 | Surf | Water | Spec | 90 | 100 | 15 |
| 96 | Nature Power | Normal | Stat | — | — | 20 |
| 98 | Waterfall | Water | Phy | 80 | 100 | 15 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Spec | 65 | 100 | 20 |
| Bubble Beam | Water | Spec | 65 | 100 | 20 |
| Confuse Ray | Ghost | Stat | — | 100 | 10 |
| Flail | Normal | Phy | — | 100 | 15 |
| Foresight | Normal | Stat | — | — | 40 |
| Giga Drain | Grass | Spec | 75 | 100 | 10 |
| Icy Wind | Ice | Spec | 55 | 95 | 15 |
| Knock Off | Dark | Phy | 65 | 100 | 20 |
| Mud Shot | Ground | Spec | 55 | 95 | 15 |
| Rapid Spin | Normal | Phy | 20 | 100 | 40 |
| Screech | Normal | Stat | — | 85 | 40 |
| Take Down | Normal | Phy | 90 | 85 | 20 |

Leave a Reply