Snover
| No.459 Snover | |||
|---|---|---|---|
| Species | Frost Tree Pokemon | Type | Grass, Ice |
| Height | 3′3″ (0.99 m) | Weight | 111.3 lbs (50.5 kg) |
| Egg Groups | Grass, Monster | Egg cycles | 20 (base 5,120 steps) |
| EV yield | 1 Attack | Catch rate | 120 (15.7% with PokéBall, full HP) |
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
| Base EXP | 131 | Growth Rate | Slow |
Base stats
| HP | 60 | SP.ATK | 62 |
| ATK | 62 | SP.DEF | 60 |
| DEF | 50 | Speed | 40 |
| Total | 334 | ||
|---|---|---|---|
Type defenses
| ×4 | FIRE |
| ×2 | BUG, FIGHTING, FLYING, POISON, ROCK, STEEL |
| ×1/2 | ELECTRIC, GRASS, GROUND, WATER |
Ability
| Normal Ability | |
|---|---|
| Snow Warning | The Pokemon summons a hailstorm when it enters a battle. |
| Hidden Ability | |
| Soundproof | Soundproofing of the Pokemon itself gives full immunity to all sound-based moves. |
Where to find Snover
| Sun and Moon | Trade/migrate from another game. |
| Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
| Snover Evolution | ||||
|---|---|---|---|---|
| Snover | → (Lv.40) |
Abomasnow | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | Spec | 40 | 100 | 25 |
| 1 | Leer | Normal | Stat | — | 100 | 30 |
| 5 | Razor Leaf | Grass | Phy | 55 | 95 | 25 |
| 9 | Icy Wind | Ice | Spec | 55 | 95 | 15 |
| 13 | Grass Whistle | Grass | Stat | — | 55 | 15 |
| 17 | Swagger | Normal | Stat | — | 85 | 15 |
| 21 | Mist | Ice | Stat | — | — | 30 |
| 26 | Ice Shard | Ice | Phy | 40 | 100 | 30 |
| 31 | Ingrain | Grass | Stat | — | — | 20 |
| 36 | Wood Hammer | Grass | Phy | 120 | 100 | 15 |
| 41 | Blizzard | Ice | Spec | 110 | 70 | 5 |
| 46 | Sheer Cold | Ice | Spec | — | — | 5 |
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | — | 90 | 10 |
| 7 | Hail | Ice | Stat | — | — | 10 |
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 |
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 |
| 16 | Light Screen | Psychic | Stat | — | — | 30 |
| 17 | Protect | Normal | Stat | — | — | 10 |
| 18 | Rain Dance | Water | Stat | — | — | 5 |
| 20 | Safeguard | Normal | Stat | — | — | 25 |
| 21 | Frustration | Normal | Phy | — | 100 | 20 |
| 22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
| 27 | Return | Normal | Phy | — | 100 | 20 |
| 30 | Shadow Ball | Ghost | Spec | 80 | 100 | 15 |
| 32 | Double Team | Normal | Stat | — | — | 15 |
| 42 | Facade | Normal | Phy | 70 | 100 | 20 |
| 44 | Rest | Psychic | Stat | — | — | 10 |
| 45 | Attract | Normal | Stat | — | 100 | 15 |
| 48 | Round | Normal | Spec | 60 | 100 | 15 |
| 53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
| 75 | Swords Dance | Normal | Stat | — | — | 20 |
| 79 | Frost Breath | Ice | Spec | 60 | 90 | 10 |
| 86 | Grass Knot | Grass | Spec | — | 100 | 20 |
| 87 | Swagger | Normal | Stat | — | 85 | 15 |
| 88 | Sleep Talk | Normal | Stat | — | — | 10 |
| 90 | Substitute | Normal | Stat | — | — | 10 |
| 100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Phy | 60 | 100 | 10 |
| Bullet Seed | Grass | Phy | 25 | 100 | 30 |
| Double-Edge | Normal | Phy | 120 | 100 | 15 |
| Growth | Normal | Stat | — | — | 20 |
| Leech Seed | Grass | Stat | — | 90 | 10 |
| Magical Leaf | Grass | Spec | 60 | — | 20 |
| Mist | Ice | Stat | — | — | 30 |
| Natural Gift | Normal | Phy | — | 100 | 15 |
| Seed Bomb | Grass | Phy | 80 | 100 | 15 |
| Skull Bash | Normal | Phy | 130 | 100 | 10 |
| Stomp | Normal | Phy | 65 | 100 | 20 |


Leave a Reply